Official Baseball Box Score

Golden West vs. Saddleback Gauchos

4/4/2013 — Saddleback College (Doug Fritz field)

Umpires: HP: John Visciglia • 1B: Stephen FritzoniStart: 2:00 pmDuration: 3:35Attendance: 100 • James Norman faced 3 batters in the 7th. • Game: GWCSADD2

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Golden West 0 0 0 1 0 0 2 1 1 0 0 1 6 11 1
Saddleback 0 0 0 1 2 0 2 0 0 0 0 0 5 14 5
Golden West 6 (12-15, 5-7 OEC)
Player AB R H RBI BB SO PO A LOB
Frank Califano cf 3 1 0 0 0 2 3 0 0
   Conner Larson 1 0 0 0 0 1 0 0 0
   Sean Whiteman cf 2 0 1 1 0 0 1 0 0
Michael Farris rf 4 0 0 0 0 2 4 0 0
   Keegan Reeser 2b 1 0 0 0 1 0 1 2 0
Bobby Webb 3b 5 0 1 0 0 0 1 0 3
Thomas Walker lf 4 0 2 1 0 1 2 1 0
Nicolas Marshall dh 3 0 1 0 0 0 0 0 1
   Steve Pascual 1 2 0 0 0 0 0 0 0
   Tanner Brown dh 1 0 0 0 0 0 0 0 0
Soloman Williams 1b 4 1 1 2 0 1 11 2 2
Kyle Jones ss 4 0 2 1 0 0 2 7 0
Andrew Yazdanbakhsh c 4 0 0 0 0 0 7 1 0
Daniel Dewolf 2b 4 2 3 0 1 0 4 2 0
Lucas Kaplan p 0 0 0 0 0 0 0 0 0
   James Norman 0 0 0 0 0 0 0 1 0
   Kevin Stoops 0 0 0 0 0 0 0 0 0
   Isaiah Terrazas p 0 0 0 0 0 0 0 1 0
Totals 41 6 11 5 2 7 36 17 6
Saddleback Gauchos 5 (18-9, 6-6 OEC)
Player AB R H RBI BB SO PO A LOB
Slate Miller lf 5 1 2 0 0 1 2 0 1
Jeff Butler 2b 5 1 3 1 1 0 3 3 0
Josh Fuentes ss 4 0 1 1 1 0 3 3 2
Noah Graham 1b 5 0 1 1 0 2 10 2 1
Brandon Cody rf 6 1 3 0 0 1 3 0 1
Casey Bennett 3b 4 0 1 0 1 1 0 1 2
   Brian Romero 3b 1 0 0 0 0 0 0 0 1
Brett Thompson dh 4 0 0 1 0 1 0 0 0
Kyle Ferret c 5 0 2 0 0 0 9 1 2
Cody Schmitz cf 4 2 1 0 1 1 6 0 0
Evan Manarino p 0 0 0 0 0 0 0 1 0
   Seth Pedersen 0 0 0 0 0 0 0 0 0
   Anthony Shew 0 0 0 0 0 0 0 1 0
   Trey Ferketic 0 0 0 0 0 0 0 0 0
   Christian Stubbs 0 0 0 0 0 0 0 2 0
   Chase Jones p 0 0 0 0 0 0 0 0 0
Totals 43 5 14 4 4 7 36 14 10
Golden West
E - Bobby Webb.
2B - Sean Whiteman; Thomas Walker.
RBI - Sean Whiteman; Thomas Walker; Soloman Williams 2; Kyle Jones.
Sac - Thomas Walker; Soloman Williams.
CS - Kyle Jones.
Saddleback Gauchos
E - Jeff Butler; Brandon Cody 2; Seth Pedersen; Anthony Shew.
2B - Noah Graham; Brandon Cody.
3B - Brandon Cody.
RBI - Jeff Butler; Josh Fuentes; Noah Graham; Brett Thompson.
Sac - Josh Fuentes; Noah Graham; Brett Thompson.
SB - Jeff Butler.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Kaplan 5.0 7 3 3 1 3 0 2 0 0 0 19 23 9 3 0
James Norman 1.0 2 2 0 2 1 0 0 0 0 0 4 6 0 1 0
Kevin Stoops 4.0 2 0 0 1 3 0 0 0 0 0 13 15 5 4 0
Isaiah Terrazas (W, 3-4) 2.0 3 0 0 0 0 0 0 0 0 0 7 7 2 2 0
Totals 12.0 14 5 3 4 7 0 2 0 0 0 43 51 16 10 0
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Manarino 7.0 4 3 1 1 5 0 2 0 0 0 23 26 11 4 0
Seth Pedersen 1.0 1 1 0 0 2 0 0 0 0 0 4 4 1 0 0
Anthony Shew 2.0 2 1 0 0 0 0 0 0 0 0 6 7 3 2 0
Trey Ferketic 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 0
Christian Stubbs (L, 0-1) 1.1 3 1 1 1 0 0 1 0 0 0 5 7 0 3 0
Chase Jones 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 12.0 11 6 2 2 7 0 3 0 1 0 41 48 16 10 0
Golden West
Batters Faced - Lucas Kaplan 23; James Norman 6; Kevin Stoops 15; Isaiah Terrazas 7.
WP - Lucas Kaplan 2.
Saddleback Gauchos
Batters Faced - Evan Manarino 26; Seth Pedersen 4; Anthony Shew 7; Trey Ferketic 3; Christian Stubbs 7; Chase Jones.
WP - Evan Manarino 2; Christian Stubbs.
HBP - Trey Ferketic.