Brett Auerbach
11 Brett Auerbach
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Position:
- Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Tesoro
-
- Major:
- Engineering
-
- gp
- 43
-
- avg
- .315
-
- hr
- 1
-
- rbi
- 24
-
- r
- 30
-
- sb
- 10
Bio
Comes to Saddleback from Tesoro High School where he lettered in baseball before graduating in 2016. While at THS, Auerbach was a First Team All-South Coast League selection and played in both the Orange County All State Game and Ryan Lemmon All Star Game. Auerbach plans to major in engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 21 |
| Plate appearances | 196 | 97 |
| At Bats | 162 | 83 |
| Runs | 30 | 15 |
| Hits | 51 | 30 |
| Doubles | 14 | 7 |
| Triples | 3 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 13 |
| Total bases | 74 | 44 |
| Walks | 21 | 8 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 2 | - |
| Batting Average | .315 | .361 |
| On Base Percentage | .406 | .415 |
| Slugging Percentage | .457 | .530 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 28 | San Diego | W, 10-1 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 6 | 4 | 3 | - | 4 | - | - | 4 | - | .667 | .667 | 1.333 | - | - | - | - | - | 2 | - | 6 |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | El Camino | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Chaffey | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 21 | Glendale | L, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 3 | at San Diego | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Golden West | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Golden West | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Golden West | W, 11-3 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 23 | Fullerton | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 18 | at Riverside | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Apr 20 | Riverside | W, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Riverside | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | Cypress | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Cypress | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | Cypress | W, 7-3 | 1 | 5 | 4 | 3 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| May 5 | at Long Beach | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 6 | at Long Beach | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 6 | at Long Beach | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 1 | 1 | - | - |
| Jan 28 | San Diego | W, 10-1 | 1 | 1 | 2 | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 2 | 3 | 1 | - |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 1 | 0 | 1 | - |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 1 | 8 | - | - |
| Feb 10 | at Cuesta | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 0 | 2 | - | 1 |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 1 | 2 | - | 1 |
| Feb 16 | El Camino | W, 7-5 | 1 | 2 | 2 | - | - |
| Feb 20 | Chaffey | L, 5-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Glendale | L, 11-5 | 1 | 2 | 2 | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 3 | at San Diego | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Golden West | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Golden West | W, 4-1 | 1 | 1 | 3 | 1 | - |
| Mar 11 | at Golden West | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 2 | 3 | 1 | - |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 1 | 3 | - | - |
| Mar 23 | Fullerton | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 1 | 6 | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 2 | 3 | 1 | - |
| Apr 11 | at Reedley | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Riverside | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Riverside | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 22 | at Riverside | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Apr 25 | Cypress | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Cypress | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 28 | Cypress | W, 7-3 | 1 | 3 | 9 | - | - |
| May 5 | at Long Beach | W, 2-1 | 1 | 0 | 1 | - | - |
| May 6 | at Long Beach | L, 5-0 | 1 | 0 | 0 | - | - |
| May 6 | at Long Beach | L, 5-1 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | San Diego | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | El Camino | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Chaffey | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Glendale | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at San Diego | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Golden West | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Golden West | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Golden West | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Orange Coast | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fullerton | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fullerton | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Santa Ana | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Reedley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sequoias | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Riverside | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Riverside | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Riverside | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cypress | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cypress | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cypress | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Long Beach | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | San Diego | W, 10-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | El Camino | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Chaffey | L, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Glendale | L, 11-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at San Diego | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Golden West | L, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Golden West | W, 4-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Golden West | W, 11-3 | 1 | 11 | 5 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Fullerton | W, 5-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 11 | at Reedley | W, 3-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | at Riverside | L, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Riverside | W, 11-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Riverside | W, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Cypress | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Cypress | L, 9-6 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 28 | Cypress | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Long Beach | W, 2-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Long Beach | L, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Long Beach | L, 5-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 162 | 51 | 24 | 21 | 14 | 3 | 1 | 18 | 11 | .315 | .406 | .457 | 6 | 3 | 4 | 3 | 43 | 55 | 0.78 | 196 |
| Conference | 21 | 83 | 30 | 13 | 8 | 7 | 2 | 1 | 10 | 7 | .361 | .415 | .530 | 1 | 2 | 3 | 2 | 21 | 27 | 0.78 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 76 | 27 | 12 | 11 | 6 | 1 | 1 | 8 | 6 | .355 | .440 | .500 | 2 | 2 | 3 | 1 | 16 | 30 | 0.53 | 94 |
| Away | 22 | 86 | 24 | 12 | 10 | 8 | 2 | - | 10 | 5 | .279 | .376 | .419 | 4 | 1 | 1 | 2 | 27 | 25 | 1.08 | 102 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 97 | 37 | 23 | 13 | 11 | 2 | 1 | 14 | 6 | .381 | .466 | .567 | 5 | 3 | 3 | 1 | 22 | 32 | 0.69 | 121 |
| Losses | 17 | 65 | 14 | 1 | 8 | 3 | 1 | - | 4 | 5 | .215 | .311 | .292 | 1 | - | 1 | 2 | 21 | 23 | 0.91 | 75 |
| Month | |||||||||||||||||||||
| January | 3 | 9 | 3 | 2 | 3 | 1 | 1 | - | 2 | 1 | .333 | .500 | .667 | 1 | 1 | 1 | - | 3 | 3 | 1.00 | 15 |
| February | 12 | 45 | 16 | 7 | 7 | 6 | - | - | 6 | 3 | .356 | .463 | .489 | 2 | - | - | 1 | 8 | 15 | 0.53 | 54 |
| March | 12 | 43 | 12 | 4 | 7 | 2 | 1 | - | 3 | 6 | .279 | .385 | .372 | 1 | 1 | 2 | - | 15 | 11 | 1.36 | 54 |
| April | 13 | 54 | 19 | 10 | 3 | 5 | 1 | 1 | 7 | 1 | .352 | .400 | .537 | 2 | 1 | 1 | 2 | 11 | 22 | 0.50 | 61 |
| May | 3 | 11 | 1 | 1 | 1 | - | - | - | 0 | - | .091 | .167 | .091 | - | - | - | - | 6 | 4 | 1.50 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 30 | 74 | 10 | 2 |
| Conference | 21 | 15 | 44 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 21 | 38 | 5 | 1 |
| Away | 22 | 9 | 36 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 26 | 23 | 55 | 8 | 2 |
| Losses | 17 | 7 | 19 | 2 | - |
| Month | |||||
| January | 3 | 4 | 6 | 1 | - |
