Adam Gordon
22 Adam Gordon
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Capistrano Valley
-
- Major:
- Liberal Studies/Business
-
- gp
- 43
-
- avg
- .289
-
- hr
- -
-
- rbi
- 20
-
- r
- 26
-
- sb
- 7
Bio
Returns to Saddleback after a solid freshman season with the Gauchos last spring. During the 2016 campaign, Gordon played in 25 games, batting .328 with a .656 slugging percentage. Previous to Saddleback, he lettered in baseball and football at Capistrano Valley High School before graduating in 2015. While at CVHS, Gordon was an All-Sea View League selection in football for three years and helped the baseball team win the South Coast League title in 2015. He likes to explore and hike in the mountains and hopes to major in liberal studies and business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 21 |
| Plate appearances | 168 | 82 |
| At Bats | 142 | 69 |
| Runs | 26 | 10 |
| Hits | 41 | 19 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 7 |
| Total bases | 49 | 22 |
| Walks | 18 | 12 |
| Hit by pitch | 2 | - |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .289 | .275 |
| On Base Percentage | .367 | .383 |
| Slugging Percentage | .345 | .319 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | San Diego | W, 10-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | El Camino | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | Chaffey | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | Glendale | L, 11-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at San Diego | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Golden West | L, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | Golden West | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Golden West | W, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | Fullerton | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 2 | 3 | - | - | 5 |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Reedley | W, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Riverside | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Riverside | W, 11-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Riverside | W, 5-4 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Cypress | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Cypress | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Cypress | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | at Long Beach | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 6 | at Long Beach | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | at Long Beach | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 1 | 0 | - | - |
| Jan 28 | San Diego | W, 10-1 | 1 | 1 | 2 | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 1 | 2 | - | 1 |
| Feb 10 | at Cuesta | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 3 | 2 | 1 | - |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 16 | El Camino | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 20 | Chaffey | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Glendale | L, 11-5 | 1 | 1 | 2 | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 1 | 0 | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 3 | at San Diego | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Golden West | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 9 | Golden West | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Golden West | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Fullerton | W, 5-2 | 1 | 1 | 0 | 2 | - |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 1 | 2 | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 0 | 2 | 1 | - |
| Apr 11 | at Reedley | W, 3-0 | 1 | 1 | 2 | - | - |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 18 | at Riverside | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Riverside | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 22 | at Riverside | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 25 | Cypress | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Cypress | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 28 | Cypress | W, 7-3 | 1 | 0 | 0 | - | - |
| May 5 | at Long Beach | W, 2-1 | 1 | 0 | 0 | - | - |
| May 6 | at Long Beach | L, 5-0 | 1 | 0 | 2 | 1 | - |
| May 6 | at Long Beach | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | San Diego | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | El Camino | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Chaffey | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Glendale | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at San Diego | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Golden West | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Golden West | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Golden West | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Orange Coast | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fullerton | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fullerton | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Santa Ana | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Reedley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sequoias | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Riverside | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Riverside | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Riverside | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cypress | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cypress | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cypress | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Long Beach | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | San Diego | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | San Diego | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Santa Barbara | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Cuesta | W, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chaffey | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | El Camino | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Chaffey | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Glendale | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | EC-Compton Center | W, 10-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at LA Harbor | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at San Diego | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Golden West | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Golden West | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Golden West | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Orange Coast | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 11-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 23 | Fullerton | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fullerton | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Irvine Valley | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Irvine Valley | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Irvine Valley | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Santa Ana | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Santa Ana | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Santa Ana | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Reedley | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Sequoias | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Bakersfield | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Riverside | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Riverside | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Riverside | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Cypress | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Cypress | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | Cypress | W, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 5 | at Long Beach | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Long Beach | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Long Beach | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 142 | 41 | 20 | 18 | 6 | 1 | - | 7 | 16 | .289 | .367 | .345 | 2 | 4 | 2 | 3 | 37 | 48 | 0.77 | 168 |
| Conference | 21 | 69 | 19 | 7 | 12 | 3 | - | - | 3 | 10 | .275 | .383 | .319 | - | - | 1 | 2 | 18 | 20 | 0.90 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 69 | 19 | 13 | 9 | 3 | 1 | - | 4 | 11 | .275 | .358 | .348 | 1 | 2 | 1 | 1 | 17 | 24 | 0.71 | 82 |
| Away | 22 | 73 | 22 | 7 | 9 | 3 | - | - | 3 | 5 | .301 | .376 | .342 | 1 | 2 | 1 | 2 | 20 | 24 | 0.83 | 86 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 87 | 27 | 16 | 13 | 4 | 1 | - | 5 | 11 | .310 | .394 | .379 | 1 | 3 | 1 | 3 | 23 | 28 | 0.82 | 105 |
| Losses | 17 | 55 | 14 | 4 | 5 | 2 | - | - | 2 | 5 | .255 | .323 | .291 | 1 | 1 | 1 | - | 14 | 20 | 0.70 | 63 |
| Month | |||||||||||||||||||||
| January | 3 | 8 | 2 | 2 | 2 | 1 | 1 | - | 2 | 2 | .250 | .455 | .625 | 1 | - | - | - | 3 | 1 | 3.00 | 11 |
| February | 12 | 40 | 12 | 9 | 4 | 1 | - | - | 1 | 3 | .300 | .333 | .325 | - | 4 | 1 | 1 | 11 | 17 | 0.65 | 49 |
| March | 12 | 42 | 9 | 4 | 5 | 2 | - | - | 2 | 5 | .214 | .298 | .262 | - | - | - | 2 | 14 | 12 | 1.17 | 47 |
| April | 13 | 42 | 16 | 5 | 7 | 2 | - | - | 2 | 6 | .381 | .480 | .429 | 1 | - | 1 | - | 8 | 11 | 0.73 | 51 |
| May | 3 | 10 | 2 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 7 | 0.14 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 26 | 49 | 7 | 1 |
| Conference | 21 | 10 | 22 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 13 | 24 | 6 | - |
| Away | 22 | 13 | 25 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 26 | 21 | 33 | 5 | 1 |
| Losses | 17 | 5 | 16 | 2 | - |
| Month | |||||
| January | 3 | 3 | 5 | - | - |
| February | 12 | 10 | 13 | 2 | 1 |
| March | 12 | 3 | 11 | 2 | - |
| April | 13 | 10 | 18 | 2 | - |
