Official Baseball Box Score

Golden West vs. Saddleback

3/9/2017 — Saddleback (doug fritz field)

Start: 2:00 pmAttendance: 0 • Kenny Carril faced 1 batter in the 7th. • Game: GWCSADD2

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 0 0 0 0 0 1 0 0 1 6 2
Saddleback 1 0 1 0 0 0 1 1 X 4 9 3
Golden West 1 (9-8, 1-1 OEC)
Player AB R H RBI BB SO PO A LOB
Chris Rodriguez 2b 4 0 1 0 0 0 0 1 3
Louie Canjura ss 4 0 0 0 0 0 1 1 0
Zakk Morgan 3b 4 0 0 0 0 1 1 1 1
Nick Tingrides rf 4 0 0 0 0 0 4 0 1
Jeff Zordani 1b 4 0 0 0 0 2 8 0 1
Myles Moran c 4 1 2 0 0 0 7 0 0
Jake Hinzo lf 4 0 1 0 0 1 1 0 0
Ryan Carpenter dh 4 0 1 0 0 0 0 0 1
Jeremiah Vison cf 3 0 1 1 0 0 1 0 0
Kenny Carrillo p 0 0 0 0 0 0 1 1 0
   Troy Bethel 0 0 0 0 0 0 0 2 0
   Kamalu Vincent-Simeona p 0 0 0 0 0 0 0 0 0
Totals 35 1 6 1 0 4 24 6 7
Saddleback 4 (13-5, 1-1 OEC)
Player AB R H RBI BB SO PO A LOB
Mike Jarvis cf 2 1 0 0 0 1 1 0 0
Brett Auerbach 2b 4 1 2 1 0 1 4 3 0
Tyler Clark dh 4 0 2 1 0 1 0 0 0
Adam Gordon lf 4 0 1 1 0 0 1 0 1
Andrew Wilson ss 3 1 1 0 1 0 1 2 2
Spencer Heinsius 3b 2 0 1 0 1 1 1 3 0
Theodore Smith 1b 4 0 0 0 0 0 9 1 3
Erik Voller c 3 0 1 1 1 0 4 0 0
Jerry Carrillo rf 2 0 0 0 0 2 3 0 1
   Ryan Pena 1 0 1 0 0 0 0 0 0
   Ulumano Farm 0 1 0 0 0 0 0 0 0
   Brett O'Toole 1 0 0 0 0 1 0 0 1
   Jordan Fitzgerald rf 0 0 0 0 0 0 2 0 0
Chase Lyford p 0 0 0 0 0 0 0 1 0
   Brandon Helmick 0 0 0 0 0 0 1 0 0
   Bradley Spooner p 0 0 0 0 0 0 0 0 0
Totals 30 4 9 4 3 7 27 10 8
Golden West
E - Myles Moran; Kenny Carrillo.
2B - Chris Rodriguez.
RBI - Jeremiah Vison.
GIDP - Ryan Carpenter.
Saddleback
E - Andrew Wilson; Spencer Heinsius; Chase Lyford.
2B - Brett Auerbach; Tyler Clark; Erik Voller.
RBI - Brett Auerbach; Tyler Clark; Adam Gordon; Erik Voller.
SB - Brett Auerbach.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Carrillo (L, 1-1) 6.0 6 3 3 3 5 0 2 0 1 0 23 27 10 2 0
Troy Bethel 1.2 3 1 1 0 1 0 0 0 0 0 6 8 0 4 0
Kamalu Vincent-Simeona 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 8.0 9 4 4 3 7 0 2 0 1 0 30 36 10 6 0
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Lyford (W, 3-2) 6.2 6 1 1 0 4 0 0 0 0 0 27 27 8 7 0
Brandon Helmick 1.1 0 0 0 0 0 0 1 0 0 0 5 5 1 3 0
Bradley Spooner (Sv, 4) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 9.0 6 1 1 0 4 0 1 0 0 0 35 35 12 10 0
Golden West
Batters Faced - Kenny Carrillo 27; Troy Bethel 8; Kamalu Vincent-Simeona.
WP - Kenny Carrillo 2.
HBP - Kenny Carrillo.
Saddleback
Batters Faced - Chase Lyford 27; Brandon Helmick 5; Bradley Spooner 3.
WP - Brandon Helmick.