Official Baseball Box Score

Saddleback vs. Golden West

3/11/2017 — Golden West

Start: 12:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 4 0 4 0 0 2 1 0 0 11 18 0
Golden West 2 0 0 0 0 0 1 0 0 3 4 2
Saddleback 11 (14-5, 2-1)
Player AB R H RBI BB SO PO A LOB
Mike Jarvis cf 5 2 1 0 1 0 1 0 6
Brett Auerbach 2b 5 1 2 0 1 1 5 6 0
Tyler Clark dh 5 1 2 2 0 0 0 0 0
   Jason Allen dh 1 0 0 0 0 0 0 0 0
Adam Gordon lf 4 1 1 0 1 0 0 0 4
   Ryan Pena lf 1 0 1 0 0 0 0 0 0
Spencer Heinsius 3b 5 0 1 1 0 0 1 5 0
   Joey Castelli 3b 0 0 0 0 0 0 0 0 0
Andrew Wilson ss 5 1 2 2 1 1 0 5 1
Theodore Smith 1b 3 1 2 1 1 0 8 0 0
   Zack Bowman 1b 2 1 1 0 0 0 6 1 0
Erik Voller c 3 2 2 1 1 0 5 0 0
   Brett O'Toole c 2 0 1 0 0 0 0 0 2
Jerry Carrillo rf 2 1 1 1 2 0 0 0 0
   Jordan Fitzgerald rf 1 0 1 1 0 0 0 0 0
Devin Sutorius p 0 0 0 0 0 0 0 0 0
   Hunter Johnson p 0 0 0 0 0 0 0 0 0
   Travis Willis p 0 0 0 0 0 0 0 0 0
   Connor Dand p 0 0 0 0 0 0 1 0 0
   Michael Carr p 0 0 0 0 0 0 0 0 0
Totals 44 11 18 9 8 2 27 17 13
Golden West 3 (9-9, 1-2)
Player AB R H RBI BB SO PO A LOB
Chris Rodriguez 2b 4 0 1 0 0 0 3 2 1
Jeremiah Vison cf 2 1 0 0 0 1 2 0 0
   Junior Aguilar cf 2 0 0 0 0 1 1 0 0
Zakk Morgan 3b 2 1 1 0 2 0 6 2 0
Nick Tingrides rf 3 0 1 0 1 0 1 1 0
Myles Moran c 1 0 0 1 1 0 0 2 0
   Aidan Cacciatore c 2 0 0 0 0 0 2 0 1
Jeff Zordani 1b 2 1 0 1 1 1 8 1 0
   Stephen Fedele ph 1 0 0 0 0 0 0 0 0
Louie Canjura ss 3 0 1 0 0 1 0 5 2
   Christian Hall ph 1 0 0 0 0 1 0 0 0
Ryan Carpenter dh 2 0 0 0 1 0 0 0 0
Jake Hinzo lf 3 0 0 1 0 0 3 1 0
Stephen Knapp p 0 0 0 0 0 0 0 0 0
   Kamalu Vincent-Simeona p 0 0 0 0 0 0 1 0 0
   Justin Marquez p 0 0 0 0 0 0 0 0 0
   Matt Woinarowicz p 0 0 0 0 0 0 0 0 0
   Jeremiah Sheldon p 0 0 0 0 0 0 0 0 0
   Ryan Lether p 0 0 0 0 0 0 0 0 0
   Shane Mitchell p 0 0 0 0 0 0 0 0 0
   Adam Moses p 0 0 0 0 0 0 0 0 0
   Andrew Pactwa p 0 0 0 0 0 0 0 0 0
Totals 28 3 4 3 6 5 27 14 4
Saddleback
2B - Theodore Smith.
3B - Erik Voller.
RBI - Tyler Clark 2; Spencer Heinsius; Andrew Wilson 2; Theodore Smith; Erik Voller; Jerry Carrillo; Jordan Fitzgerald.
SB - Brett Auerbach.
Golden West
E - Chris Rodriguez; Zakk Morgan.
RBI - Myles Moran; Jeff Zordani; Jake Hinzo.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Sutorius (W, 1-1) 5.1 3 2 2 5 4 0 0 0 0 0 17 22 2 8 0
Hunter Johnson 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Travis Willis 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 0
Connor Dand 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Michael Carr 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 4 3 3 6 5 0 0 0 0 0 28 34 3 16 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Knapp (L, 3-2) 0.1 6 4 4 0 0 0 0 0 0 0 6 6 0 0 0
Kamalu Vincent-Simeona 2.1 2 4 2 4 1 0 1 0 0 0 11 15 3 3 0
Justin Marquez 1.1 2 0 0 1 1 0 1 0 0 0 6 7 2 1 0
Matt Woinarowicz 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 0
Jeremiah Sheldon 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Ryan Lether 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Shane Mitchell 1.0 3 1 1 0 0 0 0 0 0 0 5 5 2 0 0
Adam Moses 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Andrew Pactwa 1.0 2 0 0 0 0 0 0 0 1 0 4 5 1 1 0
Totals 9.0 18 11 9 8 2 0 2 0 1 0 44 53 12 10 0
Saddleback
Batters Faced - Devin Sutorius 22; Hunter Johnson; Travis Willis 5; Connor Dand 3; Michael Carr 3.
Golden West
Batters Faced - Stephen Knapp 6; Kamalu Vincent-Simeona 15; Justin Marquez 7; Matt Woinarowicz 5; Jeremiah Sheldon 3; Ryan Lether 4; Shane Mitchell 5; Adam Moses 3; Andrew Pactwa 5.
WP - Kamalu Vincent-Simeona; Justin Marquez.
HBP - Andrew Pactwa.