Willie Lajoie
12 Willie Lajoie
-
- Height:
- 5'10
-
- Weight:
- 205
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Beckman
-
- Previous College:
- Northern Colorado
-
- Major:
- Business Finance
-
- gp
- 46
-
- avg
- .365
-
- hr
- 4
-
- rbi
- 50
-
- r
- 35
-
- sb
- 3
Bio
Comes to Saddleback from the University of Northern Colorado where he was a part of the Bears program during the fall. Previous to UNC, Lajoie lettered in baseball and football at Beckman High School before graduating in 2017. While at BHS, he was an all-league selection in both sports. Lajoie plans to major in business finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 21 |
| Plate appearances | 214 | 101 |
| At Bats | 178 | 85 |
| Runs | 35 | 15 |
| Hits | 65 | 31 |
| Doubles | 11 | 7 |
| Triples | 1 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 50 | 26 |
| Total bases | 90 | 46 |
| Walks | 26 | 12 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 27 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .365 | .365 |
| On Base Percentage | .458 | .446 |
| Slugging Percentage | .506 | .541 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at San Diego City | W, 6-1 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at El Camino | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 1 | Santa Barbara | W, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Feb 2 | Santa Barbara | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | Cuesta | W, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | Cuesta | L, 10-6 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 10 | Cuesta | W, 11-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 13 | Southwestern | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Glendale | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Chaffey | W, 21-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | San Diego Mesa | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Southwestern | W, 7-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Compton | W, 22-1 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 27 | at Chaffey | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Irvine Valley | W, 14-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | Irvine Valley | L, 9-8 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Irvine Valley | W, 11-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 13 | at Riverside | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Riverside | W, 8-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 17 | Riverside | W, 8-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Fullerton | W, 3-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Fullerton | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Fullerton | L, 5-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Reedley | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Sequoias | L, 5-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Bakersfield | W, 23-2 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Orange Coast | W, 8-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 5 | at Orange Coast | L, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Orange Coast | L, 7-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 10 | at Santa Ana | W, 13-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 12 | Santa Ana | L, 9-7 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 14 | at Santa Ana | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Cypress | W, 7-0 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Cypress | L, 10-6 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 21 | at Cypress | W, 5-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Golden West | W, 8-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Golden West | W, 8-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Golden West | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 4 | East Los Angeles | W, 16-5 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | - | 1 | - | 6 |
| May 5 | East Los Angeles | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 11 | Palomar | W, 9-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| May 12 | Palomar | W, 8-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| May 18 | Mt. San Antonio | L, 7-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 19 | Mt. San Antonio | W, 13-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| May 20 | Mt. San Antonio | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Diego City | W, 2-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at San Diego City | W, 6-1 | 1 | 2 | 7 | - | - |
| Jan 30 | at El Camino | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 1 | Santa Barbara | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 2 | Santa Barbara | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Cuesta | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 9 | Cuesta | L, 10-6 | 1 | 0 | 1 | 1 | - |
| Feb 10 | Cuesta | W, 11-9 | 1 | 1 | 0 | - | - |
| Feb 13 | Southwestern | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Glendale | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 16 | Chaffey | W, 21-3 | 1 | 1 | 2 | - | - |
| Feb 21 | San Diego Mesa | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Southwestern | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 24 | at Compton | W, 22-1 | 1 | 1 | 1 | - | - |
| Feb 27 | at Chaffey | W, 17-0 | - | - | - | - | - |
| Mar 6 | at Irvine Valley | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 8 | Irvine Valley | L, 9-8 | 1 | 2 | 4 | - | - |
| Mar 9 | at Irvine Valley | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 13 | at Riverside | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Riverside | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 17 | Riverside | W, 8-1 | 1 | 1 | 5 | - | - |
| Mar 20 | Fullerton | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Fullerton | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Fullerton | L, 5-3 | 1 | 0 | 3 | - | - |
| Mar 27 | at Reedley | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Sequoias | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 29 | at Bakersfield | W, 23-2 | 1 | 3 | 7 | - | - |
| Apr 3 | Orange Coast | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Orange Coast | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Orange Coast | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Santa Ana | W, 13-1 | 1 | 1 | 2 | - | - |
| Apr 12 | Santa Ana | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 14 | at Santa Ana | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 17 | at Cypress | W, 7-0 | 1 | 2 | 5 | - | - |
| Apr 19 | Cypress | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 21 | at Cypress | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Golden West | W, 8-2 | 1 | 2 | 6 | - | - |
| Apr 26 | at Golden West | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 27 | Golden West | L, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | East Los Angeles | W, 16-5 | 1 | 1 | 3 | - | - |
| May 5 | East Los Angeles | W, 7-5 | 1 | 3 | 1 | - | - |
| May 11 | Palomar | W, 9-5 | 1 | 1 | 3 | - | - |
| May 12 | Palomar | W, 8-6 | 1 | 1 | 1 | - | - |
| May 18 | Mt. San Antonio | L, 7-6 | 1 | 2 | 3 | - | - |
| May 19 | Mt. San Antonio | W, 13-4 | 1 | 1 | 1 | - | 1 |
| May 20 | Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Diego City | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at San Diego City | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at El Camino | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Santa Barbara | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cuesta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cuesta | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cuesta | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Southwestern | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Glendale | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Chaffey | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Southwestern | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Compton | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Chaffey | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Irvine Valley | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Irvine Valley | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Irvine Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Riverside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Riverside | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Riverside | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fullerton | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fullerton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Reedley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sequoias | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bakersfield | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Orange Coast | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Orange Coast | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santa Ana | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Santa Ana | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Santa Ana | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cypress | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cypress | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cypress | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Golden West | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Golden West | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Golden West | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | East Los Angeles | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | East Los Angeles | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Palomar | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Palomar | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Mt. San Antonio | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Mt. San Antonio | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Mt. San Antonio | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Diego City | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at San Diego City | W, 6-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at El Camino | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Santa Barbara | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 8 | Cuesta | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Cuesta | L, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Cuesta | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Southwestern | W, 9-2 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Glendale | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 16 | Chaffey | W, 21-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Southwestern | W, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Compton | W, 22-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | at Chaffey | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Irvine Valley | W, 14-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Irvine Valley | L, 9-8 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Irvine Valley | W, 11-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Riverside | L, 5-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Riverside | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Riverside | W, 8-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Fullerton | W, 3-1 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | - | - | - | - |
| Mar 21 | at Fullerton | W, 6-5 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Fullerton | L, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Reedley | L, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sequoias | L, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Bakersfield | W, 23-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 3 | Orange Coast | W, 8-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 5 | at Orange Coast | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Orange Coast | L, 7-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santa Ana | W, 13-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | Santa Ana | L, 9-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 14 | at Santa Ana | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Cypress | W, 7-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Cypress | L, 10-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cypress | W, 5-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 24 | Golden West | W, 8-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Golden West | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | Golden West | L, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | East Los Angeles | W, 16-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | East Los Angeles | W, 7-5 | 1 | 16 | 14 | 0 | 2 | - | .875 | 1 | - | - | - | - |
| May 11 | Palomar | W, 9-5 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Palomar | W, 8-6 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| May 18 | Mt. San Antonio | L, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | Mt. San Antonio | W, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 20 | Mt. San Antonio | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 46 | 178 | 65 | 50 | 26 | 11 | 1 | 4 | 16 | 27 | .365 | .458 | .506 | 7 | 3 | - | 3 | 36 | 48 | 0.75 | 214 |
| Conference | 21 | 85 | 31 | 26 | 12 | 7 | 1 | 2 | 10 | 10 | .365 | .446 | .541 | 2 | 2 | - | 1 | 14 | 30 | 0.47 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 28 | 104 | 38 | 29 | 17 | 6 | 1 | 1 | 8 | 14 | .365 | .473 | .471 | 6 | 2 | - | 3 | 23 | 30 | 0.77 | 129 |
| Away | 18 | 74 | 27 | 21 | 9 | 5 | - | 3 | 8 | 13 | .365 | .435 | .554 | 1 | 1 | - | - | 13 | 18 | 0.72 | 85 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 32 | 122 | 49 | 38 | 19 | 8 | - | 4 | 12 | 14 | .402 | .486 | .566 | 4 | 3 | - | 3 | 26 | 31 | 0.84 | 148 |
| Losses | 14 | 56 | 16 | 12 | 7 | 3 | 1 | - | 4 | 13 | .286 | .394 | .375 | 3 | - | - | - | 10 | 17 | 0.59 | 66 |
| Month | |||||||||||||||||||||
| January | 3 | 8 | 5 | 3 | - | 1 | - | 1 | 2 | - | .625 | .625 | 1.125 | - | - | - | - | 2 | - | - | 8 |
