Jason Hefft
25 Jason Hefft
-
- Height:
- 5'10
-
- Weight:
- 195
-
- Hometown:
- San Clemente (CA)
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- San Clemente
-
- Previous College:
- San Diego
-
- Major:
- Business
-
- gp
- 51
-
- avg
- .379
-
- hr
- 1
-
- rbi
- 38
-
- r
- 50
-
- sb
- 5
Bio
Returns to Saddleback after playing in 32 games for the Bobcats last spring. During the 2022 campaign, Hefft batted .287 with a .442 on-base percentage.
Previous to Saddleback, Hefft came to Saddleback from UC San Diego where he focused on academics. Previous to UCSD, Hefft lettered in baseball at San Clemente High School before graduating in 2020. While at SCHS, Hefft was a scholar-athlete and an All-Sea View League selection.
Hefft plans to major in business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 21 |
| Plate appearances | 248 | 102 |
| At Bats | 211 | 88 |
| Runs | 50 | 22 |
| Hits | 80 | 35 |
| Doubles | 23 | 11 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 38 | 18 |
| Total bases | 110 | 53 |
| Walks | 24 | 12 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | 5 | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .379 | .398 |
| On Base Percentage | .443 | .475 |
| Slugging Percentage | .521 | .602 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | at Canyons | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 1 | Grossmont | W, 6-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 7 | Palomar | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | Southwestern | W, 8-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | Cuesta | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | Cuesta | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | Southwestern | W, 12-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 28 | Palomar | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at Glendale | W, 15-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | Fullerton | W, 9-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Fullerton | W, 14-0 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 28 | Golden West | W, 3-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Golden West | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Golden West | L, 14-10 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 6 | 6 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | at Cypress | L, 10-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Cypress | W, 11-3 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Cypress | W, 16-2 | 1 | 4 | 2 | 2 | 2 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | Riverside | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Riverside | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 28 | Riverside | W, 4-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 5 | Long Beach | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Long Beach | W, 18-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .333 | .333 | - | 2 | - | - | - | 2 | - | 6 |
| May 11 | Glendale | W, 11-1 | 1 | 5 | 3 | 0 | - | 3 | - | - | 3 | - | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| May 12 | El Camino | W, 8-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 13 | El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 19 | Canyons | L, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 20 | Canyons | W, 9-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 21 | Canyons | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| May 27 | vs. Sierra | W, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| May 28 | vs. Santa Ana | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 28 | vs. Sierra | W, 10-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 29 | vs. Santa Ana | L, 21-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Long Beach | - | - | - | - | - | |
| Jan 24 | Citrus | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 2 | 3 | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 0 | 1 | - | - |
| Feb 1 | Grossmont | W, 6-0 | 1 | 0 | 2 | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 1 | 1 | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 2 | 3 | - | - |
| Feb 7 | Palomar | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 2 | 4 | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 2 | 4 | 1 | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 1 | 1 | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Glendale | W, 15-9 | 1 | 1 | 0 | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 2 | 2 | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 1 | 4 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 3 | 5 | 1 | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 0 | 2 | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 1 | 1 | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Golden West | L, 14-10 | 1 | 0 | 3 | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 1 | 8 | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 2 | 5 | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 0 | 3 | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 2 | 4 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 2 | 6 | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Riverside | W, 4-1 | 1 | 1 | 4 | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | Long Beach | W, 18-8 | 1 | 1 | 1 | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 2 | 6 | 1 | - |
| May 12 | El Camino | W, 8-1 | 1 | 1 | 2 | 1 | - |
| May 13 | El Camino | W, 3-0 | 1 | 1 | 1 | - | - |
| May 19 | Canyons | L, 6-5 | 1 | 1 | 0 | - | - |
| May 20 | Canyons | W, 9-1 | 1 | 1 | 1 | - | - |
| May 21 | Canyons | W, 5-4 | 1 | 0 | 0 | - | - |
| May 27 | vs. Sierra | W, 10-9 | 1 | 2 | 2 | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 1 | 0 | 1 | - | - |
| May 28 | vs. Sierra | W, 10-4 | 1 | 1 | 2 | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | 1 | 3 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Canyons | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Grossmont | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Palomar | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Southwestern | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cuesta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cuesta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwestern | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Palomar | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glendale | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fullerton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Fullerton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Golden West | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Golden West | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Golden West | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cypress | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cypress | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cypress | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Riverside | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Riverside | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Riverside | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Long Beach | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Long Beach | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Glendale | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | El Camino | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | El Camino | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Canyons | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Canyons | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Sierra | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Sierra | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 8 | 3 | 3 | 2 | - | .750 | 2 | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 9 | 3 | 5 | 1 | - | .889 | 4 | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 12 | 5 | 5 | 2 | - | .833 | 2 | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
