Jacob Naso
- OF
- Saddleback
gp
40
avg
.319
hr
-
rbi
19
r
36
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 207 | 110 |
| At Bats | 163 | 79 |
| Runs | 36 | 22 |
| Hits | 52 | 23 |
| Doubles | 9 | 4 |
| Triples | 4 | 2 |
| Home Runs | - | - |
| Runs Batted In | 19 | 8 |
| Total bases | 69 | 31 |
| Walks | 29 | 20 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 5 |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .319 | .291 |
| On Base Percentage | .440 | .457 |
| Slugging Percentage | .423 | .392 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Canyons | W, 9-1 |
| May 21 | Canyons | W, 5-4 |
| May 27 | vs. Sierra | W, 10-9 |
| May 28 | vs. Santa Ana | L, 13-4 |
| May 28 | vs. Sierra | W, 10-4 |
| May 29 | vs. Santa Ana | L, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | at Canyons | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | Grossmont | W, 6-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 6 | 2 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 7 | Palomar | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | Southwestern | W, 8-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | - | 3 | - | 5 |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | Cuesta | L, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | Cuesta | W, 8-3 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 22 | Southwestern | W, 12-10 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Feb 28 | Palomar | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Glendale | W, 15-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Mar 7 | Fullerton | W, 9-3 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | Fullerton | W, 14-0 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 28 | Golden West | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | Golden West | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Golden West | L, 14-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 5 | 3 | 0 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | at Cypress | L, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Cypress | W, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | 1 | - | 5 |
| Apr 15 | at Cypress | W, 16-2 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 25 | Riverside | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 2 | - | 3 | - | - | 5 |
| Apr 27 | at Riverside | L, 11-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | Riverside | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| May 5 | Long Beach | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 1 | 1 | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 0 | 1 | - | - |
| Feb 1 | Grossmont | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 2 | 4 | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 1 | 4 | - | - |
| Feb 7 | Palomar | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 0 | 2 | - | 1 |
| Feb 17 | Cuesta | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 2 | 4 | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 0 | 2 | 1 | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Glendale | W, 15-9 | 1 | 0 | 2 | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 1 | 4 | - | 1 |
| Mar 11 | Fullerton | W, 14-0 | 1 | 2 | 6 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 2 | 4 | 1 | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 1 | 1 | 2 | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Golden West | L, 14-10 | 1 | 2 | 1 | 1 | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 4 | 3 | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 2 | 4 | 1 | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 2 | 1 | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 2 | 0 | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 2 | 0 | - | - |
| Apr 28 | Riverside | W, 4-1 | 1 | 0 | 0 | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 0 | 2 | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Canyons | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Grossmont | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Palomar | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Southwestern | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cuesta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cuesta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwestern | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Palomar | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glendale | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fullerton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Fullerton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Golden West | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Golden West | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Golden West | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cypress | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cypress | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cypress | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Riverside | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Riverside | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Riverside | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Long Beach | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Fullerton | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 163 | 52 | 19 | 29 | 9 | 4 | - | 13 | 27 | .319 | .440 | .423 | 7 | 1 | 7 | 2 | 40 | 48 | 0.83 | 207 |
| Conference | 21 | 79 | 23 | 8 | 20 | 4 | 2 | - | 6 | 14 | .291 | .457 | .392 | 5 | 1 | 5 | - | 21 | 24 | 0.88 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 82 | 28 | 6 | 18 | 4 | 2 | - | 6 | 15 | .341 | .476 | .439 | 3 | - | 6 | 2 | 22 | 21 | 1.05 | 109 |
| Away | 18 | 81 | 24 | 13 | 11 | 5 | 2 | - | 7 | 12 | .296 | .402 | .407 | 4 | 1 | 1 | - | 18 | 27 | 0.67 | 98 |
