Will Girardi
app
17
gs
10
w
4
l
2
sv
0
ip
63.2
era
4.66
whip
1.60
k
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 8 |
| Games started | 10 | 5 |
| Wins | 4 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 63.2 | 29.1 |
| Hits | 88 | 41 |
| Runs | 42 | 16 |
| Earned Runs | 33 | 15 |
| Walks | 14 | 6 |
| Strikeouts | 51 | 23 |
| Strikeouts per Game | 7.21 | 7.06 |
| Doubles Allowed | 25 | 11 |
| Triples Allowed | 1 | - |
| WHIP | 1.60 | 1.60 |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 263 | 118 |
| Batting Average Against | .335 | .347 |
| Earned Run Average | 4.66 | 4.60 |
| Wild pitches | 3 | 1 |
| Hit Batters | 5 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 7 | 3 |
| Sacrifice Hits Allowed | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Canyons | W, 9-1 |
| May 21 | Canyons | W, 5-4 |
| May 27 | vs. Sierra | W, 10-9 |
| May 28 | vs. Santa Ana | L, 13-4 |
| May 28 | vs. Sierra | W, 10-4 |
| May 29 | vs. Santa Ana | L, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Palomar | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Cypress | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Cypress | W, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Irvine Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 0 | 0 | - | - |
| Feb 28 | Palomar | L, 8-2 | - | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | - | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | - | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | - | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cypress | L, 10-7 | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | - | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 0 | 0 | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 0 | 0 | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | 1 | 0 | 0 | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 1 | 0 | 0 | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | 1 | 3.00 |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | - | .00 | 1 | 1.50 |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 4 | 21.60 | - | 1.80 |
| Feb 28 | Palomar | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.00 |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 0 | 0 | 3.1 | 5 | - | - | 0.00 | 3 | 8.10 | - | 1.50 |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 3 | 9.00 | - | 2.00 |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 0 | 0 | 5.2 | 6 | 0 | 0 | 0.00 | 3 | 4.76 | - | 1.24 |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 0 | 0 | 5.0 | 7 | 7 | 2 | 3.60 | 8 | 14.40 | 1 | 2.00 |
| Apr 11 | at Cypress | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 0 | 0 | 3.2 | 7 | 2 | 1 | 2.45 | 4 | 9.82 | - | 2.18 |
| Apr 15 | at Cypress | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.14 |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 0 | 0 | 3.2 | 9 | 8 | 8 | 19.64 | 2 | 4.91 | 1 | 3.00 |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 0 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 5 | 7.50 | - | 1.33 |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 7 | 10.50 | - | 1.00 |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | 0 | 1 | 4.2 | 7 | 5 | 2 | 3.86 | 0 | .00 | - | 1.71 |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 0 | 1 | 5.0 | 8 | 4 | 4 | 7.20 | 3 | 5.40 | - | 1.80 |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Golden West | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Riverside | L, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 9 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.66 | 4 | 2 | 17 | 10 | 0 | 63.2 | 88 | 42 | 33 | 14 | 51 | 7.21 | 4 | 1.60 | 292 | 3 | 5 |
| Conference | 4.60 | 0 | 0 | 8 | 5 | 0 | 29.1 | 41 | 16 | 15 | 6 | 23 | 7.06 | 1 | 1.60 | 132 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.50 | 3 | 1 | 10 | 6 | 0 | 39.2 | 47 | 15 | 11 | 5 | 31 | 7.03 | - | 1.31 | 170 | 2 | 4 |
