Arthur Liu
app
13
gs
13
w
9
l
2
sv
0
ip
72.1
era
2.99
whip
1.27
k
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 7 |
| Games started | 13 | 7 |
| Wins | 9 | 5 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 72.1 | 38.0 |
| Hits | 69 | 37 |
| Runs | 41 | 30 |
| Earned Runs | 24 | 16 |
| Walks | 23 | 13 |
| Strikeouts | 71 | 35 |
| Strikeouts per Game | 8.83 | 8.29 |
| Doubles Allowed | 8 | 2 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.27 | 1.32 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 273 | 144 |
| Batting Average Against | .253 | .257 |
| Earned Run Average | 2.99 | 3.79 |
| Wild pitches | 5 | 4 |
| Hit Batters | 16 | 12 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Canyons | W, 9-1 |
| May 21 | Canyons | W, 5-4 |
| May 27 | vs. Sierra | W, 10-9 |
| May 28 | vs. Santa Ana | L, 13-4 |
| May 28 | vs. Sierra | W, 10-4 |
| May 29 | vs. Santa Ana | L, 21-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Canyons | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Moorpark | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Santa Ana | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Orange Coast | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Canyons | L, 12-1 | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Moorpark | W, 16-6 | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Cuesta | W, 8-3 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Golden West | W, 2-1 | - | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 13 | Cypress | W, 11-3 | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Irvine Valley | W, 5-4 | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Riverside | L, 11-8 | - | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1.50 | 9 | 13.50 | - | .67 |
| Jan 28 | at Canyons | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 4 | 7.20 | - | 1.80 |
| Feb 4 | at Moorpark | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 6 | 7.71 | - | .57 |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.80 | 5 | 9.00 | - | 1.60 |
| Feb 17 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 0 | 1 | 5.0 | 9 | 3 | 1 | 1.80 | 4 | 7.20 | - | 1.80 |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 8 | 14.40 | - | 1.00 |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 6 | 9.00 | - | 1.33 |
| Mar 16 | at Santa Ana | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 0 | 0 | 3.0 | 7 | 11 | 3 | 9.00 | 3 | 9.00 | 1 | 3.00 |
| Mar 23 | at Orange Coast | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 8 | 10.29 | - | .57 |
| Mar 31 | Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 0 | 6.1 | 3 | 1 | 1 | 1.42 | 8 | 11.37 | - | 1.26 |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 0 | 1 | 5.0 | 9 | 10 | 5 | 9.00 | 5 | 9.00 | - | 2.40 |
| Apr 13 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 0 | 6.0 | 7 | 5 | 4 | 6.00 | 2 | 3.00 | - | 1.33 |
| Apr 20 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 3 | 4.50 | - | .67 |
| Apr 27 | at Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Canyons | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Canyons | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rio Hondo | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwestern | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuesta | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Palomar | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| Mar 3 | at Glendale | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fullerton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Ana | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Santa Ana | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Santa Ana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Orange Coast | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 23 | at Orange Coast | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Orange Coast | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 31 | Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Golden West | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Sequoias | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 5 | at Sequoias | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sequoias | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Apr 13 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cypress | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Irvine Valley | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 20 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Irvine Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 27 | at Riverside | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Long Beach | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Long Beach | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Glendale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | El Camino | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Canyons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Sierra | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Santa Ana | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Sierra | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Santa Ana | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.99 | 9 | 2 | 13 | 13 | 0 | 72.1 | 69 | 41 | 24 | 23 | 71 | 8.83 | 1 | 1.27 | 316 | 5 | 16 |
| Conference | 3.79 | 5 | 1 | 7 | 7 | 0 | 38.0 | 37 | 30 | 16 | 13 | 35 | 8.29 | 1 | 1.32 | 171 | 4 | 12 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.64 | 5 | 1 | 8 | 8 | 0 | 44.0 | 36 | 19 | 8 | 11 | 46 | 9.41 | 1 | 1.07 | 180 | 3 | 6 |
| Away | 5.08 | 4 | 1 | 5 | 5 | 0 | 28.1 | 33 | 22 | 16 | 12 | 25 | 7.94 | - | 1.59 | 136 | 2 | 10 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.67 | 9 | 0 | 10 | 10 | 0 | 57.1 | 46 | 27 | 17 | 17 | 57 | 8.95 | 1 | 1.10 | 240 | 2 | 13 |
| Losses | 4.20 | 0 | 2 | 3 | 3 | 0 | 15.0 | 23 | 14 | 7 | 6 | 14 | 8.40 | - | 1.93 | 76 | 3 | 3 |
| January | 1.50 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 0 | 9 | 13.50 | - | .67 | 24 | - | 1 |
| February | 2.45 | 2 | 1 | 4 | 4 | 0 | 22.0 | 25 | 8 | 6 | 5 | 19 | 7.77 | - | 1.36 | 94 | 1 | 2 |
