Bryson Hoier
- OF
- Saddleback
gp
39
avg
.189
hr
4
rbi
11
r
20
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 19 |
| Plate appearances | 134 | 76 |
| At Bats | 106 | 60 |
| Runs | 20 | 12 |
| Hits | 20 | 12 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 11 | 8 |
| Total bases | 34 | 21 |
| Walks | 15 | 7 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 32 | 18 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .189 | .200 |
| On Base Percentage | .323 | .338 |
| Slugging Percentage | .321 | .350 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Canyons | L, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | Grossmont | W, 11-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jan 31 | at Grossmont | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | at Cuesta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | at Palomar | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Palomar | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Riverside | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 4 |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Fullerton | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Golden West | W, 27-11 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Golden West | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Golden West | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Cypress | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Cypress | W, 10-6 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | Cypress | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Orange Coast | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 4 | Orange Coast | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| May 4 | Orange Coast | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 10 | at LA Valley | W, 15-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 11 | vs. LA Valley | W, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 17 | at Cerritos | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 18 | at Cerritos | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| May 19 | at Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 26 | vs. West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 27 | Canyons | L, 9-6 | 1 | 0 | 1 | - | - |
| Jan 30 | Grossmont | W, 11-0 | 1 | 0 | 1 | - | - |
| Jan 31 | at Grossmont | W, 16-12 | - | - | - | - | - |
| Feb 3 | Moorpark | W, 6-2 | - | - | - | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 1 | 1 | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 0 | 1 | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 1 | 4 | - | - |
| Feb 15 | at Cuesta | L, 9-7 | - | - | - | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 1 | 0 | - | - |
| Feb 20 | Glendale | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Palomar | L, 14-5 | - | - | - | - | - |
| Feb 27 | Palomar | W, 13-2 | - | - | - | - | - |
| Feb 28 | at Glendale | W, 11-6 | - | - | - | - | - |
| Mar 5 | at Riverside | L, 4-2 | - | - | - | - | - |
| Mar 7 | Riverside | W, 7-6 | - | - | - | - | - |
| Mar 9 | at Riverside | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 21 | Fullerton | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 23 | Palomar | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | - | - | - | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 2 | 1 | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 9 | at Golden West | W, 27-11 | 1 | 2 | 4 | - | - |
| Apr 11 | Golden West | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Golden West | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Cypress | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Cypress | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 20 | Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 1 | 4 | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| May 3 | Orange Coast | W, 2-0 | 1 | 0 | 0 | - | - |
| May 4 | Orange Coast | L, 9-8 | 1 | 0 | 0 | - | - |
| May 4 | Orange Coast | W, 7-6 | 1 | 1 | 0 | - | - |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 1 | 1 | - | - |
| May 10 | at LA Valley | W, 15-4 | 1 | 1 | 0 | - | - |
| May 11 | vs. LA Valley | W, 7-6 | 1 | 1 | 2 | - | - |
| May 17 | at Cerritos | W, 3-1 | 1 | 0 | 0 | 1 | - |
| May 18 | at Cerritos | L, 4-3 | 1 | 0 | 0 | - | - |
| May 19 | at Cerritos | W, 9-2 | - | - | - | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 1 | 0 | 0 | - | - |
| May 26 | vs. West Valley | W, 11-7 | - | - | - | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Canyons | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Grossmont | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Grossmont | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Cuesta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Palomar | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Palomar | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Riverside | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Orange Coast | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Fullerton | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Golden West | W, 27-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Golden West | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Golden West | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cypress | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cypress | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cypress | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Orange Coast | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Fullerton | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at LA Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. LA Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Cerritos | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Cerritos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Canyons | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Grossmont | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Grossmont | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Cuesta | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Palomar | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Palomar | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Riverside | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Fullerton | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Golden West | W, 27-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Golden West | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Golden West | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cypress | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cypress | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cypress | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Orange Coast | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Orange Coast | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Orange Coast | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at LA Valley | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. LA Valley | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Cerritos | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | at Cerritos | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Cerritos | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | vs. West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 106 | 20 | 11 | 15 | 2 | - | 4 | 6 | 32 | .189 | .323 | .321 | 7 | 2 | 4 | 3 | 29 | 30 | 0.97 | 134 |
