J.C. Allen
- IF
- Saddleback
gp
51
avg
.309
hr
13
rbi
64
r
45
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 21 |
| Plate appearances | 248 | 101 |
| At Bats | 207 | 84 |
| Runs | 45 | 14 |
| Hits | 64 | 27 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 13 | 2 |
| Runs Batted In | 64 | 22 |
| Total bases | 114 | 36 |
| Walks | 35 | 15 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 33 | 14 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 3 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .309 | .321 |
| On Base Percentage | .407 | .426 |
| Slugging Percentage | .551 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 4 | 3 | 6 | 1 | - | - | 3 | 3 | 1 | .750 | .800 | 3.000 | - | - | - | - | - | - | - | 5 |
| Jan 27 | Canyons | L, 9-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | Grossmont | W, 11-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Jan 31 | at Grossmont | W, 16-12 | 1 | 5 | 2 | 4 | 1 | - | - | 2 | 2 | 1 | .400 | .500 | 1.600 | - | - | - | - | 2 | - | - | 6 |
| Feb 3 | Moorpark | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 5 | 3 | 4 | 1 | 2 | - | 1 | 3 | - | .600 | .667 | 1.600 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| Feb 15 | at Cuesta | L, 9-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | 2 | - | - | 5 |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 24 | at Palomar | L, 14-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Palomar | W, 13-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | at Glendale | W, 11-6 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .143 | .167 | - | 1 | - | - | - | 3 | - | 7 |
| Mar 5 | at Riverside | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | Riverside | W, 7-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Riverside | W, 6-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Fullerton | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 9 | at Golden West | W, 27-11 | 1 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | - | .600 | .625 | 1.200 | 1 | 1 | - | - | - | 2 | - | 8 |
| Apr 11 | Golden West | L, 7-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | at Golden West | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Cypress | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Cypress | W, 10-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | Cypress | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 3 | Orange Coast | W, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 4 | Orange Coast | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 4 | Orange Coast | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 10 | at LA Valley | W, 15-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 11 | vs. LA Valley | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 17 | at Cerritos | W, 3-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 18 | at Cerritos | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 19 | at Cerritos | W, 9-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| May 26 | vs. West Valley | W, 11-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 27 | vs. San Joaquin Delta | W, 8-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 3 | 12 | - | - |
| Jan 27 | Canyons | L, 9-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Grossmont | W, 11-0 | 1 | 1 | 0 | - | - |
| Jan 31 | at Grossmont | W, 16-12 | 1 | 3 | 8 | 1 | - |
| Feb 3 | Moorpark | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 1 | 5 | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 3 | 8 | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 0 | 2 | - | - |
| Feb 15 | at Cuesta | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 2 | 9 | - | - |
| Feb 20 | Glendale | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Palomar | L, 14-5 | 1 | 0 | 2 | - | 1 |
| Feb 27 | Palomar | W, 13-2 | 1 | 2 | 5 | - | - |
| Feb 28 | at Glendale | W, 11-6 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at Riverside | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Riverside | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 9 | at Riverside | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 1 | 2 | 1 | - |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Mar 21 | Fullerton | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Palomar | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 1 | 5 | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 0 | 4 | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 2 | 2 | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 9 | at Golden West | W, 27-11 | 1 | 4 | 6 | - | - |
| Apr 11 | Golden West | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Golden West | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 16 | Cypress | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cypress | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 20 | Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 1 | 2 | - | - |
| May 3 | Orange Coast | W, 2-0 | 1 | 0 | 1 | - | - |
| May 4 | Orange Coast | L, 9-8 | 1 | 1 | 0 | - | - |
| May 4 | Orange Coast | W, 7-6 | 1 | 0 | 0 | 1 | - |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 1 | 1 | - | - |
| May 10 | at LA Valley | W, 15-4 | 1 | 1 | 0 | - | - |
| May 11 | vs. LA Valley | W, 7-6 | 1 | 1 | 1 | - | - |
| May 17 | at Cerritos | W, 3-1 | 1 | 1 | 4 | - | - |
| May 18 | at Cerritos | L, 4-3 | 1 | 0 | 0 | - | - |
| May 19 | at Cerritos | W, 9-2 | 1 | 1 | 1 | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 1 | 2 | 1 | - | - |
| May 26 | vs. West Valley | W, 11-7 | 1 | 2 | 1 | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | 1 | 2 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Canyons | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Grossmont | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Grossmont | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Moorpark | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Cuesta | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Palomar | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palomar | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Glendale | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Riverside | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Riverside | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Riverside | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Orange Coast | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Fullerton | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Golden West | W, 27-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Golden West | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Golden West | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cypress | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cypress | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cypress | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Orange Coast | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Orange Coast | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Fullerton | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at LA Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. LA Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Cerritos | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Cerritos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Cerritos | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. San Joaquin Delta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. West Valley | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. San Joaquin Delta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canyons | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 27 | Canyons | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Grossmont | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Grossmont | W, 16-12 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | Moorpark | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Southwestern | W, 14-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 19-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | San Diego Mesa | L, 10-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 15 | at Cuesta | L, 9-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at Cuesta | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Cuesta | W, 11-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Palomar | L, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Palomar | W, 13-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Glendale | W, 11-6 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Riverside | L, 4-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Riverside | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Riverside | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Orange Coast | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Orange Coast | L, 8-1 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 16 | at Orange Coast | W, 15-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Fullerton | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Fullerton | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Fullerton | W, 4-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sequoias | W, 5-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Sequoias | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sequoias | L, 5-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Santa Ana | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Santa Ana | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Golden West | W, 27-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Golden West | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Golden West | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cypress | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Cypress | W, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cypress | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Irvine Valley | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Irvine Valley | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Orange Coast | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Orange Coast | L, 9-8 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| May 4 | Orange Coast | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Fullerton | W, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at LA Valley | W, 15-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
