Dmitri Susidko
24 Dmitri Susidko
-
- Height:
- 5'8
-
- Weight:
- 185
-
- Hometown:
- San Juan Capistrano (CA)
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- JSerra
-
- Major:
- Business
-
- gp
- 42
-
- avg
- .321
-
- hr
- 1
-
- rbi
- 23
-
- r
- 36
-
- sb
- 21
Bio
Comes to Saddleback from JSerra Catholic High School where he lettered in baseball before graduating in 2024. While at JSCHS, Susidko was a part of a CIF championship program and was a two-time, all-CIF selection.
Susidko plans to major in business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 202 | 96 |
| At Bats | 159 | 74 |
| Runs | 36 | 16 |
| Hits | 51 | 22 |
| Doubles | 6 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 7 |
| Total bases | 62 | 25 |
| Walks | 29 | 15 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 21 | 10 |
| Caught Stealing | 5 | 3 |
| Batting Average | .321 | .297 |
| On Base Percentage | .449 | .436 |
| Slugging Percentage | .390 | .338 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | OEC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canyons | W, 16-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jan 25 | at Canyons | W, 14-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .833 | 2.000 | 2 | - | - | - | - | 1 | - | 6 |
| Jan 28 | Palomar | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | Ventura | W, 13-5 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Jan 31 | at Moorpark | W, 8-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | Southwestern | W, 12-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 6 | Grossmont | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Glendale | W, 13-6 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | 1 | - | 1 | - | - | 5 |
| Feb 14 | Cuesta | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| Feb 15 | Cuesta | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | Cuesta | L, 5-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Feb 18 | San Diego Mesa | W, 8-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 20 | at Southwestern | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at Grossmont | W, 9-5 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Feb 25 | at Palomar | W, 11-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 26 | at San Diego Mesa | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Riverside | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at Riverside | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | Riverside | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Cypress | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Cypress | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Cypress | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Sequoias | W, 5-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | at Sequoias | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 21 | at Ventura | W, 7-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Irvine Valley | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | Irvine Valley | W, 11-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 29 | at Irvine Valley | W, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Orange Coast | L, 8-7 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 3 | at Orange Coast | L, 11-10 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 5 | Orange Coast | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 8 | Golden West | W, 9-8 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 10 | at Golden West | W, 8-5 | 1 | 1 | 1 | 1 | 3 | - | 1 | - | 1 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 11 | Golden West | L, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Santa Ana | W, 5-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 17 | Santa Ana | W, 7-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Santa Ana | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Fullerton | L, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | at Fullerton | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 25 | Fullerton | W, 14-13 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at El Camino | L, 11-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | at El Camino | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | 1 | 3 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Long Beach | - | - | - | - | - | |
| Oct 7 | OEC Showcase | - | - | - | - | - | |
| Jan 18 | at Pt. Loma Nazarene | - | - | - | - | - | |
| Jan 21 | at San Diego City | - | - | - | - | - | |
| Jan 24 | Canyons | W, 16-9 | 1 | 3 | 1 | 2 | - |
| Jan 25 | at Canyons | W, 14-3 | 1 | 3 | 6 | - | - |
| Jan 28 | Palomar | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Jan 29 | Ventura | W, 13-5 | 1 | 1 | 4 | 2 | - |
| Jan 31 | at Moorpark | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Feb 4 | Southwestern | W, 12-2 | 1 | 2 | 2 | - | - |
| Feb 6 | Grossmont | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 7 | at Palomar | - | - | - | - | - | |
| Feb 11 | Glendale | W, 13-6 | 1 | 2 | 4 | 1 | - |
| Feb 14 | Cuesta | L, 9-6 | 1 | 1 | 0 | - | - |
| Feb 15 | Cuesta | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Cuesta | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 18 | San Diego Mesa | W, 8-7 | 1 | 1 | 4 | - | - |
| Feb 20 | at Southwestern | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Grossmont | W, 9-5 | 1 | 0 | 2 | - | - |
| Feb 25 | at Palomar | W, 11-8 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at San Diego Mesa | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 4 | Riverside | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Mar 7 | at Riverside | W, 5-0 | 1 | 0 | 2 | - | 1 |
| Mar 8 | Riverside | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Cypress | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Cypress | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cypress | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Sequoias | W, 5-0 | 1 | 2 | 3 | 1 | 1 |
| Mar 19 | at Sequoias | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 21 | at Ventura | W, 7-1 | 1 | 0 | 2 | 1 | 1 |
| Mar 25 | at Irvine Valley | W, 6-0 | 1 | 2 | 2 | 1 | - |
| Mar 27 | Irvine Valley | W, 11-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Irvine Valley | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 1 | Orange Coast | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Orange Coast | L, 11-10 | 1 | 1 | 1 | 1 | - |
| Apr 5 | Orange Coast | W, 7-3 | 1 | 3 | 1 | 1 | - |
| Apr 8 | Golden West | W, 9-8 | 1 | 0 | 4 | 2 | 1 |
| Apr 10 | at Golden West | W, 8-5 | 1 | 3 | 3 | 1 | - |
| Apr 11 | Golden West | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 15 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Santa Ana | W, 7-3 | 1 | 1 | 2 | 3 | - |
| Apr 19 | at Santa Ana | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Fullerton | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 24 | at Fullerton | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 25 | Fullerton | W, 14-13 | 1 | 0 | 0 | - | - |
| May 2 | at El Camino | L, 11-6 | 1 | 0 | 1 | - | - |
| May 3 | at El Camino | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | OEC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canyons | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Canyons | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Palomar | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ventura | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Moorpark | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Southwestern | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Grossmont | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Glendale | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cuesta | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cuesta | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cuesta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Diego Mesa | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Southwestern | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Grossmont | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Palomar | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at San Diego Mesa | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Riverside | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Riverside | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Riverside | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cypress | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cypress | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cypress | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Sequoias | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Sequoias | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ventura | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Irvine Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Irvine Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Irvine Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Orange Coast | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Orange Coast | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Orange Coast | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Golden West | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Golden West | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Santa Ana | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Santa Ana | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Santa Ana | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fullerton | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Fullerton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fullerton | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at El Camino | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at El Camino | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | OEC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Canyons | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Canyons | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Palomar | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Ventura | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Moorpark | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Grossmont | L, 4-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Glendale | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Cuesta | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | Cuesta | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cuesta | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Diego Mesa | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Southwestern | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Palomar | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | L, 11-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Riverside | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Riverside | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Riverside | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Cypress | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | Cypress | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cypress | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Sequoias | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Sequoias | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Ventura | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Irvine Valley | W, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Irvine Valley | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Irvine Valley | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Orange Coast | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Orange Coast | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Golden West | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Golden West | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Golden West | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Santa Ana | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Ana | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Santa Ana | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Fullerton | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fullerton | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at El Camino | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at El Camino | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 159 | 51 | 23 | 29 | 6 | 1 | 1 | 8 | 16 | .321 | .449 | .390 | 9 | 1 | 4 | 2 | 53 | 39 | 1.36 | 202 |
| Conference | 21 | 74 | 22 | 7 | 15 | 1 | 1 | - | 2 | 9 | .297 | .436 | .338 | 4 | 1 | 2 | 1 | 23 | 22 | 1.05 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 82 | 29 | 10 | 13 | 3 | - | - | 3 | 8 | .354 | .475 | .390 | 6 | - | 1 | 1 | 27 | 16 | 1.69 | 102 |
| Away | 21 | 77 | 22 | 13 | 16 | 3 | 1 | 1 | 5 | 8 | .286 | .423 | .390 | 3 | 1 | 3 | 1 | 26 | 23 | 1.13 | 100 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 24 | 93 | 38 | 15 | 17 | 6 | 1 | 1 | 8 | 8 | .409 | .525 | .527 | 7 | 1 | 3 | 1 | 26 | 21 | 1.24 | 121 |
| Losses | 18 | 66 | 13 | 8 | 12 | - | - | - | 0 | 8 | .197 | .338 | .197 | 2 | - | 1 | 1 | 27 | 18 | 1.50 | 81 |
| Month | |||||||||||||||||||||
| January | 5 | 21 | 10 | 4 | 4 | 1 | - | 1 | 2 | 1 | .476 | .593 | .667 | 2 | - | - | - | 2 | 6 | 0.33 | 27 |
| February | 11 | 46 | 13 | 8 | 5 | 4 | - | - | 4 | 4 | .283 | .389 | .370 | 3 | - | 1 | - | 20 | 9 | 2.22 | 55 |
| March | 12 | 41 | 12 | 3 | 6 | 1 | - | - | 1 | 5 | .293 | .396 | .317 | 1 | - | 2 | - | 14 | 10 | 1.40 | 50 |
| April | 12 | 44 | 15 | 7 | 12 | - | 1 | - | 1 | 5 | .341 | .500 | .386 | 3 | 1 | - | 1 | 13 | 12 | 1.08 | 60 |
| May | 2 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .333 | .143 | - | - | 1 | 1 | 4 | 2 | 2.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 36 | 62 | 21 | 5 |
| Conference | 21 | 16 | 25 | 10 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 20 | 32 | 14 | 2 |
