Official Baseball Box Score

Saddleback vs. Cuesta

2/14/2026 — SLO

Start: 12:00 PMDuration: 3:01Attendance: 108

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Saddleback 2 1 0 0 1 0 0 0 2 0 0 6 14 2
Cuesta 1 2 0 0 0 1 2 0 0 0 1 7 8 0
Saddleback 6 (1-1)
Player AB R H RBI BB SO PO A LOB
Jack Borges rf 5 2 3 0 0 0 4 0 1
Wesley Hickey cf 3 1 0 0 1 1 3 0 1
Carter Enoch c 3 1 0 0 1 1 7 0 0
   Andrew Bertolette dh 1 0 0 0 1 1 0 0 0
   Jackson Kemmerer pr 0 0 0 0 0 0 0 0 0
Matthew Henning 1b 6 1 4 1 0 0 7 0 1
Jacob Hudson 3b 6 0 5 2 0 0 1 1 0
David Vergel de Dios dh 4 0 0 2 0 1 1 0 2
Joey Doskocil ss 5 0 1 0 0 0 1 3 6
Austin Palmares 2b 2 0 0 0 1 1 3 2 0
Dmitri Susidko lf 4 1 1 1 0 1 4 0 2
Jace Barajas p 0 0 0 0 0 0 1 0 0
   Evan Daly p 0 0 0 0 0 0 0 0 0
   Jack Gallison p 0 0 0 0 0 0 0 0 0
   Conrad Hunziker p 0 0 0 0 0 0 0 0 0
Totals 39 6 14 6 4 6 32 6 13
Cuesta 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Jak Sinclair rf 6 1 2 0 0 1 4 0 1
AJ Martinez ss 5 1 1 0 1 1 2 4 2
Makani Nabarro cf 4 0 0 1 0 0 3 0 0
Brady Rea dh 3 1 0 0 2 1 0 0 0
   Gavin Colombo ph 1 1 0 0 0 0 0 0 0
Henry Hanavan 2b 5 0 0 0 0 0 3 4 1
   Hank Hansen ph 1 0 1 1 0 0 0 0 0
Erik Furness lf 3 1 0 0 2 1 1 0 1
Jarom Damery 3b 5 1 2 1 0 0 0 3 2
Christopher Johnson 1b 2 1 1 2 2 0 10 1 0
   Max Hunter pr 0 0 0 0 0 0 0 0 0
   Sean Rivas 1b 1 0 0 0 0 1 3 0 0
Jack Gradel c 3 0 0 0 0 2 3 2 3
   Justin Lemaster ph 1 0 0 0 0 1 0 0 0
   Jesse Saucedo c 1 0 1 0 0 0 3 0 0
Jimmy Kanaley p 0 0 0 0 0 0 0 1 0
   Brandt Munger p 0 0 0 0 0 0 0 1 0
   Tyler Smith p 0 0 0 0 0 0 1 1 0
   Sam Black p 0 0 0 0 0 0 0 0 0
   Jack Stannard p 0 0 0 0 0 0 0 0 0
Totals 41 7 8 5 7 8 33 17 10
Saddleback
E - Joey Doskocil; Austin Palmares.
2B - Jack Borges; Matthew Henning; Jacob Hudson.
HR - Dmitri Susidko.
RBI - Matthew Henning; Jacob Hudson 2; David Vergel de Dios 2; Dmitri Susidko.
Sac - David Vergel de Dios 2.
Cuesta
2B - Hank Hansen; Jarom Damery.
HR - Christopher Johnson.
RBI - Makani Nabarro; Hank Hansen; Jarom Damery; Christopher Johnson 2.
Sac - Makani Nabarro.
SB - Max Hunter.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas 6.0 6 4 4 2 5 1 0 0 0 0 24 27 9 4 0
Evan Daly 1.0 0 2 0 3 0 0 1 0 0 0 4 7 2 1 0
Jack Gallison 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Conrad Hunziker (L, 0-1) 2.2 2 1 1 1 1 0 0 0 1 0 10 12 5 2 0
Totals 10.2 8 7 5 7 8 1 1 0 1 0 41 50 17 7 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Kanaley 2.0 4 3 3 1 0 1 0 0 0 0 8 11 4 2 0
Brandt Munger 3.0 4 1 1 0 2 0 0 0 0 0 11 13 2 5 0
Tyler Smith 2.0 1 0 0 1 0 0 0 0 0 0 5 7 1 4 0
Sam Black 2.0 2 2 2 1 2 0 0 0 3 0 7 12 2 2 0
Jack Stannard (W, 1-0) 2.0 3 0 0 1 2 0 0 0 0 0 8 9 0 3 0
Totals 11.0 14 6 6 4 6 1 0 0 3 0 39 52 9 16 0
Saddleback
Batters Faced - Jace Barajas 27; Evan Daly 7; Jack Gallison 4; Conrad Hunziker 12.
WP - Evan Daly.
HBP - Conrad Hunziker.
Cuesta
Batters Faced - Jimmy Kanaley 11; Brandt Munger 13; Tyler Smith 7; Sam Black 12; Jack Stannard 9.
HBP - Sam Black 3.