Official Baseball Box Score

Santa Ana vs. Saddleback

3/3/2026 — Bobcats Field

Start: 2:00 PMDuration: 2:48Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 5 2 3 0 1 1 0 3 0 15 14 2
Saddleback 0 0 0 0 0 1 0 2 2 5 10 0
Santa Ana 15 (15-1-1, 1-0)
Player AB R H RBI BB SO PO A LOB
Jack Mueller 4 1 0 1 1 1 0 3 3
Aiden Marquez 4 1 1 1 1 0 0 3 0
   Halii Dudoit 2b 1 0 0 0 0 1 0 0 0
Nathaniel Williams 6 2 1 2 0 3 3 0 0
Barrett Ronson 3 3 3 1 1 0 0 0 0
   Aidan Haller ph 1 0 0 0 0 0 0 0 0
Nikko Paoletto 4 1 2 1 1 1 1 0 1
Ben Melendrez 4 2 1 2 1 0 15 0 2
Ken Tomitaka 3 1 1 2 0 1 0 2 1
   Sonny Rios 3b 1 1 1 2 0 0 0 1 0
Treson Arita 3 2 2 2 2 0 4 0 0
Evan Reiter 3 1 1 0 0 2 1 0 0
   Brody Wells cf 1 0 1 1 0 0 3 0 0
Josh Rodriguez 0 0 0 0 0 0 0 1 0
   Andrew Phillips 0 0 0 0 0 0 0 1 0
   AJ Frausto 0 0 0 0 0 0 0 0 0
   Colin Galvin p 0 0 0 0 0 0 0 0 0
Totals 38 15 14 15 7 9 27 11 7
Saddleback 5 (10-7, 0-1)
Player AB R H RBI BB SO PO A LOB
Jack Borges 3 2 1 1 1 1 1 0 0
Wesley Hickey 3 0 0 0 0 0 0 0 0
   Ryan Luce cf 2 0 1 1 0 0 0 0 0
Jacob Hudson 3 0 1 0 0 0 0 0 0
   Cade Cerone 3b 1 1 1 0 0 0 0 0 0
Matthew Henning 3 0 1 2 1 0 6 0 0
Carter Enoch 3 0 1 0 0 0 4 1 2
   Andrew Bertolette c 2 0 1 1 0 1 4 0 3
Joey Doskocil 2 0 1 0 0 0 2 2 0
   Daniel Herrera 2b 2 0 0 0 0 0 0 1 1
Austin Palmares 2 0 0 0 0 0 0 0 0
   Andreas Nilsen 1b 2 0 0 0 0 0 2 0 0
Cole Strane 3 1 1 0 1 1 4 5 2
Dmitri Susidko 3 1 1 0 0 1 4 0 1
   Jack Pheasant ph 1 0 0 0 0 0 0 0 0
Jace Barajas 0 0 0 0 0 0 0 0 0
   Miles Chandler 0 0 0 0 0 0 0 0 0
   Jake Natori dh 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 3 4 27 9 9
Santa Ana
E - Brody Wells; Andrew Phillips.
2B - Aiden Marquez; Nikko Paoletto; Treson Arita; Brody Wells.
3B - Barrett Ronson.
HR - Nathaniel Williams; Ben Melendrez; Sonny Rios.
RBI - Jack Mueller; Aiden Marquez; Nathaniel Williams 2; Barrett Ronson; Nikko Paoletto; Ben Melendrez 2; Ken Tomitaka 2; Sonny Rios 2; Treson Arita 2; Brody Wells.
Sac - Jack Mueller.
CS - Treson Arita.
Saddleback
2B - Ryan Luce; Dmitri Susidko.
RBI - Jack Borges; Ryan Luce; Matthew Henning 2; Andrew Bertolette.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez 4.0 2 0 0 0 2 0 0 0 0 0 14 14 2 8 42
Andrew Phillips (W, 1-0) 4.0 6 3 2 1 1 0 0 0 0 0 16 19 5 6 63
AJ Frausto 0.2 2 2 2 2 0 0 0 0 1 0 4 7 1 1 33
Colin Galvin 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 10 5 4 3 4 0 0 0 1 0 35 41 8 15 142
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas (L, 2-3) 4.0 9 10 5 5 3 1 1 0 1 0 20 27 5 4 93
Miles Chandler 2.0 2 2 2 2 2 1 0 0 1 0 6 9 0 2 61
Jake Natori 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Matthew Henning 2.0 3 3 3 0 2 1 0 0 1 0 9 10 2 2 0
Totals 9.0 14 15 10 7 9 3 1 0 3 0 38 49 8 8 171
Santa Ana
Batters Faced - Josh Rodriguez 14; Andrew Phillips 19; AJ Frausto 7; Colin Galvin.
HBP - AJ Frausto.
Saddleback
Batters Faced - Matthew Henning 10; Jace Barajas 27; Miles Chandler 9; Jake Natori 3.
WP - Jace Barajas.
HBP - Matthew Henning; Jace Barajas; Miles Chandler.