Official Baseball Box Score

Golden West vs. Saddleback

3/12/2026 — Saddleback College

Start: 2:00 PMDuration: 3:36Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 1 2 1 0 6 1 0 0 11 19 1
Saddleback 1 2 0 0 2 1 3 0 3 12 10 2
Golden West 11 (12-10, 0-5)
Player AB R H RBI BB SO PO A LOB
Levi Maddela cf 4 0 2 1 0 0 2 0 1
Zach Fany 2b 5 2 4 2 0 0 4 2 0
Nick Salmon dh 5 2 2 0 0 0 0 0 0
Brian Trujillo ss 4 1 0 1 0 0 2 4 1
Matt Fox 1b 5 2 3 3 0 0 7 1 0
Max Senesac c 4 0 1 2 0 1 6 2 2
Jake Despain lf 5 2 2 0 0 1 3 0 1
Anthony Alvarez rf 4 1 3 0 1 1 2 1 0
   Michael Hollis rf 0 0 0 0 0 0 0 0 0
Cole Belfanti 3b 4 1 2 1 0 1 0 3 1
Garrett Mirel p 0 0 0 0 0 0 0 0 0
   Caiden Christianson 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
   Dillon Despain 0 0 0 0 0 0 0 0 0
   Ty Hanley 0 0 0 0 0 0 0 1 0
   Elias Reyes p 0 0 0 0 0 0 0 0 0
Totals 40 11 19 10 1 4 26 14 6
Saddleback 12 (13-8, 3-2)
Player AB R H RBI BB SO PO A LOB
Jack Borges rf 4 3 1 1 1 1 3 0 3
Wesley Hickey cf 4 2 2 4 1 0 3 0 1
Jacob Hudson 3b 4 1 1 1 2 0 0 3 0
Matthew Henning 1b 3 1 2 2 2 0 9 1 0
Joey Doskocil 2b 3 1 1 1 2 2 1 3 0
Carter Enoch dh 5 0 1 1 0 2 0 0 3
David Vergel de Dios c 2 0 0 0 0 0 4 1 2
   Ryan Luce pr 0 1 0 0 0 0 0 0 0
Cole Strane ss 4 1 2 0 1 0 3 6 0
Dmitri Susidko lf 1 2 0 2 1 0 4 1 0
Landon Gordon p 0 0 0 0 0 0 0 0 0
   Ryan Rios 0 0 0 0 0 0 0 0 0
   Jack Gallison 0 0 0 0 0 0 0 1 0
   Jake Natori p 0 0 0 0 0 0 0 2 0
Totals 30 12 10 12 10 5 27 18 9
Golden West
E - Cole Belfanti.
2B - Levi Maddela; Matt Fox; Cole Belfanti.
3B - Matt Fox.
RBI - Levi Maddela; Zach Fany 2; Brian Trujillo; Matt Fox 3; Max Senesac 2; Cole Belfanti.
Sac - Levi Maddela; Max Senesac.
SB - Nick Salmon; Matt Fox.
CS - Zach Fany; Anthony Alvarez.
Saddleback
E - Matthew Henning; Cole Strane.
2B - Jack Borges.
HR - Wesley Hickey.
RBI - Jack Borges; Wesley Hickey 4; Jacob Hudson; Matthew Henning 2; Joey Doskocil; Carter Enoch; Dmitri Susidko 2.
Sac - Matthew Henning; David Vergel de Dios; Dmitri Susidko.
SB - Matthew Henning; Joey Doskocil; Dmitri Susidko.
CS - Jacob Hudson.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Mirel 1.2 2 3 3 2 0 0 0 0 1 0 7 10 2 3 39
Caiden Christianson 2.2 5 2 2 4 0 0 0 0 0 0 9 14 0 5 52
Wyatt Thomas 0.2 0 0 0 1 1 0 0 0 1 0 1 4 1 0 11
Dillon Despain 1.2 1 4 4 3 2 1 3 0 0 0 6 10 2 1 40
Ty Hanley 1.1 1 2 2 0 2 0 0 0 1 0 5 6 1 1 28
Elias Reyes (L, 0-1) 0.2 1 1 1 0 0 0 0 0 2 0 2 5 1 1 10
Totals 8.2 10 12 12 10 5 1 3 0 5 0 30 49 7 11 180
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Gordon 5.2 12 7 2 0 4 0 0 0 0 0 27 29 6 5 87
Ryan Rios 0.0 3 3 0 0 0 0 0 0 1 0 3 4 0 0 12
Jack Gallison 2.1 4 1 1 1 0 0 0 0 0 0 9 11 3 3 36
Jake Natori (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 19 11 3 1 4 0 0 0 1 0 40 45 10 8 139
Golden West
Batters Faced - Garrett Mirel 10; Caiden Christianson 14; Wyatt Thomas 4; Dillon Despain 10; Ty Hanley 6; Elias Reyes 5.
WP - Dillon Despain 3.
HBP - Garrett Mirel; Wyatt Thomas; Ty Hanley; Elias Reyes 2.
Saddleback
Batters Faced - Landon Gordon 29; Ryan Rios 4; Jack Gallison 11; Jake Natori.
HBP - Ryan Rios.