Official Baseball Box Score

Saddleback vs. Golden West

3/13/2026 — Hoover Field

Start: 1:00 PMDuration: 3:00Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 0 0 0 0 0 2 0 5 0 7 7 1
Golden West 0 1 3 3 1 0 0 1 X 9 12 2
Saddleback 7 (13-9, 3-3)
Player AB R H RBI BB SO PO A LOB
Jack Borges rf 4 0 1 1 1 0 5 0 0
Wesley Hickey cf 5 0 0 0 0 1 0 0 2
Jacob Hudson 3b 2 0 0 0 3 1 0 3 1
Matthew Henning 1b 1 2 0 0 4 1 10 0 1
Joey Doskocil 2b 4 2 1 0 1 2 1 4 3
Daniel Herrera dh 4 1 1 0 1 0 0 0 1
Carter Enoch c 4 0 2 2 0 0 6 1 0
   Austin Palmares pr 0 0 0 0 0 0 0 0 0
Cole Strane ss 4 1 0 1 1 2 0 0 2
Dmitri Susidko lf 5 1 2 2 0 0 1 0 1
Brennan Bauer p 0 0 0 0 0 0 1 1 0
   Jaden Sekhon 0 0 0 0 0 0 0 0 0
   Miles Chandler p 0 0 0 0 0 0 0 0 0
Totals 33 7 7 6 11 7 24 9 11
Golden West 9 (13-10, 1-5)
Player AB R H RBI BB SO PO A LOB
Levi Maddela cf 4 1 1 0 1 2 2 0 2
Zach Fany 2b 4 2 2 1 0 0 3 2 2
Nick Salmon dh 4 3 2 4 1 1 0 0 0
Brian Trujillo ss 5 1 1 0 0 0 1 3 1
Matt Fox 1b 4 1 1 1 0 1 6 1 0
Max Senesac c 2 1 1 2 2 1 7 1 0
Jake Despain lf 3 0 2 0 1 0 1 0 0
   James Latshaw lf 0 0 0 0 0 0 1 0 0
Anthony Alvarez rf 4 0 0 0 0 0 4 0 1
   Michael Hollis cf 0 0 0 0 0 0 0 0 0
Cole Belfanti 3b 4 0 2 1 0 0 0 1 1
Kameron Lee p 0 0 0 0 0 0 2 0 0
   Matt Futami 0 0 0 0 0 0 0 0 0
   Travis Maxwell 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 1 0
   Dickey Taw 0 0 0 0 0 0 0 0 0
   Elias Reyes p 0 0 0 0 0 0 0 0 0
Totals 34 9 12 9 5 5 27 9 7
Saddleback
E - Brennan Bauer.
2B - Jack Borges.
RBI - Jack Borges; Carter Enoch 2; Cole Strane; Dmitri Susidko 2.
SB - Carter Enoch.
Golden West
E - Levi Maddela; Jake Despain.
2B - Max Senesac.
HR - Zach Fany; Nick Salmon 2; Matt Fox.
RBI - Zach Fany; Nick Salmon 4; Matt Fox; Max Senesac 2; Cole Belfanti.
GIDP - Levi Maddela.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Bauer (L, 0-1) 4.0 9 7 7 3 0 3 0 0 0 0 19 23 4 7 0
Jaden Sekhon 2.0 1 1 1 2 3 0 1 0 0 0 7 9 1 2 0
Miles Chandler 2.0 2 1 1 0 2 1 0 0 0 0 8 8 3 1 0
Totals 8.0 12 9 9 5 5 4 1 0 0 0 34 40 8 10 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kameron Lee (W, 4-2) 5.0 0 0 0 5 4 0 0 0 1 0 14 20 7 3 0
Matt Futami 2.0 3 3 2 2 3 0 1 0 0 0 9 11 1 2 0
Travis Maxwell 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 0
Wyatt Thomas 0.1 2 1 1 2 0 0 1 0 0 0 3 5 0 1 0
Dickey Taw 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Elias Reyes (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 7 7 6 11 7 0 2 0 1 0 33 45 11 8 0
Saddleback
Batters Faced - Brennan Bauer 23; Jaden Sekhon 9; Miles Chandler 8.
WP - Jaden Sekhon.
Golden West
Batters Faced - Kameron Lee 20; Matt Futami 11; Travis Maxwell 4; Wyatt Thomas 5; Dickey Taw; Elias Reyes 4.
WP - Matt Futami; Wyatt Thomas.
HBP - Kameron Lee.