Official Baseball Box Score

Riverside vs. Saddleback

3/26/2026 — Saddleback Field

Start: 2:00 PMDuration: 2:13Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Riverside 0 0 0 0 1 0 0 0 0 1 7 0
Saddleback 0 0 0 0 0 0 0 0 0 0 5 0
Riverside 1 (21-6, 7-1)
Player AB R H RBI BB SO PO A LOB
Josh Chairez cf 5 0 2 0 0 1 0 0 1
Luis Sosa 2b 4 0 2 1 0 1 4 2 0
Grant Gray 3b 3 0 0 0 1 0 3 3 0
Aiden Erlandsen dh 2 0 1 0 2 1 0 0 1
Bubba Heidler ss 4 0 0 0 0 0 1 6 3
Luke Medure lf 3 0 1 0 1 0 3 0 1
Noah Haros 1b 2 0 0 0 1 0 10 2 0
   Isaac Castanon 1 0 0 0 0 0 0 0 0
   Danny Inzunza 1b 0 0 0 0 0 0 1 0 0
Dean Loyd c 3 0 0 0 0 1 3 2 0
   Johnny Alley ph 1 0 0 0 0 0 0 0 0
   Isaiah Crowe c 0 0 0 0 0 0 0 0 0
Logan Clear rf 3 1 1 0 1 0 1 0 3
Ryan Jenkins p 0 0 0 0 0 0 1 1 0
Totals 31 1 7 1 6 4 27 16 9
Saddleback 0 (14-13, 4-4)
Player AB R H RBI BB SO PO A LOB
Jack Borges rf 3 0 0 0 1 0 0 0 1
Wesley Hickey cf 4 0 2 0 0 0 3 0 1
Jacob Hudson 3b 4 0 0 0 0 1 0 2 0
Matthew Henning 1b 4 0 0 0 0 1 10 0 1
Joey Doskocil 2b 3 0 1 0 0 0 2 1 0
Andreas Nilsen dh 3 0 0 0 0 2 0 0 1
Dmitri Susidko lf 3 0 1 0 0 0 3 0 0
Andrew Bertolette c 2 0 0 0 1 0 4 0 0
   Austin Palmares pr 0 0 0 0 0 0 0 0 0
   David Vergel de Dios c 0 0 0 0 0 0 0 0 0
Cole Strane ss 2 0 1 0 0 0 5 5 0
Landon Gordon p 0 0 0 0 0 0 0 2 0
   Evan Daly p 0 0 0 0 0 0 0 0 0
Totals 28 0 5 0 2 4 27 10 4
Riverside
2B - Logan Clear.
RBI - Luis Sosa.
Saddleback
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Jenkins (W, 4-0) 9.0 5 0 0 2 4 0 0 0 0 0 28 31 8 12 114
Totals 9.0 5 0 0 2 4 0 0 0 0 0 28 31 8 12 114
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Gordon (L, 3-2) 8.0 7 1 1 5 4 0 0 0 0 0 28 33 7 10 102
Evan Daly 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 17
Totals 9.0 7 1 1 6 4 0 0 0 0 0 31 37 9 11 119
Riverside
Batters Faced - Ryan Jenkins 31.
Saddleback
Batters Faced - Landon Gordon 33; Evan Daly 4.