Official Baseball Box Score

Cypress vs. Saddleback

3/31/2026 — Saddleback Field

Start: 2:00 PMDuration: 4:07Attendance: 65

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Cypress 0 0 0 0 1 1 1 0 0 0 0 0 3 11 2
Saddleback 0 0 0 0 0 0 1 0 2 0 0 1 4 12 0
Cypress 3 (20-9, 7-3)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 7 0 0 0 0 1 1 6 3
Justin Tillar 1b 4 1 2 1 2 1 9 0 0
Derek Gonzales lf 5 0 2 0 0 0 4 0 0
Ben Keisler dh 3 0 1 0 1 1 0 0 1
   Gavin Johnson 2 0 0 0 0 1 0 0 0
Travis Curry ss 5 0 0 1 1 0 2 1 4
Braden Ruiz 3b 5 1 2 0 1 1 2 2 3
Ty Peters cf 4 0 2 1 1 0 2 0 0
John Short rf 6 0 1 0 0 3 2 0 2
Izaiah Posada c 2 1 0 0 2 1 10 1 1
   Wyatt Joyce ph 1 0 0 0 0 1 0 0 2
   Trent Johnson c 1 0 1 0 0 0 2 0 0
Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Joshue Sayer 0 0 0 0 0 0 0 0 0
   Rudy Carlos 0 0 0 0 0 0 0 0 0
   Mason Miles p 0 0 0 0 0 0 0 0 0
Totals 45 3 11 3 8 10 34 10 16
Saddleback 4 (15-14, 5-5)
Player AB R H RBI BB SO PO A LOB
Jack Borges rf 5 0 1 1 1 1 3 0 1
Wesley Hickey cf 5 0 1 0 1 2 5 0 2
Jacob Hudson 3b 5 0 0 0 0 1 2 5 0
Matthew Henning 1b 3 1 1 0 3 0 9 0 2
Carter Enoch dh 4 0 1 0 0 0 0 0 3
   Austin Palmares dh 0 0 0 0 0 0 0 0 0
   Cade Cerone ph 2 0 1 0 0 0 0 0 0
Joey Doskocil 2b 5 1 3 1 0 1 4 2 0
Andrew Bertolette c 4 0 1 1 0 1 8 0 0
   Ryan Luce 0 1 0 0 0 0 0 0 0
   David Vergel de Dios c 1 0 0 0 0 1 3 0 0
Cole Strane ss 3 0 1 0 0 1 0 3 0
   Andreas Nilsen 1 0 0 0 0 1 0 0 0
   Daniel Herrera 2b 1 0 0 0 0 0 0 0 1
Jake Natori lf 4 0 2 0 0 1 1 0 1
   Dmitri Susidko lf 1 1 0 0 0 1 0 0 0
Jace Barajas p 0 0 0 0 0 0 1 0 0
   Jayden Graves 0 0 0 0 0 0 0 0 0
   Jack Gallison 0 0 0 0 0 0 0 0 0
   Miles Chandler 0 0 0 0 0 0 0 0 0
   Ryan Rios p 0 0 0 0 0 0 0 0 0
Totals 44 4 12 3 5 11 36 10 10
Cypress
E - Tyler Smith; Braden Ruiz.
HR - Justin Tillar.
RBI - Justin Tillar; Travis Curry; Ty Peters.
SB - Braden Ruiz.
Saddleback
2B - Joey Doskocil 2; Andrew Bertolette.
RBI - Jack Borges; Joey Doskocil; Andrew Bertolette.
Sac - Joey Doskocil.
SB - Matthew Henning; Cade Cerone.
CS - Wesley Hickey; Matthew Henning.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Palacio 6.0 5 1 1 3 6 0 0 0 0 0 21 25 7 4 98
Joshue Sayer 1.1 1 0 0 2 1 0 1 0 0 0 5 7 2 1 35
Rudy Carlos 1.2 2 2 0 0 2 0 0 0 0 0 7 8 1 1 33
Mason Miles (L, 1-1) 2.1 4 1 1 0 2 0 0 0 0 0 11 11 2 3 42
Totals 11.1 12 4 2 5 11 0 1 0 0 0 44 51 12 9 208
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas 6.0 7 2 2 1 5 1 0 0 0 0 24 26 8 5 95
Jayden Graves 0.2 0 1 1 3 1 0 1 0 1 0 2 6 1 0 26
Jack Gallison 2.2 2 0 0 2 1 0 0 0 0 1 9 11 3 3 36
Miles Chandler 2.1 2 0 0 2 3 0 0 0 0 1 9 11 2 2 41
Ryan Rios (W, 4-2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 12.0 11 3 3 8 10 1 1 0 1 2 45 55 14 11 201
Cypress
Batters Faced - Rocky Palacio 25; Joshue Sayer 7; Rudy Carlos 8; Mason Miles 11.
WP - Joshue Sayer.
Saddleback
Batters Faced - Jace Barajas 26; Jayden Graves 6; Jack Gallison 11; Miles Chandler 11; Ryan Rios.
WP - Jayden Graves.
HBP - Jayden Graves.
IBB - Jack Gallison; Miles Chandler.