Official Baseball Box Score

Saddleback vs. Cypress

4/2/2026 — Cypress College

Start: 2:00 PMDuration: 3:35Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 0 3 0 1 0 3 3 0 3 13 13 0
Cypress 1 0 3 0 1 0 0 6 0 11 15 0
Saddleback 13 (16-14, 6-5)
Player AB R H RBI BB SO PO A LOB
Matthew Henning 1b 4 2 1 0 2 0 8 1 0
Wesley Hickey cf 4 0 2 2 1 1 1 1 0
Jacob Hudson 3b 6 0 0 0 0 1 4 1 5
Jack Borges rf 3 3 1 0 2 1 0 0 0
Carter Enoch dh 1 0 0 0 0 0 0 0 0
   Cade Cerone 2 2 0 0 2 0 0 0 0
   Ryan Luce ph 0 0 0 0 0 0 0 0 0
Joey Doskocil 2b 4 2 3 5 2 0 4 3 0
Andrew Bertolette c 3 2 2 3 3 0 5 0 1
Cole Strane ss 4 1 1 0 1 1 0 4 2
Dmitri Susidko lf 6 1 3 2 0 1 4 0 6
Landon Gordon p 0 0 0 0 0 0 1 0 0
   Ryan Rios 0 0 0 0 0 0 0 1 0
   Evan Daly 0 0 0 0 0 0 0 0 0
   Miles Chandler p 0 0 0 0 0 0 0 0 0
Totals 37 13 13 12 13 5 27 11 14
Cypress 11 (20-10, 7-4)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 4 1 1 1 1 1 2 2 0
Justin Tillar 1b 4 2 2 0 2 1 9 0 0
Derek Gonzales rf 5 2 3 0 1 0 4 0 3
Ben Keisler lf 4 2 2 4 0 0 1 0 0
   Geoff McArthur 1 0 0 0 0 0 0 0 0
Travis Curry ss 6 1 2 0 0 1 2 3 5
Braden Ruiz 3b 5 1 1 1 1 0 1 3 0
Gavin Johnson dh 2 1 2 1 3 0 0 0 0
   Brooks Bergeron dh 0 1 0 0 0 0 0 0 0
   John Short ph 1 0 0 0 0 1 0 0 1
Ty Peters cf 4 0 1 1 1 0 3 0 2
Izaiah Posada c 4 0 0 0 0 2 4 0 3
   Wyatt Joyce 1 0 1 2 0 0 0 0 0
   Trent Johnson c 0 0 0 0 0 0 1 0 0
Rohan Ramos p 0 0 0 0 0 0 0 1 0
   Cole Ferreira 0 0 0 0 0 0 0 0 0
   Talan Larson 0 0 0 0 0 0 0 0 0
   Ezekiel Case 0 0 0 0 0 0 0 1 0
   Joshue Sayre p 0 0 0 0 0 0 0 1 0
Totals 41 11 15 10 9 6 27 11 14
Saddleback
2B - Wesley Hickey; Joey Doskocil.
HR - Joey Doskocil; Andrew Bertolette.
RBI - Wesley Hickey 2; Joey Doskocil 5; Andrew Bertolette 3; Dmitri Susidko 2.
SB - Dmitri Susidko.
Cypress
2B - Justin Tillar.
HR - Tyler Smith; Ben Keisler; Gavin Johnson.
RBI - Tyler Smith; Ben Keisler 4; Braden Ruiz; Gavin Johnson; Ty Peters; Wyatt Joyce 2.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Gordon 5.0 8 5 5 5 1 3 0 0 1 0 21 27 8 4 97
Ryan Rios 2.1 5 5 5 2 2 0 0 0 1 0 12 15 2 3 53
Evan Daly 0.0 2 1 1 1 0 0 0 1 0 0 2 3 0 0 13
Miles Chandler (W, 1-0) 1.2 0 0 0 1 3 0 0 0 0 0 6 7 0 3 26
Totals 9.0 15 11 11 9 6 3 0 1 2 0 41 52 10 10 189
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rohan Ramos 5.0 8 4 4 4 2 2 0 0 0 0 23 27 6 7 87
Cole Ferreira 0.2 1 3 3 4 0 0 0 0 2 0 2 8 0 1 31
Talan Larson 1.1 2 3 3 3 1 0 0 0 0 0 6 9 2 1 30
Ezekiel Case 1.1 1 2 0 1 1 0 1 0 1 0 4 7 2 1 18
Joshue Sayre (L, 0-1) 0.2 1 1 0 1 1 0 0 0 0 0 2 3 0 0 14
Totals 9.0 13 13 10 13 5 2 1 0 3 0 37 54 10 10 180
Saddleback
Batters Faced - Landon Gordon 27; Ryan Rios 15; Evan Daly 3; Miles Chandler 7.
BK - Evan Daly.
HBP - Landon Gordon; Ryan Rios.
Cypress
Batters Faced - Rohan Ramos 27; Cole Ferreira 8; Talan Larson 9; Ezekiel Case 7; Joshue Sayre 3.
WP - Ezekiel Case.
HBP - Cole Ferreira 2; Ezekiel Case.