Official Baseball Box Score

Cypress vs. Saddleback

4/3/2026 — Saddleback Field

Start: 1:00 PMDuration: 3:19Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 0 3 1 0 2 0 1 1 8 12 1
Saddleback 3 0 0 0 0 2 0 0 0 5 6 2
Cypress 8 (21-10, 8-4)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 5 2 1 2 0 1 1 2 3
Justin Tillar 1b 2 1 1 1 3 1 7 0 0
Derek Gonzales rf 4 1 0 0 1 1 3 0 0
Ben Keisler lf 5 1 2 2 0 1 3 0 0
Travis Curry ss 4 0 1 1 0 2 1 2 5
Gavin Johnson dh 4 1 1 1 1 0 0 0 0
Braden Ruiz 3b 5 1 3 0 0 0 0 3 1
Ty Peters cf 4 1 0 0 1 2 4 0 1
Izaiah Posada c 5 0 3 1 0 0 8 0 1
Donald Murray p 0 0 0 0 0 0 0 0 0
   Caden Clem 0 0 0 0 0 0 0 0 0
   Mason Miles 0 0 0 0 0 0 0 0 0
   Rudy Carlos p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 8 6 8 27 7 11
Saddleback 5 (16-15, 6-6)
Player AB R H RBI BB SO PO A LOB
Matthew Henning 1b 4 0 0 1 1 2 4 1 1
Wesley Hickey cf 4 0 0 0 1 1 1 0 1
Jacob Hudson 3b 3 1 1 0 1 0 0 4 3
Jack Borges rf 4 1 1 1 1 1 4 0 0
Joey Doskocil 2b 3 2 1 0 1 0 5 1 1
Andrew Bertolette dh 2 0 1 2 0 1 0 0 1
   Carter Enoch 1 1 0 0 1 0 0 0 0
David Vergel de Dios c 4 0 1 0 0 1 8 0 2
Cole Strane ss 2 0 0 0 0 0 0 1 0
Dmitri Susidko lf 3 0 1 0 0 2 2 0 0
   Daniel Herrera ph 1 0 0 0 0 0 0 0 0
   Ryan Luce lf 0 0 0 0 0 0 1 0 0
Brennan Bauer p 0 0 0 0 0 0 2 0 0
   Jayden Graves 0 0 0 0 0 0 0 0 0
   Jack Gallison p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 4 6 8 27 7 9
Cypress
E - Donald Murray.
2B - Travis Curry.
3B - Ben Keisler.
HR - Tyler Smith; Justin Tillar; Gavin Johnson.
RBI - Tyler Smith 2; Justin Tillar; Ben Keisler 2; Travis Curry; Gavin Johnson; Izaiah Posada.
Sac - Travis Curry.
SB - Tyler Smith; Braden Ruiz.
Saddleback
E - Jacob Hudson; David Vergel de Dios.
2B - Jack Borges; Andrew Bertolette; David Vergel de Dios.
RBI - Matthew Henning; Jack Borges; Andrew Bertolette 2.
SB - Jacob Hudson 2.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donald Murray 4.0 4 3 3 2 5 0 0 1 1 0 15 19 6 1 83
Caden Clem (W, 2-0) 1.2 1 2 2 3 2 0 1 0 1 0 6 10 0 3 32
Mason Miles 2.1 0 0 0 1 0 0 0 0 0 0 6 8 4 3 28
Rudy Carlos (Sv, 5) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Totals 9.0 6 5 5 6 8 0 1 1 2 0 31 41 12 7 158
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Bauer (L, 0-4) 4.1 7 4 4 3 3 2 0 0 1 0 19 24 6 4 84
Jayden Graves 1.0 1 2 2 3 0 0 0 0 0 0 3 6 0 2 26
Jack Gallison 3.2 4 2 2 0 5 1 0 0 0 0 16 16 5 1 55
Totals 9.0 12 8 8 6 8 3 0 0 1 0 38 46 11 7 165
Cypress
Batters Faced - Donald Murray 19; Caden Clem 10; Mason Miles 8; Rudy Carlos 4.
WP - Caden Clem.
BK - Donald Murray.
HBP - Donald Murray; Caden Clem.
Saddleback
Batters Faced - Brennan Bauer 24; Jayden Graves 6; Jack Gallison 16.
HBP - Brennan Bauer.