Official Baseball Box Score

Saddleback vs. Fullerton

4/7/2026 — Fullerton, CA (Hornet Field)

Start: 2:00 PMDuration: 3:32Attendance: 205

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 1 4 0 0 4 1 0 1 6 17 16 4
Fullerton 0 2 0 1 5 0 1 0 1 10 13 3
Saddleback 17 (17-15, 7-6)
Player AB R H RBI BB SO PO A LOB
Matthew Henning 1b 5 2 3 3 1 1 8 0 0
Wesley Hickey cf 4 2 2 1 2 1 2 0 1
Jacob Hudson 3b 3 1 2 2 0 0 1 2 3
Jack Borges rf 5 1 1 0 1 0 8 0 1
Joey Doskocil 2b 5 2 0 0 1 3 1 3 1
Andrew Bertolette c 2 1 0 1 1 1 2 0 0
   David Vergel de Dios c 3 1 1 2 0 0 4 0 3
Carter Enoch dh 4 3 3 1 1 0 0 0 0
Cole Strane ss 4 2 1 2 2 1 1 3 1
Dmitri Susidko lf 6 2 3 4 0 0 0 0 2
Jace Barajas p 0 0 0 0 0 0 0 1 0
   Miles Chandler 0 0 0 0 0 0 0 0 0
   Jack Gallison p 0 0 0 0 0 0 0 0 0
Totals 41 17 16 16 9 7 27 9 12
Fullerton 10 (19-13, 6-7)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 6 1 1 1 0 0 6 2 4
Jake Starr rf 5 1 1 0 0 0 2 0 0
Diego Vazquez ss 3 0 0 1 1 1 2 3 0
Luke Viola 3b 4 3 3 0 0 0 1 1 0
Sean Green lf 4 2 2 1 1 0 2 0 1
Carlos Barrios 1b 3 0 1 1 0 2 5 0 0
   Hunter Billingsley 1b 1 0 0 0 0 0 2 0 2
Niko Mendez dh 5 0 2 3 0 2 0 0 0
Vinny Hudson cf 4 2 1 2 1 1 4 0 1
Coen Goeas 2b 4 1 2 0 1 0 3 2 1
Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Nico Rodriguez 0 0 0 0 0 0 0 0 0
   Mason Smith 0 0 0 0 0 0 0 2 0
   Brandon Garcia p 0 0 0 0 0 0 0 0 0
Totals 39 10 13 9 4 6 27 10 9
Saddleback
E - Matthew Henning; Wesley Hickey; Jacob Hudson; Jace Barajas.
2B - Matthew Henning; Jack Borges; Carter Enoch; Cole Strane; Dmitri Susidko 2.
3B - Jacob Hudson.
HR - David Vergel de Dios; Carter Enoch.
RBI - Matthew Henning 3; Wesley Hickey; Jacob Hudson 2; Andrew Bertolette; David Vergel de Dios 2; Carter Enoch; Cole Strane 2; Dmitri Susidko 4.
Sac - Jacob Hudson.
CS - Wesley Hickey.
Fullerton
E - Luke Viola; Carlos Barrios; Coen Goeas.
2B - Luke Viola.
HR - Vinny Hudson.
RBI - Nate Pone; Diego Vazquez; Sean Green; Carlos Barrios; Niko Mendez 3; Vinny Hudson 2.
Sac - Diego Vazquez.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas 4.2 10 8 5 1 2 0 1 0 1 0 23 27 3 8 0
Miles Chandler (W, 3-1) 3.1 2 1 0 3 3 0 0 0 0 0 12 15 6 1 0
Jack Gallison 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 0
Totals 9.0 13 10 6 4 6 1 1 0 1 0 39 46 11 9 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Valenzuela (L, 4-5) 4.2 11 9 7 1 5 0 0 0 1 0 24 27 4 3 0
Landen Pulsifer 0.2 0 1 1 3 0 0 0 0 0 0 2 5 2 0 0
Nico Rodriguez 2.2 1 1 1 3 2 1 2 0 2 1 8 14 3 3 0
Mason Smith 0.2 4 6 4 2 0 1 1 0 0 0 6 9 0 2 0
Brandon Garcia 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 16 17 13 9 7 2 3 0 3 1 41 56 10 8 0
Saddleback
Batters Faced - Jace Barajas 27; Miles Chandler 15; Jack Gallison 4.
WP - Jace Barajas.
HBP - Jace Barajas.
Fullerton
Batters Faced - Will Valenzuela 27; Landen Pulsifer 5; Nico Rodriguez 14; Mason Smith 9; Brandon Garcia.
WP - Nico Rodriguez 2; Mason Smith.
HBP - Will Valenzuela; Nico Rodriguez 2.
IBB - Nico Rodriguez.