Official Baseball Box Score

Saddleback vs. Orange Coast

4/14/2026 — Costa Mesa, CA (John Altobelli Park)

Start: 2:00 PMDuration: 3:33Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 0 4 1 1 3 1 0 0 3 13 17 1
Orange Coast 1 0 0 1 0 0 0 0 0 2 4 1
Saddleback 13 (20-15, 10-6)
Player AB R H RBI BB SO PO A LOB
Matthew Henning 1b 5 2 2 2 0 0 4 0 3
   Andreas Nilsen 1b 0 0 0 0 1 0 1 0 0
Wesley Hickey cf 6 1 3 2 0 1 1 0 3
Jacob Hudson 3b 3 0 2 1 1 1 3 1 0
   Cade Cerone 3b 1 1 1 0 0 0 0 1 0
Jack Borges rf 3 0 0 0 2 1 2 0 3
   Ryan Luce rf 1 0 0 0 0 0 2 0 0
Joey Doskocil 2b 5 1 1 0 0 0 2 3 2
   Austin Palmares 2b 1 0 0 0 0 0 1 1 0
Carter Enoch dh 3 2 1 1 2 0 0 0 0
   Daniel Herrera dh 1 1 1 1 0 0 0 0 0
Andrew Bertolette c 3 0 0 0 1 0 10 0 2
   David Vergel de Dios c 1 1 1 0 0 0 0 0 0
Cole Strane ss 5 2 4 3 0 1 1 1 0
Dmitri Susidko lf 3 2 1 2 1 0 0 0 0
   Jake Natori lf 1 0 0 0 1 0 0 0 1
Jace Barajas p 0 0 0 0 0 0 0 1 0
   Jack Gallison p 0 0 0 0 0 0 0 0 0
Totals 42 13 17 12 9 4 27 8 14
Orange Coast 2 (18-16, 6-10)
Player AB R H RBI BB SO PO A LOB
Andrew Chorbagian rf 3 0 0 0 0 1 4 0 0
   Kevin Andrus ph 1 0 0 0 0 0 0 0 1
Alan Choo 1b 4 0 1 0 0 1 8 0 0
Tyler Covington cf 4 1 1 0 0 1 0 0 0
   Arashi Hakamata 2b 0 0 0 0 0 0 0 0 0
Zach Boynton lf 2 0 1 1 2 0 2 0 1
Gibson Rath dh 2 1 0 0 0 2 0 0 3
   Austen Barnett 1 0 0 0 0 1 0 0 0
Kael Corridan 3b 3 0 0 0 0 0 1 4 0
   Corbin Nichols 3b 1 0 0 0 0 1 0 0 1
Jake Haruki c 3 0 0 0 0 1 3 0 0
   Flynn Barnes c 0 0 0 0 1 0 1 0 0
Ryan Farias ss 3 0 1 1 1 1 1 3 0
Liam Stuppy 2b 3 0 0 0 0 1 5 4 2
   Jake Wood cf 0 0 0 0 0 0 2 0 0
Sullivan Spivey p 0 0 0 0 0 0 0 0 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Nolan Hill 0 0 0 0 0 0 0 0 0
   Anthony Rasic 0 0 0 0 0 0 0 0 0
   Ryan O'Neill 0 0 0 0 0 0 0 0 0
   Geon Baek p 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 4 10 27 11 8
Saddleback
E - Dmitri Susidko.
2B - Matthew Henning; Jacob Hudson; David Vergel de Dios; Dmitri Susidko.
HR - Wesley Hickey; Carter Enoch.
RBI - Matthew Henning 2; Wesley Hickey 2; Jacob Hudson; Carter Enoch; Daniel Herrera; Cole Strane 3; Dmitri Susidko 2.
SB - Matthew Henning; Wesley Hickey 2; Jacob Hudson 2; Jack Borges; Joey Doskocil; Andrew Bertolette; Dmitri Susidko.
Orange Coast
E - Ryan Farias.
3B - Tyler Covington.
RBI - Zach Boynton; Ryan Farias.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas (W, 3-3) 6.0 4 2 2 2 6 0 0 0 2 0 22 26 6 5 0
Jack Gallison (Sv, 1) 3.0 0 0 0 2 4 0 0 0 1 0 8 11 3 1 0
Totals 9.0 4 2 2 4 10 0 0 0 3 0 30 37 9 6 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sullivan Spivey (L, 0-4) 3.0 6 6 2 3 2 1 2 0 1 0 15 20 3 4 0
Gavin Partch 0.1 0 0 0 2 0 0 0 0 1 0 1 4 1 0 0
Nolan Hill 1.0 4 3 3 0 0 0 2 0 0 0 6 6 1 1 0
Anthony Rasic 2.2 2 1 1 2 2 1 0 1 0 0 9 11 2 3 0
Ryan O'Neill 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 0
Geon Baek 1.0 4 3 3 0 0 0 0 1 0 0 7 7 2 1 0
Totals 9.0 17 13 9 9 4 2 4 2 2 0 42 54 11 10 0
Saddleback
Batters Faced - Jace Barajas 26; Jack Gallison 11.
HBP - Jace Barajas 2; Jack Gallison.
Orange Coast
Batters Faced - Sullivan Spivey 20; Gavin Partch 4; Nolan Hill 6; Anthony Rasic 11; Ryan O'Neill 6; Geon Baek 7.
WP - Sullivan Spivey 2; Nolan Hill 2.
BK - Anthony Rasic; Geon Baek.
HBP - Sullivan Spivey; Gavin Partch.