Official Baseball Box Score

Saddleback vs. Palomar

5/7/2026 — Palomar (Bob Vetter Field)

Start: 2:00 PMDuration: 3:05Attendance: 450

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 0 0 0 0 0 0 0 1 0 1 4 0
Palomar 7 0 1 1 3 0 0 0 X 12 11 1
Saddleback 1 (27-18)
Player AB R H RBI BB SO PO A LOB
Matthew Henning 1b 1 1 0 0 2 0 7 0 0
Wesley Hickey cf 3 0 1 0 0 1 0 0 0
   Ryan Luce cf 0 0 0 0 0 0 0 0 0
Carter Enoch dh 3 0 0 0 0 2 0 0 0
   Andreas Nilsen 1 0 0 0 0 0 0 0 0
Jack Borges rf 3 0 1 1 0 0 1 0 0
Jacob Hudson 3b 2 0 0 0 1 2 1 2 0
   Cade Cerone 3b 1 0 0 0 0 0 0 0 1
Joey Doskocil 2b 1 0 0 0 1 1 1 2 0
   Austin Palmares 2b 2 0 0 0 0 0 0 0 3
Cole Strane ss 3 0 1 0 0 1 1 4 1
   Daniel Herrera ph 0 0 0 0 1 0 0 0 0
David Vergel de Dios c 3 0 1 0 1 1 10 0 0
Dmitri Susidko lf 4 0 0 0 0 0 2 0 3
Jace Barajas p 0 0 0 0 0 0 1 0 0
   Jake Natori 0 0 0 0 0 0 0 0 0
   Hunter Long 0 0 0 0 0 0 0 0 0
   Evan Daly p 0 0 0 0 0 0 0 1 0
Totals 27 1 4 1 6 8 24 9 8
Palomar 12 (38-5)
Player AB R H RBI BB SO PO A LOB
Braedon Peterson-Cheek lf 2 2 0 0 3 1 2 0 0
Gavin Malcomson rf 2 1 1 0 1 0 1 0 1
   Gavin Kramer 1 1 1 2 0 0 0 0 0
   AJ Klubeck rf 1 0 0 0 0 1 0 0 0
Elijah Stephens p 4 1 1 0 1 2 0 0 4
Michael Rodda 1b 5 2 3 4 0 2 4 0 0
Justin Tucker cf 2 0 1 0 0 0 5 0 0
Preston Conklin ss 3 1 0 2 1 2 2 1 1
Jacob Loving 2b 4 2 1 0 0 1 4 3 4
Rainn McMillan c 4 0 1 1 1 0 8 1 0
Adrian Macias 3b 3 2 2 3 0 1 1 2 0
   Cody Cappelletti 0 0 0 0 0 0 0 0 0
   Jordan Green 0 0 0 0 0 0 0 0 0
   Chance Crawford 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 12 7 10 27 7 10
Saddleback
2B - David Vergel de Dios.
RBI - Jack Borges.
CS - Matthew Henning.
Palomar
E - Elijah Stephens.
2B - Michael Rodda.
HR - Michael Rodda; Adrian Macias.
RBI - Gavin Kramer 2; Michael Rodda 4; Preston Conklin 2; Rainn McMillan; Adrian Macias 3.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas (L, 5-4) 3.0 6 8 8 3 3 2 0 0 3 0 14 21 2 4 0
Jake Natori 1.2 4 4 4 2 1 0 2 1 1 0 8 11 2 1 0
Hunter Long 1.1 0 0 0 2 2 0 0 0 1 0 3 7 0 2 0
Evan Daly 2.0 1 0 0 0 4 0 0 0 0 0 6 7 1 1 0
Totals 8.0 11 12 12 7 10 2 2 1 5 0 31 46 5 8 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Stephens (W, 3-0) 5.0 1 0 0 3 6 0 0 0 1 0 14 18 6 1 0
Cody Cappelletti 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 0
Jordan Green 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Chance Crawford 1.0 1 1 1 0 0 0 0 0 2 0 3 5 1 1 0
Joey Halter 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Totals 9.0 4 1 1 6 8 0 0 0 3 0 27 36 11 4 0
Saddleback
Batters Faced - Jace Barajas 21; Jake Natori 11; Hunter Long 7; Evan Daly 7.
WP - Jake Natori 2.
BK - Jake Natori.
HBP - Jace Barajas 3; Jake Natori; Hunter Long.
Palomar
Batters Faced - Elijah Stephens 18; Cody Cappelletti 6; Jordan Green 3; Chance Crawford 5; Joey Halter 4.
HBP - Elijah Stephens; Chance Crawford 2.