Austin Derrico
- WR
- Saddleback
gp
10
yds
725
yds/g
72.5
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 28 |
| Yards | 725 | 507 |
| Yards per game | 72.5 | 101.4 |
| Yards per catch | 18.1 | 18.1 |
| Touchdowns | 6 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ventura | L, 34-19 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern | W, 39-20 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Golden West | W, 54-38 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grossmont | W, 45-30 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Riverside | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bakersfield | W, 34-31 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | - | - | - | - | - |
| Sep 8 | at Ventura | L, 34-19 | - | - | - | - | - | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | - | - | - | - | - | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern | W, 39-20 | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - |
| Oct 27 | at Golden West | W, 54-38 | - | - | - | - | - | - | - |
| Nov 3 | Grossmont | W, 45-30 | - | - | - | - | - | - | - |
| Nov 10 | at Riverside | L, 28-7 | - | - | - | - | - | - | - |
| Nov 17 | Bakersfield | W, 34-31 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | 2 | 24 | 12.0 | 14 | 0 | - | - |
| Sep 8 | at Ventura | L, 34-19 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | 2 | 21 | 10.5 | 14 | 0 | - | - |
| Oct 13 | at Southwestern | W, 39-20 | 5 | 143 | 28.6 | 67 | 1 | - | - |
| Oct 19 | Orange Coast | W, 49-10 | 2 | 21 | 10.5 | 17 | 0 | - | - |
| Oct 27 | at Golden West | W, 54-38 | 5 | 180 | 36.0 | 63 | 3 | - | - |
| Nov 3 | Grossmont | W, 45-30 | 8 | 100 | 12.5 | 26 | 1 | - | - |
| Nov 10 | at Riverside | L, 28-7 | 8 | 63 | 7.9 | 15 | 0 | - | - |
| Nov 17 | Bakersfield | W, 34-31 | 6 | 161 | 26.8 | 71 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | - | - | - | 0 |
| Sep 8 | at Ventura | L, 34-19 | - | - | - | - | - | 0 |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | - | - | - | - | - | 0 |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | - | - | - | 0 |
| Oct 13 | at Southwestern | W, 39-20 | - | - | - | - | - | 0 |
| Oct 19 | Orange Coast | W, 49-10 | - | - | - | - | - | 0 |
| Oct 27 | at Golden West | W, 54-38 | - | - | - | - | - | 0 |
| Nov 3 | Grossmont | W, 45-30 | - | - | - | - | - | 0 |
| Nov 10 | at Riverside | L, 28-7 | - | - | - | - | - | 0 |
| Nov 17 | Bakersfield | W, 34-31 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ventura | L, 34-19 | - | - | - | - | - | - | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | - | - | - | - | - | - | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern | W, 39-20 | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - |
| Oct 27 | at Golden West | W, 54-38 | - | - | - | - | - | - | - | - |
| Nov 3 | Grossmont | W, 45-30 | - | - | - | - | - | - | - | - |
| Nov 10 | at Riverside | L, 28-7 | - | - | - | - | - | - | - | - |
| Nov 17 | Bakersfield | W, 34-31 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ventura | L, 34-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern | W, 39-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Golden West | W, 54-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grossmont | W, 45-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Riverside | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bakersfield | W, 34-31 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | 1 | - | 24 | - | - | 24 |
| Sep 8 | at Ventura | L, 34-19 | 1 | - | 3 | - | - | 3 |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | 1 | - | 9 | - | - | 9 |
| Sep 29 | Mt. San Antonio | L, 45-7 | 1 | - | 21 | - | - | 21 |
| Oct 13 | at Southwestern | W, 39-20 | 1 | - | 143 | - | - | 143 |
| Oct 19 | Orange Coast | W, 49-10 | 1 | - | 21 | - | - | 21 |
| Oct 27 | at Golden West | W, 54-38 | 1 | - | 180 | - | - | 180 |
| Nov 3 | Grossmont | W, 45-30 | 1 | - | 100 | - | - | 100 |
| Nov 10 | at Riverside | L, 28-7 | 1 | - | 63 | - | - | 63 |
| Nov 17 | Bakersfield | W, 34-31 | 1 | - | 161 | - | - | 161 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Ventura | L, 34-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Southwestern | W, 39-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Orange Coast | W, 49-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Golden West | W, 54-38 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Grossmont | W, 45-30 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Riverside | L, 28-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | Bakersfield | W, 34-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Canyons | L, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Ventura | L, 34-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Pasadena City | W, 50-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Moorpark | W, 41-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Mt. San Antonio | L, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern | W, 39-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 49-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Golden West | W, 54-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Grossmont | W, 45-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Riverside | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bakersfield | W, 34-31 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 4.0 | 725 | 72.5 | 18.1 | 6 | 71 |
| Conference | 5 | 28 | 5.6 | 507 | 101.4 | 18.1 | 5 | 67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 4.0 | 327 | 65.4 | 16.4 | 2 | 71 |
| Away | 5 | 20 | 4.0 | 398 | 79.6 | 19.9 | 4 | 67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 27 | 4.5 | 614 | 102.3 | 22.7 | 6 | 71 |
| Losses | 4 | 13 | 3.3 | 111 | 27.8 | 8.5 | 0 | 15 |
| September | 4 | 6 | 1.5 | 57 | 14.3 | 9.5 | 0 | 14 |
| October | 3 | 12 | 4.0 | 344 | 114.7 | 28.7 | 4 | 67 |
| November | 3 | 22 | 7.3 | 324 | 108.0 | 14.7 | 2 | 71 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 725 | - | - | 725 | 72.5 |
| Conference | 5 | - | 507 | - | - | 507 | 101.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 327 | - | - | 327 | 65.4 |
| Away | 5 | - | 398 | - | - | 398 | 79.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 614 | - | - | 614 | 102.3 |
| Losses | 4 | - | 111 | - | - | 111 | 27.8 |
| September | 4 | - | 57 | - | - | 57 | 14.3 |
| October | 3 | - | 344 | - | - | 344 | 114.7 |
| November | 3 | - | 324 | - | - | 324 | 108.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |