Official Football Box Score

Saddleback vs. Riverside

9/18/2021 — Riverside

Attendance: 0Duration: 2:55

Team 1 2 3 4 Final
Saddleback (1-1) 0 3 3 0 6
Riverside (3-0) 6 10 10 7 33
Qtr Time Scoring Play Score
1st 09:09 Riverside — Ricardo Chavez 53 yd field goal.
Drive: 5 plays, 32 yards in 1:17.
0 - 3
  03:14 Riverside — Ricardo Chavez 23 yd field goal.
Drive: 6 plays, 67 yards in 2:46.
0 - 6
2nd 08:08 Saddleback — Connor Grace 27 yd field goal.
Drive: 8 plays, 25 yards in 3:02.
3 - 6
  04:19 Riverside — Ricardo Chavez 54 yd field goal.
Drive: 7 plays, 38 yards in 2:02.
3 - 9
  01:39 Riverside — Demarco Moorer 40 yd interception return. ( Ricardo Chavez kick is good).
Drive: 3 plays, 5 yards in 2:33.
3 - 16
3rd 12:54 Riverside — Jammal Houston 29 yd pass from Budd Bernie. ( Ricardo Chavez kick is good).
Drive: 3 plays, 39 yards in 0:59.
3 - 23
  04:03 Saddleback — Justin Kaplan 43 yd field goal.
Drive: 9 plays, 51 yards in 2:46.
6 - 23
  01:28 Riverside — Ricardo Chavez 48 yd field goal.
Drive: 5 plays, 47 yards in 2:30.
6 - 26
4th 13:56 Riverside — Carlton Johnson 48 yd interception return. ( Ricardo Chavez kick is good).
Drive: 5 plays, 17 yards in 2:25.
6 - 33
Saddleback   Riverside
17 FIRST DOWNS 14
4 Rushing 8
6 Passing 5
7 Penalty 1
106 NET YARDS RUSHING 163
41 Attempts 38
2.6 Avg. Per Rush 4.3
0 Rushing TDs 0
133 Yards Gained 179
27 Yards Lost 16
119 NET YARDS PASSING 196
18- 44- 3 Comp.-Att.-Int. 9- 27- 0
2.7 Avg. / Att. 7.3
6.6 Avg. / Comp. 21.8
0 TDs 1
225 TOTAL OFFENSE YARDS 359
85 Plays 65
2.6 Avg. / Play 5.5
0- 0 Fumbles-Lost 1- 1
6- 65 Penalties-Yards 14- 141
11- 421 Punts-Yards 7- 277
38.3 Avg. / Punt 39.6
0 Inside 20 0
0 Touchbacks 0
3 Fair Catch 2
3- 192 Kickoffs-Yards 8- 502
64.0 Avg. / Kickoff 62.8
0 Touchbacks 2
2- -6- 0 Punt Returns: No-Yds-TD 5- 48- 0
-3.0 Avg. / Return 9.6
6- 132- 0 Kickoff Returns: No-Yds-TD 3- 81- 0
22.0 Avg. / Return 27.0
0- 0- 0 Int Returns: No-Yds-TD 3- 111- 2
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
35:07 POSSESSION TIME 24:44
29% (6 of 21) Third-Down Conversions 8% (1 of 13)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
1- 2 Red Zone: Scores-Chances 1- 4
0 Touchdowns 0
0 Field Goals 0
2- 4 Sacks: Number-Yards 3- 22
Passing
Saddleback
Player AttCmpIntYdsTDLg
6 Owen Easley 8 2 1 8 0 4
9 Drew Nash 33 15 2 104 0 17
10 Nicholas Hill 3 1 0 7 0 7
Totals 44 18 3 119 0
Riverside
Player AttCmpIntYdsTDLg
8 James Odom 9 3 0 37 0 24
9 Budd Bernie 18 6 0 159 1 56
Totals 27 9 0 196 1
Rushing
Saddleback
Player AttYdsAvgTDLg
22 Anthodius Ashley 8 39 4.9 0 9
23 Jamari Ferrell 8 35 4.4 0 14
33 Andrew Wimmer 12 31 2.6 0 7
10 Nicholas Hill 2 6 3.0 0 4
36 Jack St. Fleur 2 5 2.5 0 5
16 Nino Remigio 1 4 4.0 0 4
TM Team 1 -2 -2.0 0 0
3 Samuel Hicks 1 -3 -3.0 0 0
9 Drew Nash 4 -4 -1.0 0 6
6 Owen Easley 2 -5 -2.5 0 2
Totals 41 106 2.6 0
Riverside
Player AttYdsAvgTDLg
22 Dean Connors 11 80 7.3 0 19
28 Lawrence Starks 9 46 5.1 0 12
5 Elijah Bennett 9 27 3.0 0 10
2 Thomas Kinslow 5 17 3.4 0 6
8 James Odom 2 -1 -0.5 0 2
9 Budd Bernie 1 -1 -1.0 0 0
TM Team 1 -5 -5.0 0 0
Totals 38 163 4.3 0
Receiving
Saddleback
Player NoYdsAvgTDLg
85 Boden Groen 3 31 10.3 0 17
2 Yasir Berry 5 25 5.0 0 12
15 Zachary Roebuck 1 15 15.0 0 15
12 Kalynd Coats 1 13 13.0 0 13
33 Andrew Wimmer 3 12 4.0 0 8
1 Jeremy Cooper 2 9 4.5 0 5
3 Samuel Hicks 2 7 3.5 0 4
82 John Jennings 1 7 7.0 0 7
Totals 18 119 6.6 0
Riverside
Player NoYdsAvgTDLg
7 Marquis Ashley 2 95 47.5 0 56
19 Jammal Houston 3 61 20.3 1 29
22 Dean Connors 2 30 15.0 0 24
4 Juwan Tucker 1 7 7.0 0 7
3 Devvin Gitchuway 1 3 3.0 0 3
Totals 9 196 21.8 1
Kicking
Saddleback
Player FGAFGMLgPAT-APAT-M
91 Connor Grace 2 1 27
96 Justin Kaplan 1 1 43
Riverside
Player FGAFGMLgPAT-APAT-M
10 Ricardo Chavez 5 4 54 3 3
Tackles
Saddleback
Player SoloAstTotalTFLSacksPD
31 James McDonald 3 6 9 0.5
4 Hiram deFries 1 6 7 0.5
30 Timothy Jones 2 5 7 0.5
24 Angelo Rooks 4 2 6 1
45 Matthew Poching 2 3 5 0.5
42 Keegan Netherton 4 0 4 2 2
62 Drew Hernandez 0 4 4 2 2
13 Bryan Sanders 1 2 3 2 2 1
32 Korvin Feagins 2 1 3 2 2
52 Sean Owens 1 2 3 2 2
11 Steven Gushiken 1 1 2 2 2
19 Mason Young 1 1 2 2 2 1
20 Trevor Romaldo 1 1 2 2 2 1
21 Juan Lua 0 2 2 2 2
26 Kyle Thomas 1 1 2 2 2 1
29 Charles Frum 2 0 2 2 2
44 Isaiah Sierra 1 1 2 0.5 2 1
51 Gabriel Colborn 2 0 2 0.5 2
14 Caiden Robertson 1 0 1 0.5 2
34 James Huffman 0 1 1 0.5 2
37 Jayce Hunter 1 0 1 0.5 2
54 Chad Nuschy 0 1 1 0.5 2
57 Jordan Duson 1 0 1 0.5 2
58 Tyler Hermanson 1 0 1 0.5 2
85 Boden Groen 1 0 1 0.5 2
Riverside
Player SoloAstTotalTFLSacksPD
44 Talib Salahuddin 5 3 8 1 1
40 Noa Purcell 5 2 7 1 1
1D Carlton Johnson 4 0 4 1 1 1
12 Demarco Moorer 4 0 4 1 1
13 Christian Herbin 1 3 4 0.5 0.5
23 Elton Adigwu 2 2 4 0.5 0.5
30 Nathan Bolton 2 2 4 0.5 0.5 1
7D Jalen Carter 1 2 3 0.5 0.5 1
9D Alex Oyawale 1 2 3 0.5 0.5 1
14 Lovewyn Don-Willies 2 1 3 0.5 0.5 1
38 Jake Acuna 1 2 3 0.5 0.5
90 Raysean Gilmore 0 3 3 0.5 0.5
2D Cade Miller 1 1 2 1 1
24 Kylen Ross 2 0 2 1 1
39 Kenui Huey 1 1 2 1 1
42 Kenton Allen 1 1 2 1 1
47 Isac Garcia 0 2 2 1 1
87 Kaleb Hervey 2 0 2 1 1
91 Joshua Hatchett 1 1 2 1 1
93 Chris Ballard 0 2 2 0.5 0.5
94 Karo Koshkaryn 1 1 2 0.5 0.5
98 Imari Coats 0 2 2 0.5 0.5
4D Myles Martin 1 0 1 0.5 0.5
5D TJ Patu 1 0 1 0.5 0.5
8D Kama Moore 1 0 1 0.5 0.5
20 Keithan Gooden 1 0 1 0.5 0.5
25 D'Avonte Davis-Smith 1 0 1 0.5 0.5 1
29 Demontti Peoples 1 0 1 0.5 0.5 1
33 Gage Summers 1 0 1 0.5 0.5
41 Carlos Meza 0 1 1 0.5 0.5
58 Garrett Beech 0 1 1 0.5 0.5
62 Jason Mitchell 1 0 1 0.5 0.5
72 Kyle Jordan 1 0 1 0.5 0.5
86 Francisco Canales 0 1 1 0.5 0.5
92 Travis Johnson 0 1 1 0.5 0.5
97 Randell Turner 0 1 1 0.5 0.5
6D Semaj Williams 1 0.5 0.5 2
Sacks
Saddleback
Player SoloAstTotalYds
42 Keegan Netherton 2 0 2 4
Totals 2 4
Riverside
Player SoloAstTotalYds
2D Cade Miller 1 0 1 7
13 Christian Herbin 0 1 1 4
44 Talib Salahuddin 1 0 1 8
93 Chris Ballard 0 1 1 3
Totals 3 22
Interceptions
Saddleback
Player NoYdsTDLg
None.
Riverside
Player NoYdsTDLg
1D Carlton Johnson 1 48 1 48
6D Semaj Williams 1 23 0 23
12 Demarco Moorer 1 40 1 40
Totals 3 111 2
Fumbles
Saddleback
Player NoLost
None.
Riverside
Player NoLost
28 Lawrence Starks 1 1
Totals 1 1