Official Football Box Score

Southwestern vs. Saddleback

10/30/2021 — Saddleback College (Saddleback Stadium)

Attendance: 750Duration: 2:42Weather: Light Clouds, 68°, Light

Team 1 2 3 4 Final
Southwestern (2-5) 0 7 0 0 7
Saddleback (3-5) 21 21 7 0 49
Qtr Time Scoring Play Score
1st 11:43 Saddleback — Darius Maxwell 19 yd pass from Drew Nash. ( Justin Kaplan kick is good).
Drive: 8 plays, 91 yards in 3:16.
0 - 7
  09:24 Saddleback — Samuel Hicks 29 yd pass from Drew Nash. ( Connor Grace kick is good).
Drive: 2 plays, 48 yards in 0:38.
0 - 14
  01:20 Saddleback — Jamari Ferrell 18 yd run. ( Connor Grace kick is good).
Drive: 9 plays, 58 yards in 3:00.
0 - 21
2nd 13:11 Saddleback — Anthodius Ashle 3 yd run. ( Justin Kaplan kick is good).
Drive: 4 plays, 14 yards in 1:40.
0 - 28
  09:17 Saddleback — Darius Maxwell 35 yd pass from Drew Nash. ( Justin Kaplan kick is good).
Drive: 4 plays, 63 yards in 1:42.
0 - 35
  05:07 Southwestern — Christian Jourd 23 yd pass from Kahanu Davis. ( Asher Boothe kick is good).
Drive: 8 plays, 75 yards in 4:10.
7 - 35
  01:45 Saddleback — Jeremy Cooper 19 yd pass from DJ Ralph. ( Connor Grace kick is good).
Drive: 5 plays, 75 yards in 2:57.
7 - 42
3rd 12:16 Saddleback — DJ Ralph 1 yd run. ( Connor Grace kick is good).
Drive: 4 plays, 25 yards in 1:37.
7 - 49
Southwestern   Saddleback
12 FIRST DOWNS 24
4 Rushing 14
7 Passing 10
1 Penalty 0
78 NET YARDS RUSHING 191
27 Attempts 39
2.9 Avg. Per Rush 4.9
0 Rushing TDs 3
110 Yards Gained 212
32 Yards Lost 21
150 NET YARDS PASSING 250
18- 32- 3 Comp.-Att.-Int. 17- 25- 0
4.7 Avg. / Att. 10.0
8.3 Avg. / Comp. 14.7
1 TDs 4
228 TOTAL OFFENSE YARDS 441
59 Plays 64
3.9 Avg. / Play 6.9
0- 0 Fumbles-Lost 1- 1
8- 116 Penalties-Yards 8- 114
7- 207 Punts-Yards 5- 198
29.6 Avg. / Punt 39.6
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 1
2- 108 Kickoffs-Yards 8- 499
54.0 Avg. / Kickoff 62.4
0 Touchbacks 4
2- 29- 0 Punt Returns: No-Yds-TD 3- 33- 0
14.5 Avg. / Return 11.0
4- 72- 0 Kickoff Returns: No-Yds-TD 2- 64- 0
18.0 Avg. / Return 32.0
0- 0- 0 Int Returns: No-Yds-TD 3- 24- 0
1- 64- 0 Fumble Returns: No-Yds-TD 0- 0- 0
32:02 POSSESSION TIME 27:58
14% (2 of 14) Third-Down Conversions 38% (5 of 13)
100% (1 of 1) Fourth-Down Conversions 100% (2 of 2)
0- 1 Red Zone: Scores-Chances 5- 5
0 Touchdowns 0
0 Field Goals 0
2- 15 Sacks: Number-Yards 5- 27
Passing
Southwestern
Player AttCmpIntYdsTDLg
1O Kahanu Davis 22 12 2 123 1 45
14 Jaylin Crowell 5 4 0 -9 0 1
15 Jimmy Inman 5 2 1 36 0 28
Totals 32 18 3 150 1
Saddleback
Player AttCmpIntYdsTDLg
6 Owen Easley 8 4 0 28 0 9
9 Drew Nash 8 6 0 120 3 35
17 DJ Ralph 9 7 0 102 1 47
Totals 25 17 0 250 4
Rushing
Southwestern
Player AttYdsAvgTDLg
37 Alijah Robinson 5 39 7.8 0 18
1O Kahanu Davis 11 27 2.5 0 9
14 Jaylin Crowell 2 13 6.5 0 13
45 Martin Chavez 1 9 9.0 0 9
27 Asher Boothe 1 5 5.0 0 5
88 Rashad Jr. Griffen 1 2 2.0 0 2
11 JaQuan Dorsey 1 1 1.0 0 1
19 Dominick Anderson 1 1 1.0 0 1
31 Jesse Redmond 1 -5 -5.0 0 0
15 Jimmy Inman 3 -14 -4.7 0 0
Totals 27 78 2.9 0
Saddleback
Player AttYdsAvgTDLg
33 Andrew Wimmer 16 100 6.3 0 19
23 Jamari Ferrell 6 53 8.8 1 18
17 DJ Ralph 7 29 4.1 1 18
22 Anthodius Ashley 6 17 2.8 1 4
9 Drew Nash 2 5 2.5 0 3
3 Samuel Hicks 1 -5 -5.0 0 0
6 Owen Easley 1 -8 -8.0 0 0
Totals 39 191 4.9 3
Receiving
Southwestern
Player NoYdsAvgTDLg
3O Christian Jourdain 3 70 23.3 1 28
87 Rayshawn Holscher 1 45 45.0 0 45
81 Timothy Christopher 3 17 5.7 0 8
1O Kahanu Davis 1 8 8.0 0 8
11 JaQuan Dorsey 7 7 1.0 0 13
8O Demetrius Warren 2 6 3.0 0 5
83 Claidale Jackson 1 -3 -3.0 0 0
Totals 18 150 8.3 1
Saddleback
Player NoYdsAvgTDLg
3 Samuel Hicks 2 76 38.0 1 47
27 Darius Maxwell 2 54 27.0 2 35
1 Jeremy Cooper 3 31 10.3 1 19
33 Andrew Wimmer 2 26 13.0 0 14
2 Yasir Berry 2 16 8.0 0 9
80 Simeon Marton 1 16 16.0 0 16
15 Zachary Roebuck 2 14 7.0 0 8
22 Anthodius Ashley 1 7 7.0 0 7
85 Boden Groen 1 7 7.0 0 7
5 Daniel Stokes 1 3 3.0 0 3
Totals 17 250 14.7 4
Kicking
Southwestern
Player FGAFGMLgPAT-APAT-M
27 Asher Boothe 3 0 0 1 1
Saddleback
Player FGAFGMLgPAT-APAT-M
91 Connor Grace 4 4
96 Justin Kaplan 3 3
Tackles
Southwestern
Player SoloAstTotalTFLSacksPD
21 Saiyvionn Williams 6 1 7 1
5D Jordan Lawson 3 2 5 1
43 Ulrich Naki 5 0 5
3D Lorenzo Perry 3 1 4
11 JaQuan Dorsey 4 0 4
26 Kemajai "KJ" Johnson 1 2 3
39 Matthew Elliot 2 1 3
52 Josh Wiliams 2 1 3 1 1
96 Andrew Sola 3 0 3 1 1 1
6D Donnell Frazier 2 0 2 1 1
25 Amir Connelly 2 0 2 1 1
32 Daniel Sandoval 1 1 2 1 1
38 James Coleman 2 0 2 1 1
47 Gavin Wilkinson 2 0 2 1 1
75 Tauvevelilo "Daniel" Fuamatu 1 1 2 1 1
95 Alfa Sola 1 1 2 1 1
2D Elijah Williams 1 0 1 1 1
28 Gabe Baptista 1 0 1 1 1
29 Daelen Hayden 1 0 1 1 1
34 Kaiser Cambra-Cho 1 0 1 1 1
37 Alijah Robinson 0 1 1 1 1
99 Dominique Jenkins 1 0 1 1 1
TM Team 1 0 1 1 1
Saddleback
Player SoloAstTotalTFLSacksPD
52 Sean Owens 4 1 5 2 2
44 Isaiah Sierra 4 0 4 2 2
7 Lance Tiangco 2 1 3 1 2
21 Juan Lua 3 0 3 1 2
37 Jayce Hunter 3 0 3 1 2 1
42 Keegan Netherton 3 0 3 1 2
15 Zachary Roebuck 2 0 2 1 2
24 Angelo Rooks 2 0 2 1 1
28 Tanner Gunnell 2 0 2 1 1
29 Gavin Shafer 2 0 2 1 1
31 James McDonald 2 0 2 1 1
34 James Huffman 1 1 2 1 1
47 Jarel Coleman 2 0 2 1 1
3 Samuel Hicks 0 1 1 1 1
4 Hiram deFries 0 1 1 1 1
19 Mason Young 1 0 1 1 1
20 Trevor Romaldo 1 0 1 1 1
30 Timothy Jones 0 1 1 1 1
32 Korvin Feagins 1 0 1 1 1
38 L'jun Diaz 1 0 1 1 1
40 Richard Cruz 0 1 1 0.5 0.5
43 Thomas Branconier 0 1 1 0.5 0.5
49 Brian Patterson 1 0 1 0.5 0.5
53 Gavin Raab 1 0 1 1 1
56 Roie Lachmish 0 1 1 1 1
57 Jordan Duson 1 0 1 1 1
60 Ethan Kargol 0 1 1 1 1
67 Josiah Williams 0 1 1 1 1
88 Bryce Crider 1 0 1 1 1
99 Eduardo Perez Reyes 0 1 1 0.5 0.5
TM Team 1 0 1 1 0.5
13 Bryan Sanders 1 1 0.5 1
11 Steven Gushiken 1 1 0.5 1
Sacks
Southwestern
Player SoloAstTotalYds
52 Josh Wiliams 1 0 1 8
96 Andrew Sola 1 0 1 7
Totals 2 15
Saddleback
Player SoloAstTotalYds
24 Angelo Rooks 1 0 1 7
40 Richard Cruz 0 1 1 3
52 Sean Owens 2 0 2 6
53 Gavin Raab 1 0 1 9
99 Eduardo Perez Reyes 0 1 1 2
Totals 5 27
Interceptions
Southwestern
Player NoYdsTDLg
None.
Saddleback
Player NoYdsTDLg
13 Bryan Sanders 1 21 0 21
31 James McDonald 1 -5 0 0
32 Korvin Feagins 1 8 0 8
Totals 3 24 0
Fumbles
Southwestern
Player NoLost
None.
Saddleback
Player NoLost
3 Samuel Hicks 1 1
Totals 1 1