Jamari Ferrell
- RB
- Saddleback
gp
9
yds
453
yds/g
50.3
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 101 | 42 |
| Yards | 453 | 167 |
| Yards per game | 50.3 | 41.8 |
| Yards per rush | 4.5 | 4.0 |
| Touchdowns | 3 | 3 |
| Fumbles | 1 | - |
| Fumbles lost | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 12 | 125 | 10.4 | 51 | 0 | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 11 | 34 | 3.1 | 11 | 0 | - | - |
| Sep 17 | Riverside | L, 34-3 | 13 | 30 | 2.3 | 7 | 0 | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 13 | 31 | 2.4 | 9 | 0 | - | - |
| Oct 1 | at Ventura | L, 42-37 | 10 | 66 | 6.6 | 40 | 0 | 1 | 0 |
| Oct 15 | San Diego Mesa | L, 21-20 | 9 | 29 | 3.2 | 11 | 1 | - | - |
| Oct 22 | Golden West | L, 21-6 | 10 | 24 | 2.4 | 17 | 0 | - | - |
| Oct 29 | at Southwestern | W, 47-13 | 13 | 85 | 6.5 | 19 | 2 | - | - |
| Nov 5 | Fullerton | L, 34-32 | 10 | 29 | 2.9 | 10 | 0 | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 3 | 17 | 5.7 | 7 | 0 | - | - |
| Sep 17 | Riverside | L, 34-3 | 2 | 29 | 14.5 | 26 | 0 | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 3 | 11 | 3.7 | 12 | 0 | - | - |
| Oct 1 | at Ventura | L, 42-37 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Oct 15 | San Diego Mesa | L, 21-20 | 4 | 29 | 7.3 | 21 | 0 | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | 0 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | 0 |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | 0 |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | 0 |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | 0 |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | 0 |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | 0 |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 1 | 125 | 10 | - | - | 135 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 1 | 34 | 17 | - | - | 51 |
| Sep 17 | Riverside | L, 34-3 | 1 | 30 | 29 | - | - | 59 |
| Sep 24 | at East Los Angeles | L, 27-20 | 1 | 31 | 11 | - | - | 42 |
| Oct 1 | at Ventura | L, 42-37 | 1 | 66 | 1 | - | - | 67 |
| Oct 15 | San Diego Mesa | L, 21-20 | 1 | 29 | 29 | - | 17 | 75 |
| Oct 22 | Golden West | L, 21-6 | 1 | 24 | - | - | 13 | 37 |
| Oct 29 | at Southwestern | W, 47-13 | 1 | 85 | - | - | - | 85 |
| Nov 5 | Fullerton | L, 34-32 | 1 | 29 | 21 | - | - | 50 |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Riverside | L, 34-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Ventura | L, 42-37 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | San Diego Mesa | L, 21-20 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | Golden West | L, 21-6 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Southwestern | W, 47-13 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 34-32 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 101 | 453 | 50.3 | 4.5 | 3 | 51 | 1 | 0 |
| Conference | 4 | 42 | 167 | 41.8 | 4.0 | 3 | 19 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 54 | 237 | 47.4 | 4.4 | 1 | 51 | - | - |
| Away | 4 | 47 | 216 | 54.0 | 4.6 | 2 | 40 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 25 | 210 | 105.0 | 8.4 | 2 | 51 | - | - |
| Losses | 7 | 76 | 243 | 34.7 | 3.2 | 1 | 40 | 1 | 0 |
| September | 4 | 49 | 220 | 55.0 | 4.5 | 0 | 51 | - | - |
| October | 4 | 42 | 204 | 51.0 | 4.9 | 3 | 40 | 1 | 0 |
| November | 1 | 10 | 29 | 29.0 | 2.9 | 0 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 1.7 | 118 | 13.1 | 7.9 | 0 | 26 |
| Conference | 4 | 5 | 1.3 | 50 | 12.5 | 10.0 | 0 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 89 | 17.8 | 11.1 | 0 | 26 |
| Away | 4 | 7 | 1.8 | 29 | 7.3 | 4.1 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| Losses | 7 | 14 | 2.0 | 108 | 15.4 | 7.7 | 0 | 26 |
| September | 4 | 9 | 2.3 | 67 | 16.8 | 7.4 | 0 | 26 |
| October | 4 | 5 | 1.3 | 30 | 7.5 | 6.0 | 0 | 21 |
| November | 1 | 1 | 1.0 | 21 | 21.0 | 21.0 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| Conference | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 30 | 15.0 | 0 | 17 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 453 | 118 | - | 30 | 601 | 66.8 |
| Conference | 4 | 167 | 50 | - | 30 | 247 | 61.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 237 | 89 | - | 30 | 356 | 71.2 |
| Away | 4 | 216 | 29 | - | - | 245 | 61.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 210 | 10 | - | - | 220 | 110.0 |
| Losses | 7 | 243 | 108 | - | 30 | 381 | 54.4 |
| September | 4 | 220 | 67 | - | - | 287 | 71.8 |
| October | 4 | 204 | 30 | - | 30 | 264 | 66.0 |
| November | 1 | 29 | 21 | - | - | 50 | 50.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |