Daniel Stokes
- WR
- Saddleback
gp
9
yds
304
yds/g
33.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 26 | 10 |
| Yards | 304 | 120 |
| Yards per game | 33.8 | 30.0 |
| Yards per catch | 11.7 | 12.0 |
| Touchdowns | 3 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 5 | 50 | 10.0 | 20 | 1 | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Sep 17 | Riverside | L, 34-3 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 2 | 49 | 24.5 | 29 | 1 | - | - |
| Oct 1 | at Ventura | L, 42-37 | 7 | 43 | 6.1 | 16 | 0 | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | 5 | 45 | 9.0 | 23 | 0 | - | - |
| Oct 29 | at Southwestern | W, 47-13 | 3 | 47 | 15.7 | 43 | 1 | - | - |
| Nov 5 | Fullerton | L, 34-32 | 2 | 28 | 14.0 | 16 | 0 | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | 0 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | 0 |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | 0 |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | 0 |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | 0 |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | 0 |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | 0 |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 1 | 35 | 35.0 | 35 | 0 | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | 1 | 33 | 33.0 | 0 | 0 | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | 2 | 41 | 20.5 | 21 | 0 | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 1 | - | 50 | - | 35 | 85 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 1 | - | 34 | - | - | 34 |
| Sep 17 | Riverside | L, 34-3 | 1 | - | 8 | - | 19 | 27 |
| Sep 24 | at East Los Angeles | L, 27-20 | 1 | - | 49 | - | - | 49 |
| Oct 1 | at Ventura | L, 42-37 | 1 | - | 43 | - | - | 43 |
| Oct 15 | San Diego Mesa | L, 21-20 | 1 | - | - | - | 22 | 22 |
| Oct 22 | Golden West | L, 21-6 | 1 | - | 45 | - | 18 | 63 |
| Oct 29 | at Southwestern | W, 47-13 | 1 | - | 47 | - | 33 | 80 |
| Nov 5 | Fullerton | L, 34-32 | 1 | - | 28 | - | 41 | 69 |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Riverside | L, 34-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Ventura | L, 42-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | San Diego Mesa | L, 21-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | Golden West | L, 21-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Southwestern | W, 47-13 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 34-32 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 2.9 | 304 | 33.8 | 11.7 | 3 | 43 |
| Conference | 4 | 10 | 2.5 | 120 | 30.0 | 12.0 | 1 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2.6 | 131 | 26.2 | 10.1 | 1 | 23 |
| Away | 4 | 13 | 3.3 | 173 | 43.3 | 13.3 | 2 | 43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 4.0 | 97 | 48.5 | 12.1 | 2 | 43 |
| Losses | 7 | 18 | 2.6 | 207 | 29.6 | 11.5 | 1 | 34 |
| September | 4 | 9 | 2.3 | 141 | 35.3 | 15.7 | 2 | 34 |
| October | 4 | 15 | 3.8 | 135 | 33.8 | 9.0 | 1 | 43 |
| November | 1 | 2 | 2.0 | 28 | 28.0 | 14.0 | 0 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 168 | 24.0 | 0 | 35 | - | - | - | - | - |
| Conference | 5 | 114 | 22.8 | 0 | 22 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 135 | 22.5 | 0 | 35 | - | - | - | - | - |
| Away | 1 | 33 | 33.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 68 | 34.0 | 0 | 35 | - | - | - | - | - |
| Losses | 5 | 100 | 20.0 | 0 | 22 | - | - | - | - | - |
| September | 2 | 54 | 27.0 | 0 | 35 | - | - | - | - | - |
| October | 3 | 73 | 24.3 | 0 | 22 | - | - | - | - | - |
| November | 2 | 41 | 20.5 | 0 | 21 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 304 | - | 168 | 472 | 52.4 |
| Conference | 4 | - | 120 | - | 114 | 234 | 58.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 131 | - | 135 | 266 | 53.2 |
| Away | 4 | - | 173 | - | 33 | 206 | 51.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 97 | - | 68 | 165 | 82.5 |
| Losses | 7 | - | 207 | - | 100 | 307 | 43.9 |
| September | 4 | - | 141 | - | 54 | 195 | 48.8 |
| October | 4 | - | 135 | - | 73 | 208 | 52.0 |
| November | 1 | - | 28 | - | 41 | 69 | 69.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |