Chase Christner
- RB
- Saddleback
gp
9
yds
69
yds/g
7.7
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 21 | 21 |
| Yards | 69 | 69 |
| Yards per game | 7.7 | 9.9 |
| Yards per rush | 3.3 | 3.3 |
| Touchdowns | 3 | 3 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | 8 | 22 | 2.8 | 6 | 0 | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | 2 | 1 | 0.5 | 3 | 1 | - | - |
| Oct 21 | at Grossmont | W, 62-21 | 11 | 46 | 4.2 | 10 | 2 | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | 2 | 17 | 8.5 | 10 | 0 | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | 0 |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | 0 |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | 0 |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | 0 |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | 0 |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | 0 |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | 0 |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | 0 |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | 1 | 35 | 35.0 | 35 | 0 |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | 3 | 29 | 9.7 | 16 | 0 |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | 1 | - | - | - | - | 0 |
| Sep 16 | Antelope Valley | W, 38-21 | 1 | - | - | 1 | - | 1 |
| Sep 23 | at Southwestern | W, 53-3 | 1 | 22 | 17 | 35 | - | 74 |
| Sep 30 | San Diego Mesa | W, 41-31 | 1 | - | - | 6 | - | 6 |
| Oct 14 | Palomar | W, 48-10 | 1 | 1 | - | 19 | - | 20 |
| Oct 21 | at Grossmont | W, 62-21 | 1 | 46 | - | 29 | - | 75 |
| Oct 28 | at Riverside | L, 39-0 | 1 | - | - | 2 | - | 2 |
| Nov 4 | Fullerton | L, 49-30 | 1 | - | - | - | - | 0 |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Antelope Valley | W, 38-21 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at Southwestern | W, 53-3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | San Diego Mesa | W, 41-31 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Palomar | W, 48-10 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Grossmont | W, 62-21 | 12 | 2 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | at Riverside | L, 39-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | Fullerton | L, 49-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 69 | 7.7 | 3.3 | 3 | 10 | - | - |
| Conference | 7 | 21 | 69 | 9.9 | 3.3 | 3 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 0.3 | 0.5 | 1 | 3 | - | - |
| Away | 5 | 19 | 68 | 13.6 | 3.6 | 2 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 21 | 69 | 13.8 | 3.3 | 3 | 10 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 22 | 5.5 | 2.8 | 0 | 6 | - | - |
| October | 3 | 13 | 47 | 15.7 | 3.6 | 3 | 10 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 10 |
| Conference | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0.4 | 17 | 3.4 | 8.5 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0.4 | 17 | 3.4 | 8.5 | 0 | 10 |
| Losses | 4 | - | - | - | - | - | - | - |
| September | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 10 |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 8 | 92 | 11.5 | 0 | 35 |
| Conference | - | - | - | - | - | 7 | 91 | 13.0 | 0 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 3 | 26 | 8.7 | 0 | 19 |
| Away | - | - | - | - | - | 5 | 66 | 13.2 | 0 | 35 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 7 | 90 | 12.9 | 0 | 35 |
| Losses | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| September | - | - | - | - | - | 3 | 42 | 14.0 | 0 | 35 |
| October | - | - | - | - | - | 5 | 50 | 10.0 | 0 | 19 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 69 | 17 | 92 | - | 178 | 19.8 |
| Conference | 7 | 69 | 17 | 91 | - | 177 | 25.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 1 | - | 26 | - | 27 | 6.8 |
| Away | 5 | 68 | 17 | 66 | - | 151 | 30.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 69 | 17 | 90 | - | 176 | 35.2 |
| Losses | 4 | - | - | 2 | - | 2 | .5 |
| September | 4 | 22 | 17 | 42 | - | 81 | 20.3 |
| October | 3 | 47 | - | 50 | - | 97 | 32.3 |
| November | 2 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 3 | 0 | - | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 3 | 0 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.6 | 3 | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | - | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |