Josiah Smith
- WR
- Saddleback
gp
9
yds
84
yds/g
9.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 7 |
| Yards | 84 | 65 |
| Yards per game | 9.3 | 10.8 |
| Yards per catch | 10.5 | 9.3 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | 2 | 19 | 9.5 | 10 | 0 | - | - |
| Oct 21 | at Grossmont | W, 62-21 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | 4 | 40 | 10.0 | 18 | 0 | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | 0 |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | 0 |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | 0 |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | 0 |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | 0 |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | 0 |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | 0 |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | 0 |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | 0 |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | 1 | - | - | - | - | 0 |
| Sep 9 | at Santa Barbara | L, 34-28 | 1 | - | - | - | - | 0 |
| Sep 16 | Antelope Valley | W, 38-21 | 1 | - | 19 | - | - | 19 |
| Sep 23 | at Southwestern | W, 53-3 | 1 | - | - | - | - | 0 |
| Sep 30 | San Diego Mesa | W, 41-31 | 1 | - | - | - | - | 0 |
| Oct 14 | Palomar | W, 48-10 | 1 | - | 19 | - | - | 19 |
| Oct 21 | at Grossmont | W, 62-21 | 1 | - | 6 | - | - | 6 |
| Oct 28 | at Riverside | L, 39-0 | 1 | - | - | - | - | 0 |
| Nov 4 | Fullerton | L, 49-30 | 1 | - | 40 | - | - | 40 |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Santa Barbara | L, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Antelope Valley | W, 38-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Southwestern | W, 53-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | San Diego Mesa | W, 41-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Palomar | W, 48-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Grossmont | W, 62-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Riverside | L, 39-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Fullerton | L, 49-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ventura | L, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Barbara | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | W, 53-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 41-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Grossmont | W, 62-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Riverside | L, 39-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | L, 49-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Jacinto | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 84 | 9.3 | 10.5 | 0 | 19 |
| Conference | 6 | 7 | 1.2 | 65 | 10.8 | 9.3 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1.4 | 78 | 15.6 | 11.1 | 0 | 19 |
| Away | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 19 |
| Losses | 4 | 4 | 1.0 | 40 | 10.0 | 10.0 | 0 | 18 |
| September | 5 | 1 | 0.2 | 19 | 3.8 | 19.0 | 0 | 19 |
| October | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 10 |
| November | 1 | 4 | 4.0 | 40 | 40.0 | 10.0 | 0 | 18 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 84 | - | - | 84 | 9.3 |
| Conference | 6 | - | 65 | - | - | 65 | 10.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 78 | - | - | 78 | 15.6 |
| Away | 4 | - | 6 | - | - | 6 | 1.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 44 | - | - | 44 | 8.8 |
| Losses | 4 | - | 40 | - | - | 40 | 10.0 |
| September | 5 | - | 19 | - | - | 19 | 3.8 |
| October | 3 | - | 25 | - | - | 25 | 8.3 |
| November | 1 | - | 40 | - | - | 40 | 40.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |