Andrew Talley
94 Andrew Talley
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Arlington (WA)
-
- Position:
- WR
-
- Year:
- Freshman
-
- High School:
- Lakewood
-
- Previous College:
- Everett CC
-
- Major:
- EMT
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Comes to Saddleback from Everett College (WA) where he focused on academics. Previous to ECC, Talley lettered in football and track at Lakewood High School (CA) before graduating in 2024.
Talley father, Dennis, played baseball at Shoreline College.
Talley plans to be an EMT.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | San Diego Mesa | W, 59-41 |
| Oct 25 | at Palomar | W, 31-10 |
| Nov 1 | Southwestern | W, 48-7 |
| Nov 8 | El Camino | W, 49-7 |
| Nov 29 | Mt. San Antonio | W, 58-28 |
| Dec 6 | at Golden West | L, 33-15 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |