Jaylen Beverly-Rushing
- RB
- Saddleback
gp
12
yds
233
yds/g
19.4
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 51 | 33 |
| Yards | 233 | 133 |
| Yards per game | 19.4 | 19.0 |
| Yards per rush | 4.6 | 4.0 |
| Touchdowns | 4 | 3 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 4 | 28 | 7.0 | 20 | 0 | - | - |
| Sep 6 | Citrus | W, 45-28 | 7 | 35 | 5.0 | 9 | 1 | - | - |
| Sep 13 | at Fullerton | L, 37-22 | 3 | 18 | 6.0 | 11 | 0 | - | - |
| Sep 20 | at Riverside | W, 40-34 | 4 | 8 | 2.0 | 4 | 0 | - | - |
| Sep 27 | Chaffey | W, 54-14 | 4 | 28 | 7.0 | 9 | 1 | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 4 | -2 | -0.5 | 4 | 0 | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | 7 | 36 | 5.1 | 13 | 0 | 1 | 1 |
| Oct 25 | at Palomar | W, 31-10 | 3 | 11 | 3.7 | 7 | 0 | - | - |
| Nov 1 | Southwestern | W, 48-7 | 7 | 42 | 6.0 | 9 | 2 | - | - |
| Nov 8 | El Camino | W, 49-7 | 4 | 10 | 2.5 | 6 | 0 | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | 4 | 19 | 4.8 | 8 | 0 | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | 1 | 1 |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | 0 |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | 0 |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | 0 |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | 0 |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | 0 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | 0 |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | 0 |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | 0 |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | 0 |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | 0 |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 1 | 28 | - | - | - | 28 |
| Sep 6 | Citrus | W, 45-28 | 1 | 35 | - | - | - | 35 |
| Sep 13 | at Fullerton | L, 37-22 | 1 | 18 | - | - | - | 18 |
| Sep 20 | at Riverside | W, 40-34 | 1 | 8 | - | - | - | 8 |
| Sep 27 | Chaffey | W, 54-14 | 1 | 28 | - | - | - | 28 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 1 | -2 | - | - | - | -2 |
| Oct 18 | San Diego Mesa | W, 59-41 | 1 | 36 | - | - | - | 36 |
| Oct 25 | at Palomar | W, 31-10 | 1 | 11 | - | - | - | 11 |
| Nov 1 | Southwestern | W, 48-7 | 1 | 42 | - | - | - | 42 |
| Nov 8 | El Camino | W, 49-7 | 1 | 10 | - | - | - | 10 |
| Nov 29 | Mt. San Antonio | W, 58-28 | 1 | 19 | - | - | - | 19 |
| Dec 6 | at Golden West | L, 33-15 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Citrus | W, 45-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Fullerton | L, 37-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Riverside | W, 40-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Chaffey | W, 54-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | San Diego Mesa | W, 59-41 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Palomar | W, 31-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Southwestern | W, 48-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | El Camino | W, 49-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at Golden West | L, 33-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 51 | 233 | 19.4 | 4.6 | 4 | 20 | 1 | 1 |
| Conference | 7 | 33 | 133 | 19.0 | 4.0 | 3 | 13 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 33 | 170 | 28.3 | 5.2 | 4 | 13 | 1 | 1 |
| Away | 6 | 18 | 63 | 10.5 | 3.5 | 0 | 20 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 48 | 215 | 21.5 | 4.5 | 4 | 20 | 1 | 1 |
| Losses | 2 | 3 | 18 | 9.0 | 6.0 | 0 | 11 | - | - |
| August | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 20 | - | - |
| September | 4 | 18 | 89 | 22.3 | 4.9 | 2 | 11 | - | - |
| October | 3 | 14 | 45 | 15.0 | 3.2 | 0 | 13 | 1 | 1 |
| November | 3 | 15 | 71 | 23.7 | 4.7 | 2 | 9 | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 233 | - | - | - | 233 | 19.4 |
| Conference | 7 | 133 | - | - | - | 133 | 19.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 170 | - | - | - | 170 | 28.3 |
| Away | 6 | 63 | - | - | - | 63 | 10.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | 215 | - | - | - | 215 | 21.5 |
| Losses | 2 | 18 | - | - | - | 18 | 9.0 |
| August | 1 | 28 | - | - | - | 28 | 28.0 |
| September | 4 | 89 | - | - | - | 89 | 22.3 |
| October | 3 | 45 | - | - | - | 45 | 15.0 |
| November | 3 | 71 | - | - | - | 71 | 23.7 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |