Jagger Blauwkamp
- RB
- Saddleback
gp
9
yds
64
yds/g
7.1
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 12 | 5 |
| Yards | 64 | 14 |
| Yards per game | 7.1 | 2.3 |
| Yards per rush | 5.3 | 2.8 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 3 | 37 | 12.3 | 45 | 0 | - | - |
| Sep 6 | Citrus | W, 45-28 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Sep 13 | at Fullerton | L, 37-22 | 2 | 12 | 6.0 | 10 | 0 | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | 2 | 8 | 4.0 | 8 | 0 | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | 2 | 1 | 0.5 | 2 | 0 | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | 0 |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | 0 |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | 0 |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | 0 |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | 0 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | 0 |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | 0 |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | 0 |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | 1 | 74 | 74.0 | 74 | 0 | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | 2 | 45 | 22.5 | 27 | 0 | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | 3 | 73 | 24.3 | 32 | 0 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | 1 | 54 | 54.0 | 54 | 0 | 2 | 25 | 12.5 | 20 | 0 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 2 | 75 | 37.5 | 45 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | San Diego Mesa | W, 59-41 | 2 | 44 | 22.0 | 35 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Oct 25 | at Palomar | W, 31-10 | 2 | 47 | 23.5 | 27 | 0 | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | 1 | 23 | 23.0 | 23 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 1 | 37 | 5 | - | 23 | 65 |
| Sep 6 | Citrus | W, 45-28 | 1 | 1 | - | - | 74 | 75 |
| Sep 13 | at Fullerton | L, 37-22 | 1 | 12 | - | - | 45 | 57 |
| Sep 20 | at Riverside | W, 40-34 | 1 | - | - | - | 73 | 73 |
| Sep 27 | Chaffey | W, 54-14 | 1 | 8 | - | 25 | 54 | 87 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 1 | 5 | 7 | 0 | 75 | 87 |
| Oct 18 | San Diego Mesa | W, 59-41 | 1 | 1 | - | 14 | 44 | 59 |
| Oct 25 | at Palomar | W, 31-10 | 1 | - | - | - | 47 | 47 |
| Nov 1 | Southwestern | W, 48-7 | 1 | - | - | 10 | 23 | 33 |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | Citrus | W, 45-28 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Fullerton | L, 37-22 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Riverside | W, 40-34 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Chaffey | W, 54-14 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | San Diego Mesa | W, 59-41 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Palomar | W, 31-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Southwestern | W, 48-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 64 | 7.1 | 5.3 | 0 | 45 | - | - |
| Conference | 6 | 5 | 14 | 2.3 | 2.8 | 0 | 8 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 10 | 2.5 | 1.7 | 0 | 8 | - | - |
| Away | 5 | 6 | 54 | 10.8 | 9.0 | 0 | 45 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 52 | 6.5 | 5.2 | 0 | 45 | - | - |
| Losses | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 10 | - | - |
| August | 1 | 3 | 37 | 37.0 | 12.3 | 0 | 45 | - | - |
| September | 4 | 6 | 21 | 5.3 | 3.5 | 0 | 10 | - | - |
| October | 3 | 3 | 6 | 2.0 | 2.0 | 0 | 5 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0.2 | 12 | 1.3 | 6.0 | 0 | 7 |
| Conference | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 0.3 | 12 | 1.5 | 6.0 | 0 | 7 |
| Losses | 1 | - | - | - | - | - | - | - |
| August | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 458 | 30.5 | 0 | 74 | 5 | 49 | 9.8 | 0 | 20 |
| Conference | 11 | 316 | 28.7 | 0 | 54 | 5 | 49 | 9.8 | 0 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 195 | 39.0 | 0 | 74 | 4 | 49 | 12.3 | 0 | 20 |
| Away | 10 | 263 | 26.3 | 0 | 45 | 1 | 0 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 413 | 31.8 | 0 | 74 | 5 | 49 | 9.8 | 0 | 20 |
| Losses | 2 | 45 | 22.5 | 0 | 27 | - | - | - | - | - |
| August | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| September | 7 | 246 | 35.1 | 0 | 74 | 2 | 25 | 12.5 | 0 | 20 |
| October | 6 | 166 | 27.7 | 0 | 45 | 2 | 14 | 7.0 | 0 | 14 |
| November | 1 | 23 | 23.0 | 0 | 23 | 1 | 10 | 10.0 | 0 | 10 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 64 | 12 | 49 | 458 | 583 | 64.8 |
| Conference | 6 | 14 | 7 | 49 | 316 | 386 | 64.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 10 | - | 49 | 195 | 254 | 63.5 |
| Away | 5 | 54 | 12 | 0 | 263 | 329 | 65.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 52 | 12 | 49 | 413 | 526 | 65.8 |
| Losses | 1 | 12 | - | - | 45 | 57 | 57.0 |
| August | 1 | 37 | 5 | - | 23 | 65 | 65.0 |
| September | 4 | 21 | - | 25 | 246 | 292 | 73.0 |
| October | 3 | 6 | 7 | 14 | 166 | 193 | 64.3 |
| November | 1 | - | - | 10 | 23 | 33 | 33.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |