Shawn Stith

35 Shawn Stith
Shawn Stith
  • Height:
    6'8
  • Weight:
    255
  • Hometown:
    Oakland (CA)
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Fremont HS
  • gp
    28
  • pts/g
    15.9
  • fg %
    61.4
  • 3pt %
    28.6
  • ft %
    77.7
  • reb/g
    7.0
  • a/g
    1.7
Bio

Big Shawn returns for his second season with the Gauchos after earning all-Orange Empire Conference honors last season.  He started nearly every game, scoring 13 points and grabbing 6.3 rebounds per game.  During his prep career he played varsity basketball for three seasons, serving as team captain.  

Player statistics
  Overall Conference
Games 28 12
Games started 28 12
Minutes 782 360
Minutes per game 27.9 30.0
FG 135-220 61-104
FG Pct 61.4 58.7
3PT 4-14 0-4
3PT Pct 28.6 0.0
FT 171-220 76-97
FT Pct 77.7 78.4
Off rebounds 63 29
Def rebounds 132 69
Total rebounds 195 98
Rebounds per game 7.0 8.2
Personal fouls 94 39
Disqualifications 2 1
Assists 47 21
Turnovers 66 34
Assist to turnover ratio 0.7 0.6
Steals 12 6
Blocks 6 1
Points 445 198
Points per game 15.9 16.5
Points per 40 min 22.8 22.0
Recent results
Recent Games
Date Opponent Result
Feb 1 Cypress W, 81-60
Feb 8 Irvine Valley W, 69-51
Feb 12 at Santiago Canyon W, 84-75
Feb 14 Orange Coast W, 81-66
Feb 20 at Riverside L, 85-75
Feb 22 Fullerton W, 69-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 vs. TBA - - - - - - - - -
Sep 21 at Palomar - - - - - - - - -
Sep 28 Fresno - - - - - - - - -
Nov 8 vs. Citrus W, 73-68 1 25 4-9 44.4 0-0 - 3-5 60.0 11
Nov 9 vs. San Diego City W, 68-54 1 27 7-12 58.3 0-1 0.0 6-8 75.0 20
Nov 10 vs. San Diego Mesa W, 89-57 1 13 3-3 100.0 0-0 - 5-6 83.3 11
Nov 14 Southwestern W, 73-63 1 13 2-2 100.0 0-0 - 0-0 - 4
Nov 16 vs. Salt Lake College L, 88-58 1 26 2-6 33.3 0-0 - 3-5 60.0 7
Nov 17 vs. Snow College L, 77-58 1 23 4-8 50.0 2-3 66.7 4-7 57.1 14
Nov 23 vs. San Diego Miramar L, 81-70 1 31 5-12 41.7 1-2 50.0 9-11 81.8 20
Nov 24 vs. Santiago Canyon L, 79-72 1 35 3-5 60.0 0-1 0.0 11-13 84.6 17
Nov 25 vs. Orange Coast W, 91-58 1 17 6-7 85.7 0-1 0.0 7-11 63.6 19
Dec 5 vs. East Los Angeles L, 62-56 1 32 5-6 83.3 1-1 100.0 7-8 87.5 18
Dec 6 vs. Mt. San Jacinto L, 79-74 1 36 9-11 81.8 0-0 - 5-7 71.4 23
Dec 8 vs. West LA W, 77-68 1 30 5-11 45.5 0-1 0.0 9-9 100.0 19
Dec 15 Santa Monica W, 84-74 1 33 7-8 87.5 0-0 - 14-15 93.3 28
Dec 19 MiraCosta W, 83-50 1 16 3-3 100.0 0-0 - 4-5 80.0 10
Dec 29 at Glendale L, 70-69 1 38 7-9 77.8 0-0 - 7-9 77.8 21
Jan 4 Canyons W, 71-64 1 27 2-4 50.0 0-0 - 1-4 25.0 5
Jan 9 at Cypress W, 89-63 1 26 4-7 57.1 0-1 0.0 9-10 90.0 17
Jan 11 Copper Mountain W, 69-58 1 21 2-6 33.3 0-0 - 5-6 83.3 9
Jan 16 at Irvine Valley L, 51-47 1 36 5-9 55.6 0-0 - 4-9 44.4 14
Jan 18 Santiago Canyon W, 78-68 1 35 8-9 88.9 0-0 - 7-7 100.0 23
Jan 23 at Orange Coast W, 82-55 1 26 6-6 100.0 0-0 - 4-5 80.0 16
Jan 30 at Santa Ana W, 83-66 1 31 6-9 66.7 0-0 - 7-11 63.6 19
Feb 1 Cypress W, 81-60 1 28 4-6 66.7 0-0 - 7-10 70.0 15
Feb 8 Irvine Valley W, 69-51 1 27 5-9 55.6 0-0 - 12-13 92.3 22
Feb 12 at Santiago Canyon W, 84-75 1 26 3-8 37.5 0-0 - 1-2 50.0 7
Feb 14 Orange Coast W, 81-66 1 32 6-10 60.0 0-0 - 6-8 75.0 18
Feb 20 at Riverside L, 85-75 1 34 8-14 57.1 0-1 0.0 5-6 83.3 21
Feb 22 Fullerton W, 69-65 1 38 4-11 36.4 0-2 0.0 9-10 90.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 15 vs. TBA - - - - - - - - -
Sep 21 at Palomar - - - - - - - - -
Sep 28 Fresno - - - - - - - - -
Nov 8 vs. Citrus W, 73-68 1 25 1 4 5 3 4 1 1
Nov 9 vs. San Diego City W, 68-54 1 27 3 5 8 1 4 0 0
Nov 10 vs. San Diego Mesa W, 89-57 1 13 1 3 4 2 1 1 1
Nov 14 Southwestern W, 73-63 1 13 0 1 1 1 2 1 0
Nov 16 vs. Salt Lake College L, 88-58 1 26 5 2 7 3 1 0 0
Nov 17 vs. Snow College L, 77-58 1 23 1 4 5 1 2 1 1
Nov 23 vs. San Diego Miramar L, 81-70 1 31 7 2 9 1 1 0 1
Nov 24 vs. Santiago Canyon L, 79-72 1 35 1 8 9 2 3 1 0
Nov 25 vs. Orange Coast W, 91-58 1 17 1 3 4 3 0 0 0
Dec 5 vs. East Los Angeles L, 62-56 1 32 1 3 4 0 1 0 0
Dec 6 vs. Mt. San Jacinto L, 79-74 1 36 3 3 6 3 1 0 1
Dec 8 vs. West LA W, 77-68 1 30 3 7 10 1 2 0 0
Dec 15 Santa Monica W, 84-74 1 33 2 6 8 2 4 0 0
Dec 19 MiraCosta W, 83-50 1 16 1 3 4 0 2 0 0
Dec 29 at Glendale L, 70-69 1 38 3 7 10 0 1 1 0
Jan 4 Canyons W, 71-64 1 27 1 2 3 3 3 0 0
Jan 9 at Cypress W, 89-63 1 26 2 3 5 0 2 0 0
Jan 11 Copper Mountain W, 69-58 1 21 2 10 12 3 3 0 0
Jan 16 at Irvine Valley L, 51-47 1 36 4 7 11 0 5 0 0
Jan 18 Santiago Canyon W, 78-68 1 35 3 6 9 4 1 1 0
Jan 23 at Orange Coast W, 82-55 1 26 1 8 9 0 4 0 1
Jan 30 at Santa Ana W, 83-66 1 31 2 5 7 1 2 0 0
Feb 1 Cypress W, 81-60 1 28 3 5 8 2 5 0 0
Feb 8 Irvine Valley W, 69-51 1 27 2 5 7 1 1 0 0
Feb 12 at Santiago Canyon W, 84-75 1 26 1 2 3 1 1 0 0
Feb 14 Orange Coast W, 81-66 1 32 3 5 8 3 4 1 0
Feb 20 at Riverside L, 85-75 1 34 2 6 8 1 2 2 0
Feb 22 Fullerton W, 69-65 1 38 4 7 11 5 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 15 vs. TBA - - - -
Sep 21 at Palomar - - - -
Sep 28 Fresno - - - -
Nov 8 vs. Citrus W, 73-68 1 4 - 0.8
Nov 9 vs. San Diego City W, 68-54 1 4 - 0.3
Nov 10 vs. San Diego Mesa W, 89-57 1 3 - 2.0
Nov 14 Southwestern W, 73-63 1 5 1 0.5
Nov 16 vs. Salt Lake College L, 88-58 1 2 - 3.0
Nov 17 vs. Snow College L, 77-58 1 3 - 0.5
Nov 23 vs. San Diego Miramar L, 81-70 1 3 - 1.0
Nov 24 vs. Santiago Canyon L, 79-72 1 3 - 0.7
Nov 25 vs. Orange Coast W, 91-58 1 3 - -
Dec 5 vs. East Los Angeles L, 62-56 1 3 - 0.0
Dec 6 vs. Mt. San Jacinto L, 79-74 1 3 - 3.0
Dec 8 vs. West LA W, 77-68 1 4 - 0.5
Dec 15 Santa Monica W, 84-74 1 4 - 0.5
Dec 19 MiraCosta W, 83-50 1 3 - 0.0
Dec 29 at Glendale L, 70-69 1 4 - 0.0
Jan 4 Canyons W, 71-64 1 4 - 1.0
Jan 9 at Cypress W, 89-63 1 4 - 0.0
Jan 11 Copper Mountain W, 69-58 1 4 - 1.0
Jan 16 at Irvine Valley L, 51-47 1 3 - 0.0
Jan 18 Santiago Canyon W, 78-68 1 5 1 4.0
Jan 23 at Orange Coast W, 82-55 1 2 - 0.0
Jan 30 at Santa Ana W, 83-66 1 4 - 0.5
Feb 1 Cypress W, 81-60 1 4 - 0.4
Feb 8 Irvine Valley W, 69-51 1 2 - 1.0
Feb 12 at Santiago Canyon W, 84-75 1 3 - 1.0
Feb 14 Orange Coast W, 81-66 1 1 - 0.8
Feb 20 at Riverside L, 85-75 1 4 - 0.5
Feb 22 Fullerton W, 69-65 1 3 - 1.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.9 4.8-7.9 0.1-0.5 6.1-7.9 15.9
Conference 12 30.0 5.1-8.7 0.0-0.3 6.3-8.1 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 27.0 4.3-6.8 0.0-0.2 6.5-7.8 15.1
Away 7 31.0 5.6-8.9 0.0-0.3 5.3-7.4 16.4
Neutral 11 26.8 4.8-8.2 0.4-0.9 6.3-8.2 16.3
Result
Wins 19 25.8 4.6-7.4 0.0-0.3 6.1-7.6 15.3
Losses 9 32.3 5.3-8.9 0.4-0.9 6.1-8.3 17.2
Month
November 9 23.3 4.0-7.1 0.3-0.9 5.3-7.3 13.7
December 6 30.8 6.0-8.0 0.2-0.3 7.7-8.8 19.8
January 7 28.9 4.7-7.1 0.0-0.1 5.3-7.4 14.7
February 6 30.8 5.0-9.7 0.0-0.5 6.7-8.2 16.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 782 135-220 61.4 4-14 28.6 171-220 77.7 445
Conference 12 12 360 61-104 58.7 0-4 0.0 76-97 78.4 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 270 43-68 63.2 0-2 0.0 65-78 83.3 151
Away 7 7 217 39-62 62.9 0-2 0.0 37-52 71.2 115
Neutral 11 11 295 53-90 58.9 4-10 40.0 69-90 76.7 179
Result
Wins 19 19 491 87-140 62.1 0-6 0.0 116-145 80.0 290
Losses 9 9 291 48-80 60.0 4-8 50.0 55-75 73.3 155
Month
November 9 9 210 36-64 56.3 3-8 37.5 48-66 72.7 123
December 6 6 185 36-48 75.0 1-2 50.0 46-53 86.8 119
January 7 7 202 33-50 66.0 0-1 0.0 37-52 71.2 103
February 6 6 185 30-58 51.7 0-3 0.0 40-49 81.6 100
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 782 27.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 12 360 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 270 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 7 217 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 11 295 26.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 19 491 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 291 32.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Month
November 9 210 23.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 6 185 30.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 202 28.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 185 30.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 2.3 4.7 7.0 1.7 2.4 0.4 0.2
Conference 12 2.4 5.8 8.2 1.8 2.8 0.5 0.1
Exhibition - - - - - - - -
Location
Home 10 2.1 5.0 7.1 2.4 2.9 0.5 0.0
Away 7 2.1 5.4 7.6 0.4 2.4 0.4 0.1
Neutral 11 2.5 4.0 6.5 1.8 1.8 0.4 0.5
Result
Wins 19 1.9 4.7 6.6 1.9 2.6 0.4 0.2
Losses 9 3.0 4.7 7.7 1.2 1.9 0.6 0.3
Month
November 9 2.2 3.6 5.8 1.9 2.0 0.6 0.4
December 6 2.2 4.8 7.0 1.0 1.8 0.2 0.2
January 7 2.1 5.9 8.0 1.6 2.9 0.1 0.1
February 6 2.5 5.0 7.5 2.2 2.8 0.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 63 132 195 47 66 12 6
Conference 12 12 29 69 98 21 34 6 1
Exhibition - - - - - - - - -
Location
Home 10 10 21 50 71 24 29 5 0
Away 7 7 15 38 53 3 17 3 1
Neutral 11 11 27 44 71 20 20 4 5
Result
Wins 19 19 36 90 126 36 49 7 3
Losses 9 9 27 42 69 11 17 5 3
Month
November 9 9 20 32 52 17 18 5 4
December 6 6 13 29 42 6 11 1 1
January 7 7 15 41 56 11 20 1 1
February 6 6 15 30 45 13 17 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Poorsina says yes to Humboldt State
Stith makes a commitment
Stith makes a commitment
Stith earns all-state recognition
Stith earns all-state recognition
Stith, Overton and Ground head All-OEC List
Gauchos swat away Hornets for OEC title
Gauchos swat away Hornets for OEC title
Stith guides ship past Pirates
Stith guides ship past Pirates
Gauchos win big road game at Santiago Canyon
Gauchos clamp down on Lasers
Gauchos clamp down on Lasers
Gauchos shut down Chargers to keep pace
Gauchos shut down Chargers to keep pace
Latest win has Gauchos on top of OEC
Latest win has Gauchos on top of OEC
Gauchos coast past Coast
Gauchos coast past Coast
Gauchos bounce back against Hawks
Gauchos bounce back against Hawks
Gauchos bolt past Chargers in OEC opener
Gauchos bolt past Chargers in OEC opener
Gauchos blast MiraCosta
Gauchos blast MiraCosta
Beddeo return highlights Gaucho win
Beddeo return highlights Gaucho win
Gauchos right the ship against Pirates
Gauchos right the ship against Pirates
Gauchos heat up for 4-0 start
Gauchos heat up for 4-0 start
Gauchos stun high-powered San Diego City
Gauchos stun high-powered San Diego City
Gauchos have a hoot against Owls in opener
Gauchos have a hoot against Owls in opener