Official Basketball Box Score

Saddleback vs. Palomar

12/3/2021 at 4:00 PM — El Cajon, Calif.

Officials: Damon Bolin,Tyler Painter,Andre JohnsonAttendance: 0

Team 1 2 Total
Saddleback 29 36 - 65
Palomar 40 42 - 82
Saddleback   Palomar
37.3% Total FG% 56.9%
25.9% 3-Pt. FG% 52.9%
50.0% Free Throw% 65.2%
1 Technical Fouls None
24 Points in the Paint 32
20 Points off Turnovers 18
15 2nd Chance Points 10
10 Fast Break Points 4
32 Bench Points 17
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.6% 37.3%
3-Pt. FG% 26.7% 25.0% 25.9%
Free Throw% 63.6% 41.2% 50.0%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 65.4% 56.9%
3-Pt. FG% 62.5% 44.4% 52.9%
Free Throw% 78.6% 44.4% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Atiba Taylor* 4-11 1-6 2-3 0 3 3 3 11 3 1 0 1 26
#2 Jimuel Reyes* 3-6 1-2 2-2 0 0 0 3 9 1 3 0 1 19
#12 Derek Rubidoux* 1-3 0-0 1-4 5 4 9 1 3 0 1 0 1 22
#13 Sebastian Zerpa* 1-5 1-4 3-3 1 2 3 1 6 0 1 0 0 19
#35 Lavele Johnson* 2-3 0-0 0-2 0 0 0 1 4 0 0 0 0 18
#0 Elijah Al-Debaran 3-7 0-3 0-0 2 1 3 2 6 2 0 0 2 19
#3 Gerald Jones III 1-3 0-0 2-5 0 3 3 1 4 0 0 0 0 16
#4 Charles Erving 4-4 1-1 1-2 1 0 1 1 10 0 1 0 0 9
#5 Qahhar Burns 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#11 Nick Bowden 1-7 1-6 0-1 1 1 2 2 3 2 3 0 3 23
#20 Jordan Turner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Selah Robins 2-5 2-5 2-4 0 2 2 1 8 1 3 0 0 14
#23 Torrance Farr 0-4 0-0 1-2 2 2 4 1 1 0 1 1 0 13
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 22-59 7-27 14-28 17 20 37 18 65 9 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chad Robinson* 1-6 1-3 0-0 0 5 5 1 3 5 4 0 0 28
#15 Josiah Wilson* 4-6 2-2 2-2 1 3 4 4 12 0 0 0 0 17
#21 Chris Howard* 5-8 0-0 3-4 2 3 5 1 13 0 1 0 0 28
#22 Andrew Milot* 4-7 1-3 0-0 0 2 2 4 9 2 4 0 1 27
#30 Noah Woodby* 10-12 4-5 4-7 0 4 4 3 28 0 1 0 1 26
#3 Bryant Mayfield 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 5
#12 Japrea Pedeselaux 0-2 0-1 1-2 0 5 5 3 1 2 2 0 3 19
#20 Zyan Ladson 0-1 0-0 0-0 0 1 1 5 0 0 1 0 0 7
#24 Clyde Harris 1-2 0-0 2-2 0 4 4 2 4 1 2 1 0 19
#32 Mickey Chew 1-2 1-2 2-4 1 0 1 2 5 0 0 0 0 13
#34 Trevor McNabb 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#44 Joe Ogbebor 2-4 0-1 0-0 1 0 1 0 4 0 1 0 1 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-51 9-17 15-23 6 29 35 25 82 10 17 2 6 202
* = Starter