Official Basketball Box Score

Saddleback College vs. Antelope Valley College

11/2/2023 at 4:00 PM — Ventura College

Attendance: 0

Team 1 2 Total
Saddleback 38 55 - 93
Antelope Valley 33 43 - 76
Saddleback   Antelope Valley
47.4% Total FG% 42.9%
26.1% 3-Pt. FG% 39.1%
62.5% Free Throw% 56.5%
None Technical Fouls None
46 Points in the Paint 28
25 Points off Turnovers 28
34 2nd Chance Points 6
14 Fast Break Points 12
22 Bench Points 14
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 52.4% 47.4%
3-Pt. FG% 41.7% 9.1% 26.1%
Free Throw% 50.0% 71.4% 62.5%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.5% 42.9%
3-Pt. FG% 44.4% 35.7% 39.1%
Free Throw% 70.0% 46.2% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malachi Hiers* 0-7 0-1 3-7 3 7 10 1 3 0 2 0 1 31
#02 O'Neil Drury* 1-2 0-1 0-1 0 2 2 4 2 1 2 2 1 20
#10 John McFadden* 13-20 2-5 4-4 3 7 10 2 32 4 2 2 1 28
#11 Hayden Fletcher* 1-5 0-2 1-2 2 3 5 3 3 6 1 0 2 32
#13 James Burries* 14-25 0-4 3-4 8 7 15 3 31 2 3 0 3 29
#01 Andre Speight 1-6 1-3 2-2 0 1 1 4 5 4 3 0 0 14
#03 Jackson Gray 3-4 2-3 0-2 1 3 4 0 8 2 1 0 2 30
#04 Jackson Welch 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#05 Qahhar Burns 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 2
#24 Charlie Stallings 3-7 1-4 0-0 1 2 3 3 7 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 36-76 6-23 15-24 22 34 56 20 93 20 20 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tre Hawkins* 8-11 4-7 1-3 0 2 2 1 21 2 2 1 1 28
#02 Josh Montiano* 2-9 1-6 0-0 0 2 2 3 5 2 2 0 0 25
#03 Xa Landry* 7-10 2-2 2-2 0 3 3 2 18 4 3 0 3 27
#20 Chris Greene* 2-6 0-0 1-2 2 6 8 4 5 1 2 1 0 21
#23 Omari Mathis* 5-10 1-2 2-3 1 5 6 3 13 1 0 1 1 29
#04 Marcus Hill 2-4 1-2 5-11 0 3 3 3 10 3 3 0 1 23
#05 KJ Beachem 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Malik Larane 0-7 0-4 0-0 0 0 0 3 0 2 1 0 2 15
#11 Ryan Frazer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#12 Amir Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Brody Bolotnick 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 3
#32 Jaden Bridgemohan 0-3 0-0 2-2 1 1 2 1 2 0 0 1 0 7
#34 Cayden Stewart 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-63 9-23 13-23 6 23 29 24 76 15 16 4 9 200
* = Starter