Official Basketball Box Score

Saddleback vs. San Bernardino Valley

11/4/2023 at 10:00 AM — Ventura

Officials: ,,Attendance: 0

Team 1 2 Total
Saddleback 35 33 - 68
San Bernardino Valley 30 35 - 65
Saddleback   San Bernardino Valley
43.2% Total FG% 37.1%
39.1% 3-Pt. FG% 26.3%
87.5% Free Throw% 66.7%
None Technical Fouls None
8 Points in the Paint 34
11 Points off Turnovers 26
13 2nd Chance Points 18
2 Fast Break Points 6
32 Bench Points 14
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 38.1% 43.2%
3-Pt. FG% 50.0% 30.8% 39.1%
Free Throw% 72.7% 100.0% 87.5%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.4% 37.1%
3-Pt. FG% 28.6% 25.0% 26.3%
Free Throw% 57.1% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malachi Hiers* 1-1 0-0 0-0 0 0 0 2 2 1 4 0 0 16
#02 O'Neil Drury* 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#10 John McFadden* 4-8 0-1 9-10 3 9 12 3 17 2 2 2 0 34
#11 Hayden Fletcher* 0-1 0-1 0-0 0 4 4 3 0 1 2 0 0 35
#13 James Burries* 5-8 2-4 5-5 4 6 10 3 17 2 4 0 0 34
#01 Andre Speight 5-13 4-10 0-0 0 2 2 1 14 1 4 0 2 28
#03 Jackson Gray 3-7 2-5 5-7 0 2 2 3 13 3 1 0 0 31
#05 Qahhar Burns 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Myles Ward 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Charlie Stallings 1-3 1-2 2-2 0 1 1 1 5 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-44 9-23 21-24 8 24 32 18 68 10 20 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Lee* 3-12 0-3 4-5 0 3 3 3 10 5 5 0 2 40
#03 Chine Nwanevu* 6-6 0-0 0-3 7 3 10 5 12 1 0 0 1 36
#04 Michael Miller* 1-6 0-2 2-2 2 0 2 2 4 0 0 0 0 15
#05 Malachi Owens* 6-14 3-4 8-11 2 3 5 2 23 0 3 0 1 40
#10 Duwan Franklin* 1-5 0-1 0-0 0 3 3 3 2 0 0 0 0 15
#02 Sylis Gray 2-5 2-4 0-0 0 0 0 4 6 0 0 0 0 15
#11 Jeremiah Whitmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Benjamin Byrd 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Isaiah Espinoza 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 8
#15 Gabriel Patrick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Kenyani Lee 3-8 0-4 0-0 1 1 2 5 6 0 0 0 0 22
#33 Andrew Graves 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 23-62 5-19 14-21 14 16 30 25 65 6 11 0 4 201
* = Starter