Official Basketball Box Score

Cypress vs. Saddleback

1/5/2024 at 05:00 PM — Saddleback College

Officials: ,,Attendance: 50

Team 1 2 Total
Cypress 29 30 - 59
Saddleback 32 37 - 69
Cypress   Saddleback
33.9% Total FG% 45.3%
32.3% 3-Pt. FG% 25.0%
68.8% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 30
10 Points off Turnovers 2
3 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 2
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 32.1% 33.9%
3-Pt. FG% 37.5% 26.7% 32.3%
Free Throw% 60.0% 72.7% 68.8%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 81.8% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Onyejekwe* 6-13 3-7 2-2 2 7 9 4 17 5 1 0 1 35
#02 James Christian III* 2-4 2-4 0-0 1 2 3 0 6 0 1 0 1 11
#05 Higgy Katoa* 1-4 1-3 0-0 0 0 0 2 3 0 1 0 0 14
#24 Allen Wright* 3-11 0-1 8-12 3 6 9 4 14 0 3 0 0 31
#52 Luke Washington* 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 6
#03 Erik Weeks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 Peyton Guerrero 4-10 2-6 1-2 1 2 3 0 11 0 2 1 1 25
#10 Gabriel Navarro 2-9 1-6 0-0 0 2 2 3 5 2 0 0 0 30
#15 Ja'Shawn Chisel 0-2 0-2 0-0 1 1 2 2 0 0 1 0 0 7
#20 Zion Jones 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 12
#21 Kj Carr 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 28
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-56 10-31 11-16 9 26 35 17 59 10 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Speight* 4-10 1-5 2-3 0 2 2 1 11 5 0 0 1 32
#04 Jackson Welch* 2-5 1-3 0-0 1 4 5 3 5 2 1 1 0 23
#10 John McFadden* 6-12 1-4 4-5 5 8 13 3 17 2 3 2 1 35
#11 Hayden Fletcher* 2-5 0-2 1-2 0 1 1 0 5 1 0 0 1 34
#13 James Burries* 9-14 3-6 8-10 1 5 6 1 29 1 3 2 2 38
#00 Malachi Hiers 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#02 O'Neil Drury 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 6
#03 Jackson Gray 0-2 0-2 0-0 0 4 4 1 0 1 1 0 0 16
#05 Qahhar Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Charlie Stallings 1-3 0-1 0-0 1 0 1 2 2 0 3 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-53 6-24 15-20 8 28 36 13 69 12 13 5 5 200
* = Starter