Official Basketball Box Score

Santa Ana vs. Saddleback

1/24/2024 at 05:00 PM — Saddleback College

Officials: ,,Attendance: 50

Team 1 2 Total
Santa Ana 27 33 - 60
Saddleback 29 22 - 51
Santa Ana   Saddleback
42.0% Total FG% 32.2%
41.2% 3-Pt. FG% 27.3%
68.8% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 16
12 Points off Turnovers 6
4 2nd Chance Points 15
0 Fast Break Points 0
8 Bench Points 17
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 48.0% 42.0%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 66.7% 71.4% 68.8%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 26.7% 32.2%
3-Pt. FG% 25.0% 29.4% 27.3%
Free Throw% 60.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Karson Roberts* 2-4 0-0 0-0 1 2 3 1 4 2 0 1 1 22
#20 Court Franklin* 1-1 0-0 1-2 0 3 3 0 3 0 2 0 0 26
#22 Mac West* 2-14 1-4 7-10 0 9 9 3 12 2 1 1 4 33
#23 Sam Aryan* 2-2 0-0 0-0 1 3 4 1 4 1 1 0 1 19
#33 Kaden Minter* 10-16 6-11 3-3 0 6 6 0 29 0 1 2 1 33
#03 Zeke Bennett 0-2 0-1 0-0 0 2 2 1 0 5 1 0 1 22
#04 Jaitice Hayes 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#05 Trey Means 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#11 Bohdi Armstrong 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 8
#25 Jimmy Williams 0-0 0-0 0-1 0 2 2 1 0 0 0 0 0 3
#32 Ja'Von Maxwell 3-5 0-0 0-0 0 1 1 5 6 0 1 0 0 8
#35 Zeyu Shan 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-50 7-17 11-16 4 31 35 14 60 11 10 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Speight* 4-8 2-6 0-1 0 3 3 1 10 1 0 0 0 16
#04 Jackson Welch* 1-4 0-1 1-2 1 3 4 1 3 0 3 0 0 17
#10 John McFadden* 4-12 1-4 0-0 1 3 4 4 9 1 1 0 0 32
#11 Hayden Fletcher* 2-6 0-3 0-1 1 3 4 2 4 3 2 0 1 35
#24 Charlie Stallings* 2-9 1-5 3-4 1 3 4 2 8 1 2 0 0 27
#00 Malachi Hiers 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#02 O'Neil Drury 2-5 2-5 0-0 2 2 4 0 6 1 0 0 0 16
#03 Jackson Gray 4-9 3-6 0-0 0 5 5 1 11 4 3 0 0 33
#05 Qahhar Burns 0-4 0-3 0-0 1 3 4 2 0 0 0 0 0 14
#20 Lesly Keenan Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 9-33 4-8 7 25 32 14 51 11 11 0 1 199
* = Starter