Official Basketball Box Score

Fullerton vs. Saddleback

2/15/2024 at 05:00 PM — Saddleback College

Officials: ,,Attendance: 50

Team 1 2 Total
Fullerton 45 46 - 91
Saddleback 36 34 - 70
Fullerton   Saddleback
53.4% Total FG% 48.9%
45.0% 3-Pt. FG% 43.5%
80.0% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 26
29 Points off Turnovers 16
13 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 24
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 60.0% 53.4%
3-Pt. FG% 37.5% 50.0% 45.0%
Free Throw% 84.2% 66.7% 80.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.0% 48.9%
3-Pt. FG% 35.7% 55.6% 43.5%
Free Throw% 58.3% 87.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 RJ Banks* 2-5 2-3 2-2 0 5 5 0 8 2 3 0 1 25
#02 Amound Anderson II* 4-7 3-6 5-6 2 0 2 2 16 1 0 0 2 27
#05 Jeremiah Davis* 3-7 1-2 2-2 2 1 3 4 9 2 3 0 1 18
#21 Christian Watson* 8-12 1-1 5-8 1 5 6 2 22 5 1 1 7 32
#30 JQ Strong* 8-11 0-1 0-0 2 2 4 4 16 1 0 0 0 12
#03 Jaden Byers 2-5 0-1 3-4 0 1 1 1 7 1 3 0 1 15
#04 Justin Davis 0-2 0-0 0-0 0 0 0 1 0 1 2 0 1 15
#10 Alex Archer 2-2 0-0 2-2 0 2 2 3 6 1 1 0 0 20
#11 Godfrey Little 0-3 0-2 1-1 0 1 1 0 1 0 0 0 0 13
#22 Addy G'Bye 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#41 Shawn Woodson 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 16
#44 Andrew Pipersburgh 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-58 9-20 20-25 9 19 28 19 91 14 13 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malachi Hiers* 2-2 0-0 2-3 1 0 1 2 6 0 0 1 0 9
#02 O'Neil Drury* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#03 Jackson Gray* 4-8 4-7 0-0 0 0 0 0 12 2 1 0 0 33
#11 Hayden Fletcher* 1-2 1-1 0-1 1 2 3 2 3 5 3 0 1 31
#13 James Burries* 8-16 2-6 7-10 3 4 7 0 25 2 5 0 0 30
#04 Jackson Welch 1-2 0-0 0-0 0 5 5 0 2 1 2 0 0 17
#05 Qahhar Burns 1-4 1-4 0-0 0 4 4 5 3 3 2 0 1 20
#10 John McFadden 1-4 0-0 4-4 0 1 1 3 6 2 5 0 1 17
#20 Lesly Keenan Joseph 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#24 Charlie Stallings 4-7 2-5 1-2 3 2 5 3 11 1 4 0 1 32
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-47 10-23 14-20 8 20 28 16 70 16 22 1 4 202
* = Starter