Official Basketball Box Score

Saddleback vs. Santa Ana

2/23/2024 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 110

Team 1 2 Total
Saddleback 38 45 - 83
Santa Ana 42 42 - 84
Saddleback   Santa Ana
44.8% Total FG% 42.6%
33.3% 3-Pt. FG% 54.2%
73.3% Free Throw% 73.5%
1 Technical Fouls None
32 Points in the Paint 10
19 Points off Turnovers 12
17 2nd Chance Points 14
8 Fast Break Points 0
25 Bench Points 11
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 43.3% 44.8%
3-Pt. FG% 38.5% 28.6% 33.3%
Free Throw% 63.6% 78.9% 73.3%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 38.5% 42.6%
3-Pt. FG% 53.8% 54.5% 54.2%
Free Throw% 64.3% 80.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jackson Gray* 4-11 3-10 0-0 0 1 1 3 11 5 0 0 0 27
#10 John McFadden* 7-13 0-0 3-5 5 4 9 4 17 2 1 0 0 26
#11 Hayden Fletcher* 0-0 0-0 2-2 1 2 3 1 2 3 2 0 0 31
#13 James Burries* 3-7 1-2 6-6 1 3 4 5 13 3 2 0 1 16
#24 Charlie Stallings* 4-13 1-7 6-9 3 8 11 3 15 0 1 2 0 31
#00 Malachi Hiers 3-4 1-1 0-3 3 1 4 2 7 1 3 0 2 23
#02 O'Neil Drury 2-5 2-5 2-2 0 0 0 1 8 2 0 0 1 18
#04 Jackson Welch 2-2 0-0 3-3 0 2 2 1 7 1 0 0 1 13
#05 Qahhar Burns 1-3 1-2 0-0 1 2 3 1 3 1 3 0 0 13
#20 Lesly Keenan Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-58 9-27 22-30 15 25 40 21 83 18 13 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Karson Roberts* 2-4 2-2 0-0 1 2 3 1 6 3 1 0 2 17
#20 Court Franklin* 1-3 0-0 1-6 0 0 0 3 3 1 1 0 1 25
#22 Mac West* 4-8 2-5 2-2 0 1 1 5 12 0 1 0 0 15
#32 Ja'Von Maxwell* 3-7 1-1 4-5 4 2 6 3 11 1 2 4 0 28
#33 Kaden Minter* 9-18 5-11 18-21 1 8 9 1 41 4 2 1 0 36
#04 Jaitice Hayes 1-3 0-0 0-0 1 1 2 3 2 3 2 0 0 23
#05 Trey Means 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#11 Bohdi Armstrong 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 8
#23 Sam Aryan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#25 Jimmy Williams 1-6 1-2 0-0 1 2 3 2 3 1 1 0 0 19
#35 Zeyu Shan 0-1 0-0 0-0 0 2 2 4 0 1 1 0 0 17
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-54 13-24 25-34 10 20 30 24 84 15 11 5 3 201
* = Starter