Official Basketball Box Score

Saddleback vs. LA Trade Tech

12/7/2024 at 1:00 PM — Grossmont

Officials: ,,Attendance: 100

Team 1 2 Total
Saddleback 26 38 - 64
LA Trade Tech 36 30 - 66
Saddleback   LA Trade Tech
35.6% Total FG% 42.6%
20.0% 3-Pt. FG% 30.4%
89.5% Free Throw% 61.9%
None Technical Fouls None
28 Points in the Paint 28
12 Points off Turnovers 17
13 2nd Chance Points 12
0 Fast Break Points 0
25 Bench Points 42
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.5% 35.6%
3-Pt. FG% 27.8% 0% 20.0%
Free Throw% 100.0% 88.9% 89.5%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 34.5% 42.6%
3-Pt. FG% 42.9% 25.0% 30.4%
Free Throw% 70.0% 54.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jackson Gray* 1-10 0-7 5-5 3 2 5 2 7 4 4 0 1 32
#5 David Mitchell* 4-10 3-4 4-4 1 5 6 2 15 3 2 0 1 33
#11 Hayden Fletcher* 2-3 0-0 2-2 1 1 2 4 6 1 2 0 2 30
#23 T.J. Tittelfitz* 3-10 0-5 3-4 2 4 6 0 9 1 4 0 1 25
#24 Michael Bichel* 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 15
#1 Jaden Rahmaan 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#13 Xerian Anderson 7-12 2-5 1-2 0 3 3 1 17 0 1 0 0 18
#15 Nikolas Grguric 0-3 0-1 2-2 0 0 0 3 2 1 1 0 1 17
#20 Jack Monarek 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 6
#22 Lesly Keenan Joseph 3-5 0-0 0-0 5 3 8 1 6 1 2 2 1 16
#30 Nathan Brosch 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 21-59 5-25 17-19 13 25 38 18 64 13 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Martin* 1-5 1-4 0-0 0 1 1 1 3 1 4 1 2 24
#1 Enzo Kwamegne* 2-10 1-7 2-2 0 6 6 0 7 1 0 0 0 19
#5 Perry Fields* 0-1 0-0 0-0 0 2 2 3 0 2 5 2 0 19
#21 Kunique Yandall-Parker* 5-5 0-0 2-4 2 3 5 2 12 1 2 2 2 34
#25 Damani Lewis* 0-4 0-1 2-2 0 0 0 1 2 1 2 0 1 14
#4 Johnthan Fields 5-7 2-3 2-2 1 6 7 3 14 5 0 0 1 27
#13 Jerome Smith 3-8 2-5 3-4 0 1 1 3 11 1 2 0 1 22
#20 Cevin Garrett 2-3 0-0 0-0 1 0 1 2 4 0 0 0 1 10
#23 Travin Thompson 3-6 0-1 0-5 3 4 7 0 6 2 0 1 3 14
#35 pierre Dai-re 2-5 1-2 2-2 1 2 3 1 7 1 0 0 1 16
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 23-54 7-23 13-21 10 25 35 16 66 15 17 6 12 199
* = Starter