Jackson Gray
3

Jackson Gray

gp
30
pts/g
10.4
fg %
35.6
3pt %
32.7
ft %
77.0
reb/g
2.6
a/g
1.9
Player Stats
  Overall Conference
Games 30 17
Games started 30 17
Minutes 885 534
Minutes per game 29.5 31.4
FG 93-261 51-149
FG Pct 35.6 34.2
3PT 68-208 36-119
3PT Pct 32.7 30.3
FT 57-74 23-30
FT Pct 77.0 76.7
Off rebounds 11 5
Def rebounds 68 43
Total rebounds 79 48
Rebounds per game 2.6 2.8
Personal fouls 37 15
Disqualifications - -
Assists 56 31
Turnovers 47 19
Assist to turnover ratio 1.2 1.6
Steals 22 10
Blocks 6 4
Points 311 161
Points per game 10.4 9.5
Points per 40 min 14.1 12.1
Recent Results
Date Opponent Result
Feb 7 at Cypress L, 65-59
Feb 11 Irvine Valley L, 67-64
Feb 13 at Cypress L, 67-64
Feb 19 Riverside W, 62-54
Feb 21 at Irvine Valley L, 59-53
Feb 26 at Cerritos L, 79-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # vs. TBD   - - - - - - - - -
Sep 14 # vs. TBD   - - - - - - - - -
Sep 14 # vs. Southwestern   - - - - - - - - -
Sep 15 # vs. TBD   - - - - - - - - -
Oct 17 # Cerritos   - - - - - - - - -
Oct 31 vs. West LA L, 75-72 1 1 1-6 16.7 1-5 20.0 6-7 85.7 9
Nov 1 vs. San Diego Miramar W, 64-56 1 31 6-9 66.7 5-6 83.3 2-2 100.0 19
Nov 2 vs. Antelope Valley W, 79-75 1 31 7-13 53.8 6-12 50.0 0-0 - 20
Nov 8 vs. East Los Angeles W, 91-87 1 36 5-9 55.6 3-6 50.0 6-9 66.7 19
Nov 9 vs. San Francisco L, 100-66 1 19 0-3 0.0 0-2 0.0 0-1 0.0 0
Nov 10 vs. West LA W, 91-77 1 27 3-6 50.0 2-5 40.0 2-2 100.0 10
Nov 19 at Ventura L, 75-65 1 25 3-11 27.3 2-8 25.0 3-3 100.0 11
Nov 23 at San Bernardino Valley L, 90-51 1 28 4-13 30.8 4-11 36.4 2-3 66.7 14
Dec 6 vs. Palomar L, 62-58 1 34 4-8 50.0 4-8 50.0 2-2 100.0 14
Dec 7 vs. LA Trade Tech L, 66-64 1 32 1-10 10.0 0-7 0.0 5-5 100.0 7
Dec 8 at Grossmont W, 85-67 1 24 3-9 33.3 2-7 28.6 0-0 - 8
Dec 14 at Mt. San Jacinto W, 69-58 1 36 4-9 44.4 2-6 33.3 5-8 62.5 15
Dec 18 Orange Coast W, 79-61 1 25 1-8 12.5 0-6 0.0 0-0 - 2
Dec 20 Santiago Canyon L, 97-87 1 32 4-13 30.8 4-12 33.3 1-2 50.0 13
Jan 3 at Riverside L, 79-61 1 35 5-12 41.7 4-11 36.4 0-0 - 14
Jan 8 at Santa Ana W, 77-75 1 34 6-14 42.9 4-9 44.4 0-0 - 16
Jan 10 at Fullerton L, 79-55 1 32 2-7 28.6 2-7 28.6 0-0 - 6
Jan 15 Cypress L, 67-41 1 26 1-4 25.0 1-3 33.3 2-2 100.0 5
Jan 17 at Irvine Valley W, 60-54 1 35 3-8 37.5 2-5 40.0 0-0 - 8
Jan 22 at Orange Coast W, 62-53 1 28 2-7 28.6 2-6 33.3 0-0 - 6
Jan 24 at Santiago Canyon L, 82-74 1 33 5-11 45.5 3-8 37.5 3-3 100.0 16
Jan 29 Riverside L, 73-64 1 28 3-11 27.3 2-10 20.0 0-0 - 8
Jan 31 Santa Ana W, 70-60 1 37 9-13 69.2 8-12 66.7 4-6 66.7 30
Feb 5 Fullerton L, 60-44 1 29 1-6 16.7 0-4 0.0 0-0 - 2
Feb 7 at Cypress L, 65-59 1 33 1-5 20.0 0-4 0.0 1-2 50.0 3
Feb 11 Irvine Valley L, 67-64 1 32 2-5 40.0 0-3 0.0 4-6 66.7 8
Feb 13 at Cypress L, 67-64 1 33 3-10 30.0 3-9 33.3 2-2 100.0 11
Feb 19 Riverside W, 62-54 1 31 3-10 30.0 1-5 20.0 6-7 85.7 13
Feb 21 at Irvine Valley L, 59-53 1 31 0-5 0.0 0-5 0.0 0-0 - 0
Feb 26 at Cerritos L, 79-61 1 27 1-6 16.7 1-6 16.7 1-2 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 13 # vs. TBD   - - - - - - - - -
Sep 14 # vs. TBD   - - - - - - - - -
Sep 14 # vs. Southwestern   - - - - - - - - -
Sep 15 # vs. TBD   - - - - - - - - -
Oct 17 # Cerritos   - - - - - - - - -
Oct 31 vs. West LA L, 75-72 1 1 1 1 2 3 3 2 0
Nov 1 vs. San Diego Miramar W, 64-56 1 31 0 4 4 1 1 1 1
Nov 2 vs. Antelope Valley W, 79-75 1 31 0 2 2 0 1 0 0
Nov 8 vs. East Los Angeles W, 91-87 1 36 1 2 3 2 2 2 0
Nov 9 vs. San Francisco L, 100-66 1 19 0 0 0 3 2 0 0
Nov 10 vs. West LA W, 91-77 1 27 0 0 0 1 2 0 0
Nov 19 at Ventura L, 75-65 1 25 1 3 4 2 1 2 0
Nov 23 at San Bernardino Valley L, 90-51 1 28 0 2 2 3 5 0 0
Dec 6 vs. Palomar L, 62-58 1 34 0 1 1 1 3 1 0
Dec 7 vs. LA Trade Tech L, 66-64 1 32 3 2 5 4 4 1 0
Dec 8 at Grossmont W, 85-67 1 24 0 2 2 1 1 1 0
Dec 14 at Mt. San Jacinto W, 69-58 1 36 0 6 6 3 3 1 1
Dec 18 Orange Coast W, 79-61 1 25 0 7 7 3 1 0 0
Dec 20 Santiago Canyon L, 97-87 1 32 0 4 4 3 1 3 0
Jan 3 at Riverside L, 79-61 1 35 1 2 3 0 1 1 0
Jan 8 at Santa Ana W, 77-75 1 34 0 2 2 3 2 0 0
Jan 10 at Fullerton L, 79-55 1 32 0 4 4 2 0 1 0
Jan 15 Cypress L, 67-41 1 26 0 1 1 1 2 0 0
Jan 17 at Irvine Valley W, 60-54 1 35 0 0 0 2 3 1 0
Jan 22 at Orange Coast W, 62-53 1 28 0 1 1 2 1 0 1
Jan 24 at Santiago Canyon L, 82-74 1 33 0 1 1 0 1 1 0
Jan 29 Riverside L, 73-64 1 28 1 1 2 1 0 0 0
Jan 31 Santa Ana W, 70-60 1 37 0 9 9 2 4 0 1
Feb 5 Fullerton L, 60-44 1 29 1 1 2 1 0 2 0
Feb 7 at Cypress L, 65-59 1 33 0 1 1 3 0 0 0
Feb 11 Irvine Valley L, 67-64 1 32 0 1 1 0 1 1 0
Feb 13 at Cypress L, 67-64 1 33 0 3 3 3 0 0 1
Feb 19 Riverside W, 62-54 1 31 1 3 4 2 0 0 1
Feb 21 at Irvine Valley L, 59-53 1 31 1 2 3 3 2 0 0
Feb 26 at Cerritos L, 79-61 1 27 0 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 13 # vs. TBD   - - - -
Sep 14 # vs. TBD   - - - -
Sep 14 # vs. Southwestern   - - - -
Sep 15 # vs. TBD   - - - -
Oct 17 # Cerritos   - - - -
Oct 31 vs. West LA L, 75-72 1 3 - 1.0
Nov 1 vs. San Diego Miramar W, 64-56 1 1 - 1.0
Nov 2 vs. Antelope Valley W, 79-75 1 2 - 0.0
Nov 8 vs. East Los Angeles W, 91-87 1 1 - 1.0
Nov 9 vs. San Francisco L, 100-66 1 2 - 1.5
Nov 10 vs. West LA W, 91-77 1 1 - 0.5
Nov 19 at Ventura L, 75-65 1 3 - 2.0
Nov 23 at San Bernardino Valley L, 90-51 1 3 - 0.6
Dec 6 vs. Palomar L, 62-58 1 1 - 0.3
Dec 7 vs. LA Trade Tech L, 66-64 1 2 - 1.0
Dec 8 at Grossmont W, 85-67 1 1 - 1.0
Dec 14 at Mt. San Jacinto W, 69-58 1 2 - 1.0
Dec 18 Orange Coast W, 79-61 1 1 - 3.0
Dec 20 Santiago Canyon L, 97-87 1 3 - 3.0
Jan 3 at Riverside L, 79-61 1 0 - 0.0
Jan 8 at Santa Ana W, 77-75 1 0 - 1.5
Jan 10 at Fullerton L, 79-55 1 0 - -
Jan 15 Cypress L, 67-41 1 0 - 0.5
Jan 17 at Irvine Valley W, 60-54 1 2 - 0.7
Jan 22 at Orange Coast W, 62-53 1 1 - 2.0
Jan 24 at Santiago Canyon L, 82-74 1 1 - 0.0
Jan 29 Riverside L, 73-64 1 1 - -
Jan 31 Santa Ana W, 70-60 1 2 - 0.5
Feb 5 Fullerton L, 60-44 1 1 - -
Feb 7 at Cypress L, 65-59 1 1 - -
Feb 11 Irvine Valley L, 67-64 1 0 - 0.0
Feb 13 at Cypress L, 67-64 1 1 - -
Feb 19 Riverside W, 62-54 1 0 - -
Feb 21 at Irvine Valley L, 59-53 1 1 - 1.5
Feb 26 at Cerritos L, 79-61 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.5 3.1-8.7 2.3-6.9 1.9-2.5 10.4
Conference 17 31.4 3.0-8.8 2.1-7.0 1.4-1.8 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 30.0 3.0-8.8 2.0-6.9 2.1-2.9 10.1
Away 14 31.0 3.0-9.1 2.2-7.3 1.2-1.6 9.4
Neutral 8 26.4 3.4-8.0 2.6-6.4 2.9-3.5 12.3
             
Wins 12 31.3 4.3-9.6 3.1-7.1 2.1-2.8 13.8
Losses 18 28.3 2.3-8.1 1.7-6.8 1.8-2.2 8.1
             
October 1 1.0 1.0-6.0 1.0-5.0 6.0-7.0 9.0
November 7 28.1 4.0-9.1 3.1-7.1 2.1-2.9 13.3
December 6 30.5 2.8-9.5 2.0-7.7 2.2-2.8 9.8
January 9 32.0 4.0-9.7 3.1-7.9 1.0-1.2 12.1
February 7 30.9 1.6-6.7 0.7-5.1 2.0-2.7 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 885 93-261 35.6 68-208 32.7 57-74 77.0 311
Conference 17 17 534 51-149 34.2 36-119 30.3 23-30 76.7 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 240 24-70 34.3 16-55 29.1 17-23 73.9 81
Away 14 14 434 42-127 33.1 31-102 30.4 17-23 73.9 132
Neutral 8 8 211 27-64 42.2 21-51 41.2 23-28 82.1 98
                     
Wins 12 12 375 52-115 45.2 37-85 43.5 25-34 73.5 166
Losses 18 18 510 41-146 28.1 31-123 25.2 32-40 80.0 145
                     
October 1 1 1 1-6 16.7 1-5 20.0 6-7 85.7 9
November 7 7 197 28-64 43.8 22-50 44.0 15-20 75.0 93
December 6 6 183 17-57 29.8 12-46 26.1 13-17 76.5 59
January 9 9 288 36-87 41.4 28-71 39.4 9-11 81.8 109
February 7 7 216 11-47 23.4 5-36 13.9 14-19 73.7 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 885 29.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 17 534 31.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 240 30.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Away 14 434 31.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 8 211 26.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 12 375 31.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Losses 18 510 28.3 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 7 197 28.1 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
December 6 183 30.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
January 9 288 32.0 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 13.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 2.3 2.6 1.9 1.6 0.7 0.2
Conference 17 0.3 2.5 2.8 1.8 1.1 0.6 0.2
Exhibition - - - - - - - -
                 
Home 8 0.4 3.4 3.8 1.6 1.1 0.8 0.3
Away 14 0.2 2.1 2.3 2.0 1.4 0.6 0.2
Neutral 8 0.6 1.5 2.1 1.9 2.3 0.9 0.1
                 
Wins 12 0.2 3.2 3.3 1.8 1.8 0.5 0.4
Losses 18 0.5 1.7 2.2 1.9 1.4 0.9 0.1
                 
October 1 1.0 1.0 2.0 3.0 3.0 2.0 0.0
November 7 0.3 1.9 2.1 1.7 2.0 0.7 0.1
December 6 0.5 3.7 4.2 2.5 2.2 1.2 0.2
January 9 0.2 2.3 2.6 1.4 1.6 0.4 0.2
February 7 0.4 1.6 2.0 1.9 0.4 0.6 0.3
  gp gs off def reb ast to stl blk
Total 30 30 11 68 79 56 47 22 6
Conference 17 17 5 43 48 31 19 10 4
Exhibition - - - - - - - - -
                   
Home 8 8 3 27 30 13 9 6 2
Away 14 14 3 29 32 28 20 9 3
Neutral 8 8 5 12 17 15 18 7 1
                   
Wins 12 12 2 38 40 22 21 6 5
Losses 18 18 9 30 39 34 26 16 1
                   
October 1 1 1 1 2 3 3 2 0
November 7 7 2 13 15 12 14 5 1
December 6 6 3 22 25 15 13 7 1
January 9 9 2 21 23 13 14 4 2
February 7 7 3 11 14 13 3 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0