Official Basketball Box Score

Saddleback vs. Orange Coast

1/28/2026 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Saddleback 34 43 - 77
Orange Coast 29 30 - 59
Saddleback   Orange Coast
45.6% Total FG% 40.0%
26.7% 3-Pt. FG% 41.2%
70.0% Free Throw% 61.5%
None Technical Fouls 1
38 Points in the Paint 22
32 Points off Turnovers 10
10 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 51.7% 45.6%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 76.9% 64.7% 70.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.9% 40.0%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 46.7% 81.8% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malachi Hiers* 6-7 0-0 3-3 0 5 5 4 15 2 0 0 1 29
#10 Charlie Stallings* 5-8 2-3 4-8 3 1 4 3 16 0 2 0 0 16
#24 Michael Bichel* 1-5 0-0 3-4 1 0 1 2 5 4 2 0 5 27
#0 David Moon* 1-3 0-0 0-0 0 3 3 2 2 4 2 0 1 19
#1 Jaden Rahmaan* 0-4 0-0 1-2 1 6 7 1 1 2 1 0 3 17
#3 Christopher Williams 0-4 0-1 0-0 1 1 2 3 0 1 1 0 0 13
#4 Abhi Acharya 3-6 2-4 0-0 0 0 0 2 8 0 0 0 1 15
#5 Jack Monarek 1-3 0-1 0-0 1 2 3 0 2 1 0 0 0 15
#15 Dylan Gomez 0-2 0-2 0-0 0 0 0 1 0 1 0 1 1 13
#22 Jacob Simon 5-8 0-2 6-8 0 2 2 1 16 1 0 0 0 12
#30 Nathan Brosch 3-5 0-2 1-2 0 1 1 1 7 3 2 0 1 16
#33 Jonathan Naulls 1-2 0-0 3-3 1 4 5 2 5 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-57 4-15 21-30 8 28 36 22 77 19 11 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Adrian Gonzalez* 1-8 1-7 0-0 0 3 3 1 3 0 1 0 0 23
#4 King Peterson* 2-5 1-2 1-1 0 2 2 3 6 1 1 0 1 30
#11 Jay Fromm* 7-10 1-1 4-5 0 6 6 3 19 0 5 0 1 26
#15 Zach Moloian* 4-6 0-1 1-3 0 3 3 2 9 7 5 1 2 26
#25 Collins Udengwu* 0-2 0-0 2-2 0 2 2 5 2 0 2 0 1 13
#0 Cash Morgan 1-4 1-3 1-2 0 3 3 0 4 0 0 1 1 23
#5 Logan Barbee 0-0 0-0 0-0 0 2 2 3 0 2 3 0 0 9
#13 Jayden Baude 1-7 1-1 6-10 1 1 2 2 9 2 2 0 0 31
#20 Kaz Hampton 2-3 2-2 1-3 0 0 0 3 7 1 0 0 1 19
#TM Team 0-0 0-0 0-0 0 3 3 1 2
Totals 18-45 7-17 16-26 1 25 26 23 59 13 21 2 7 200
* = Starter