Charlie Stallings
10

Charlie Stallings

gp
29
pts/g
16.8
fg %
49.1
3pt %
31.0
ft %
63.1
reb/g
6.7
a/g
1.1
Player Stats
  Overall Conference
Games 29 13
Games started 26 11
Minutes 678 278
Minutes per game 23.4 21.4
FG 166-338 71-147
FG Pct 49.1 48.3
3PT 31-100 10-41
3PT Pct 31.0 24.4
FT 125-198 51-81
FT Pct 63.1 63.0
Off rebounds 73 38
Def rebounds 122 53
Total rebounds 195 91
Rebounds per game 6.7 7.0
Personal fouls 70 32
Disqualifications 2 1
Assists 31 16
Turnovers 57 38
Assist to turnover ratio 0.5 0.4
Steals 26 6
Blocks 17 6
Points 488 203
Points per game 16.8 15.6
Points per 40 min 28.8 29.2
Recent Results
Date Opponent Result
Feb 10 Santa Ana W, 84-78
Feb 12 at Cypress L, 85-67
Feb 18 at Santiago Canyon L, 87-83
Feb 20 Orange Coast W, 84-71
Feb 25 Chaffey W, 95-83
Feb 28 at San Diego City L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 20 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 21 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Oct 24 # Cerritos   - - - - - - - - -
Oct 30 at Ventura L, 86-81 1 31 5-12 41.7 1-7 14.3 7-9 77.8 18
Oct 31 vs. West LA L, 82-72 1 30 6-12 50.0 2-3 66.7 5-6 83.3 19
Nov 7 MiraCosta W, 87-66 1 22 5-10 50.0 2-4 50.0 3-5 60.0 15
Nov 10 San Diego Miramar W, 90-76 1 9 5-7 71.4 1-1 100.0 2-2 100.0 13
Nov 18 Oxnard W, 85-56 1 23 9-11 81.8 0-0 - 9-12 75.0 27
Nov 22 at Mt. San Jacinto W, 86-71 1 24 7-10 70.0 1-2 50.0 5-8 62.5 20
Dec 1 San Diego Mesa L, 74-65 - 26 3-11 27.3 0-4 0.0 5-12 41.7 11
Dec 5 vs. LA Trade Tech L, 72-66 1 33 8-18 44.4 2-8 25.0 3-8 37.5 21
Dec 6 vs. Moorpark W, 73-67 1 29 5-13 38.5 3-7 42.9 3-6 50.0 16
Dec 7 at De Anza W, 88-73 1 33 11-13 84.6 2-4 50.0 0-1 0.0 24
Dec 12 vs. West LA W, 85-83 1 24 6-13 46.2 0-0 - 5-7 71.4 17
Dec 13 vs. San Diego City W, 71-68 1 39 7-14 50.0 2-5 40.0 14-19 73.7 30
Dec 15 at LA Trade Tech L, 87-70 1 17 4-13 30.8 0-3 0.0 4-6 66.7 12
Dec 19 at East Los Angeles W, 81-76 1 31 7-19 36.8 5-10 50.0 6-10 60.0 25
Jan 7 at Fullerton L, 98-60 1 15 3-7 42.9 2-3 66.7 3-4 75.0 11
Jan 9 Irvine Valley L, 67-65 - 21 4-11 36.4 0-2 0.0 5-9 55.6 13
Jan 14 Riverside L, 77-59 1 17 4-7 57.1 0-1 0.0 6-7 85.7 14
Jan 16 at Santa Ana L, 82-77 1 10 3-7 42.9 0-2 0.0 1-2 50.0 7
Jan 21 Cypress W, 80-65 - - - - - - - - -
Jan 23 Santiago Canyon L, 76-75 - 19 5-11 45.5 0-4 0.0 7-9 77.8 17
Jan 28 at Orange Coast W, 77-59 1 16 5-8 62.5 2-3 66.7 4-8 50.0 16
Jan 30 Fullerton L, 72-66 1 28 7-17 41.2 1-3 33.3 2-5 40.0 17
Feb 4 at Irvine Valley W, 73-54 1 25 6-12 50.0 0-2 0.0 0-0 - 12
Feb 6 at Riverside L, 80-54 1 26 6-13 46.2 1-4 25.0 4-10 40.0 17
Feb 10 Santa Ana W, 84-78 1 27 3-11 27.3 0-4 0.0 6-12 50.0 12
Feb 12 at Cypress L, 85-67 1 17 3-7 42.9 0-2 0.0 4-4 100.0 10
Feb 18 at Santiago Canyon L, 87-83 1 31 11-21 52.4 4-10 40.0 5-6 83.3 31
Feb 20 Orange Coast W, 84-71 1 26 11-15 73.3 0-1 0.0 4-5 80.0 26
Feb 25 Chaffey W, 95-83 1 16 5-12 41.7 0-1 0.0 2-4 50.0 12
Feb 28 at San Diego City L, 79-70 1 13 2-3 66.7 0-0 - 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 20 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 21 # vs. SoCal Fall JUCO Jamboree   - - - - - - - - -
Oct 24 # Cerritos   - - - - - - - - -
Oct 30 at Ventura L, 86-81 1 31 1 3 4 0 3 2 0
Oct 31 vs. West LA L, 82-72 1 30 2 3 5 0 0 1 0
Nov 7 MiraCosta W, 87-66 1 22 2 1 3 5 1 2 0
Nov 10 San Diego Miramar W, 90-76 1 9 2 4 6 1 0 0 1
Nov 18 Oxnard W, 85-56 1 23 6 4 10 2 2 2 0
Nov 22 at Mt. San Jacinto W, 86-71 1 24 2 4 6 0 1 0 1
Dec 1 San Diego Mesa L, 74-65 - 26 2 3 5 0 0 1 1
Dec 5 vs. LA Trade Tech L, 72-66 1 33 3 10 13 2 3 0 0
Dec 6 vs. Moorpark W, 73-67 1 29 4 3 7 2 0 0 2
Dec 7 at De Anza W, 88-73 1 33 3 6 9 0 0 1 0
Dec 12 vs. West LA W, 85-83 1 24 0 6 6 0 0 0 2
Dec 13 vs. San Diego City W, 71-68 1 39 1 6 7 2 3 7 1
Dec 15 at LA Trade Tech L, 87-70 1 17 5 4 9 0 3 2 0
Dec 19 at East Los Angeles W, 81-76 1 31 0 7 7 0 0 2 3
Jan 7 at Fullerton L, 98-60 1 15 2 1 3 1 2 0 1
Jan 9 Irvine Valley L, 67-65 - 21 1 6 7 0 3 1 3
Jan 14 Riverside L, 77-59 1 17 3 4 7 0 3 0 0
Jan 16 at Santa Ana L, 82-77 1 10 1 1 2 0 1 1 0
Jan 21 Cypress W, 80-65 - - - - - - - - -
Jan 23 Santiago Canyon L, 76-75 - 19 4 6 10 1 3 0 0
Jan 28 at Orange Coast W, 77-59 1 16 3 1 4 0 2 0 0
Jan 30 Fullerton L, 72-66 1 28 7 4 11 2 3 0 0
Feb 4 at Irvine Valley W, 73-54 1 25 3 6 9 3 3 1 0
Feb 6 at Riverside L, 80-54 1 26 2 6 8 0 4 1 2
Feb 10 Santa Ana W, 84-78 1 27 4 7 11 2 2 1 0
Feb 12 at Cypress L, 85-67 1 17 2 1 3 2 4 0 0
Feb 18 at Santiago Canyon L, 87-83 1 31 3 6 9 0 2 1 0
Feb 20 Orange Coast W, 84-71 1 26 3 4 7 5 6 0 0
Feb 25 Chaffey W, 95-83 1 16 2 3 5 1 0 0 0
Feb 28 at San Diego City L, 79-70 1 13 0 2 2 0 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # vs. SoCal Fall JUCO Jamboree   - - - -
Sep 20 # vs. SoCal Fall JUCO Jamboree   - - - -
Sep 21 # vs. SoCal Fall JUCO Jamboree   - - - -
Oct 24 # Cerritos   - - - -
Oct 30 at Ventura L, 86-81 1 2 - 0.0
Oct 31 vs. West LA L, 82-72 1 0 - -
Nov 7 MiraCosta W, 87-66 1 2 - 5.0
Nov 10 San Diego Miramar W, 90-76 1 4 - -
Nov 18 Oxnard W, 85-56 1 0 - 1.0
Nov 22 at Mt. San Jacinto W, 86-71 1 5 1 0.0
Dec 1 San Diego Mesa L, 74-65 - 3 - -
Dec 5 vs. LA Trade Tech L, 72-66 1 2 - 0.7
Dec 6 vs. Moorpark W, 73-67 1 1 - -
Dec 7 at De Anza W, 88-73 1 3 - -
Dec 12 vs. West LA W, 85-83 1 2 - -
Dec 13 vs. San Diego City W, 71-68 1 3 - 0.7
Dec 15 at LA Trade Tech L, 87-70 1 3 - 0.0
Dec 19 at East Los Angeles W, 81-76 1 4 - -
Jan 7 at Fullerton L, 98-60 1 4 - 0.5
Jan 9 Irvine Valley L, 67-65 - 3 - 0.0
Jan 14 Riverside L, 77-59 1 4 - 0.0
Jan 16 at Santa Ana L, 82-77 1 2 - 0.0
Jan 21 Cypress W, 80-65 - - - -
Jan 23 Santiago Canyon L, 76-75 - 1 - 0.3
Jan 28 at Orange Coast W, 77-59 1 3 - 0.0
Jan 30 Fullerton L, 72-66 1 1 - 0.7
Feb 4 at Irvine Valley W, 73-54 1 1 - 1.0
Feb 6 at Riverside L, 80-54 1 3 - 0.0
Feb 10 Santa Ana W, 84-78 1 1 - 1.0
Feb 12 at Cypress L, 85-67 1 5 1 0.5
Feb 18 at Santiago Canyon L, 87-83 1 2 - 0.0
Feb 20 Orange Coast W, 84-71 1 2 - 0.8
Feb 25 Chaffey W, 95-83 1 3 - -
Feb 28 at San Diego City L, 79-70 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.4 5.7-11.7 1.1-3.4 4.3-6.8 16.8
Conference 13 21.4 5.5-11.3 0.8-3.2 3.9-6.2 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 21.3 5.5-11.2 0.4-2.3 4.6-7.5 16.1
Away 13 22.2 5.6-11.2 1.4-4.0 3.4-5.4 16.0
Neutral 5 31.0 6.4-14.0 1.8-4.6 6.0-9.2 20.6
             
Wins 14 24.6 6.6-12.0 1.3-3.1 4.5-7.1 18.9
Losses 15 22.3 4.9-11.3 0.9-3.7 4.1-6.6 14.9
             
October 2 30.5 5.5-12.0 1.5-5.0 6.0-7.5 18.5
November 4 19.5 6.5-9.5 1.0-1.8 4.8-6.8 18.8
December 8 29.0 6.4-14.2 1.8-5.1 5.0-8.6 19.5
January 7 18.0 4.4-9.7 0.7-2.6 4.0-6.3 13.6
February 8 22.6 5.9-11.8 0.6-3.0 3.2-5.4 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 678 166-338 49.1 31-100 31.0 125-198 63.1 488
Conference 13 11 278 71-147 48.3 10-41 24.4 51-81 63.0 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 8 234 61-123 49.6 4-25 16.0 51-82 62.2 177
Away 13 13 289 73-145 50.3 18-52 34.6 44-70 62.9 208
Neutral 5 5 155 32-70 45.7 9-23 39.1 30-46 65.2 103
                     
Wins 14 14 344 92-168 54.8 18-44 40.9 63-99 63.6 265
Losses 15 12 334 74-170 43.5 13-56 23.2 62-99 62.6 223
                     
October 2 2 61 11-24 45.8 3-10 30.0 12-15 80.0 37
November 4 4 78 26-38 68.4 4-7 57.1 19-27 70.4 75
December 8 7 232 51-114 44.7 14-41 34.1 40-69 58.0 156
January 7 5 126 31-68 45.6 5-18 27.8 28-44 63.6 95
February 8 8 181 47-94 50.0 5-24 20.8 26-43 60.5 125
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 678 23.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 13 278 21.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 234 21.3 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Away 13 289 22.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Neutral 5 155 31.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
Wins 14 344 24.6 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 15 334 22.3 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
                 
October 2 61 30.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
November 4 78 19.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
December 8 232 29.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
January 7 126 18.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 8 181 22.6 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.5 4.2 6.7 1.1 2.0 0.9 0.6
Conference 13 2.9 4.1 7.0 1.2 2.9 0.5 0.5
Exhibition - - - - - - - -
                 
Home 11 3.3 4.2 7.5 1.7 2.1 0.6 0.5
Away 13 2.1 3.7 5.8 0.5 2.2 0.8 0.5
Neutral 5 2.0 5.6 7.6 1.2 1.2 1.6 1.0
                 
Wins 14 2.5 4.4 6.9 1.6 1.4 1.1 0.7
Losses 15 2.5 4.0 6.5 0.5 2.5 0.7 0.5
                 
October 2 1.5 3.0 4.5 0.0 1.5 1.5 0.0
November 4 3.0 3.3 6.3 2.0 1.0 1.0 0.5
December 8 2.3 5.6 7.9 0.8 1.1 1.6 1.1
January 7 3.0 3.3 6.3 0.6 2.4 0.3 0.6
February 8 2.4 4.4 6.8 1.6 3.0 0.5 0.3
  gp gs off def reb ast to stl blk
Total 29 26 73 122 195 31 57 26 17
Conference 13 11 38 53 91 16 38 6 6
Exhibition - - - - - - - - -
                   
Home 11 8 36 46 82 19 23 7 5
Away 13 13 27 48 75 6 28 11 7
Neutral 5 5 10 28 38 6 6 8 5
                   
Wins 14 14 35 62 97 23 20 16 10
Losses 15 12 38 60 98 8 37 10 7
                   
October 2 2 3 6 9 0 3 3 0
November 4 4 12 13 25 8 4 4 2
December 8 7 18 45 63 6 9 13 9
January 7 5 21 23 44 4 17 2 4
February 8 8 19 35 54 13 24 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0