Ventura vs. Saddleback
@ Mission Viego
10/1/2016 at 11:20 AM
@ Mission Viego
10/1/2016 at 11:20 AM
|
Ventura
9 |
Saddleback
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 3 | 2 | 3 | 9 |
| Saddleback (,) | 3 | 4 | 2 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Saddleback | ||
| Saddleback | 05:45 | Trevor Adams (Max Gonter ) | 0 | 1 |
| Saddleback | 03:53 | Spencer Perkins (Daniel Noble ) | 0 | 2 |
| Saddleback | 01:30 | Max Gonter (Kai Duty ) | 0 | 3 |
| Ventura | 00:00 | CJ Daland (Roger Escalante ) | 1 | 3 |
| -- 2nd -- | Ventura | Saddleback | ||
| Saddleback | 05:11 | Max Gonter (Kai Duty ) | 1 | 4 |
| Saddleback | 04:41 | Trevor Adams (Max Gonter ) | 1 | 5 |
| Saddleback | 04:11 | Trevor Adams (Kyle Knaak ) | 1 | 6 |
| Saddleback | 01:29 | Max Gonter (Kai Duty ) | 1 | 7 |
| Ventura | 00:00 | Clint Howard (Kyle Goodrich ) | 2 | 7 |
| Ventura | 00:00 | Kevin Smallwood (Hunter Cotter ) | 3 | 7 |
| Ventura | 00:00 | CJ Daland (Clint Howard ) | 4 | 7 |
| -- 3rd -- | Ventura | Saddleback | ||
| Saddleback | 02:59 | Spencer Perkins (Jeffrey Rebrukh ) | 4 | 8 |
| Saddleback | 02:07 | Kai Duty (Max Gonter ) | 4 | 9 |
| Ventura | 00:00 | Kyle Goodrich (Clint Howard ) | 5 | 9 |
| Ventura | 00:00 | Roger Escalante (Kyle Goodrich ) | 6 | 9 |
| -- 4th -- | Ventura | Saddleback | ||
| Saddleback | 06:05 | Trevor Adams (Max Gonter ) | 6 | 10 |
| Saddleback | 02:25 | Max Gonter (Kai Duty ) | 6 | 11 |
| Ventura | 00:00 | Isaac Alvary (Kyle Goodrich ) | 7 | 11 |
| Ventura | 00:00 | Clint Howard (unassisted) | 8 | 11 |
| Ventura | 00:00 | Isaac Alvary (Roger Escalante ) | 9 | 11 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Galvez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Micah Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mitch Caldwell | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Kevin Smallwood * | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 8 | Isaac Alvary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Hunter Cotter | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | CJ Daland * | 2 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 12 | Clint Howard * | 2 | 2 | 5 | 3 | 0 | 4 | 0 | |
| 13 | Jack Pickett * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Goodrich * | 1 | 3 | 6 | 1 | 0 | 1 | 1 | |
| 17 | Roger Escalante * | 1 | 2 | 6 | 1 | 0 | 3 | 0 | |
| 19 | Chandler Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Greg Berardinelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 33 | 12 | 0 | 10 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luis Galvez (L, 0-0) | 11 | 4.0 | 11 | 22 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1d | Jeffrey Rebrukh * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kai Duty | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Austin Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle Knaak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trevor Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Gonter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daniel Noble | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Spencer Perkins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Austin Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1d | Jeffrey Rebrukh (W, 0-0) | 9 | 4.0 | 12 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 1 | 3 | 2 | 3 | 9 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 11 |
| Saddleback | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 07:04 | Austin Hoff | Ejection |
| Saddleback | 04:41 | Daniel Noble | Ejection |
| Saddleback | 04:32 | Austin Hoff | Ejection |
| Saddleback | 03:36 | Spencer Perkins | Ejection |
| Ventura | 00:00 | Roger Escalante | Ejection |
| Ventura | 00:00 | Kevin Smallwood | Ejection |
| Ventura | 00:00 | Kevin Smallwood | Ejection |
| -- 2nd -- | |||
| Saddleback | 07:15 | Daniel Noble | Ejection |
| Saddleback | 06:22 | Daniel Noble | Ejection |
| Saddleback | 06:20 | Daniel Noble | Penalty |
| Ventura | 00:00 | Jack Pickett | Ejection |
| Ventura | 00:00 | CJ Daland | Ejection |
| Ventura | 00:00 | CJ Daland | Ejection |
| Ventura | 00:00 | Roger Escalante | Ejection |
| Ventura | 00:00 | Jack Pickett | Ejection |
| -- 3rd -- | |||
| Saddleback | 06:22 | Spencer Perkins | Ejection |
| Saddleback | 04:26 | Austin Warren | Ejection |
| Saddleback | 02:31 | Austin Hoff | Ejection |
| Ventura | 00:00 | Kevin Smallwood | Ejection |
| Ventura | 00:00 | Jack Pickett | Ejection |
| Ventura | 00:00 | CJ Daland | Ejection |
| -- 4th -- | |||
| Saddleback | 07:11 | Max Gonter | Ejection |
| Saddleback | 03:33 | Kyle Knaak | Ejection |
| Saddleback | 00:42 | Kai Duty | Ejection |
| Ventura | 00:00 | Raleigh Mendez | Ejection |
| Ventura | 00:00 | CJ Daland | Ejection |
| Ventura | 00:00 | Mitch Caldwell | Ejection |
| Ventura | 00:00 | Raleigh Mendez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |