Malia Garcia
7 Malia Garcia
-
- Height:
- 5'5
-
- Hometown:
- Mililani (HI)
-
- Position:
- Util
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Mililani
-
- gp
- 41
-
- avg
- .224
-
- hr
- -
-
- rbi
- 16
-
- r
- 16
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 137 | 60 |
| At Bats | 116 | 48 |
| Runs | 16 | 5 |
| Hits | 26 | 10 |
| Doubles | 5 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 16 | 4 |
| Total bases | 35 | 14 |
| Walks | 8 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 19 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 8 | 7 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .224 | .208 |
| On Base Percentage | .287 | .264 |
| Slugging Percentage | .302 | .292 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Southwestern | W, 8-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 5 | Citrus | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 5 | Citrus | W, 8-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Long Beach | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Grossmont | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | Grossmont | W, 11-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 15 | Canyons | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Canyons | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | LA Mission | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Chaffey | W, 11-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | San Diego City | W, 9-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | Desert | W, 5-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Riverside | L, 5-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Riverside | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Riverside | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 11 | Cypress | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | at Cypress | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | Cypress | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Compton | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Golden West | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Golden West | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Golden West | W, 9-0 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | 1 | - | 1 | - | 4 |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 4 |
| Apr 24 | Fullerton | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | 1 | 3 | - | - | 4 |
| May 2 | Antelope Valley | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Antelope Valley | W, 3-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Cypress | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 10 | at Cypress | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 1 | 1 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 0 | 4 | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 1 | 0 | - | 1 |
| Feb 15 | Canyons | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 2 | 4 | 1 | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 2 | 3 | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 1 | 3 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Compton | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 2 | 2 | 2 | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 1 | 1 | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 1 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 11 | 5 | 4 | 2 | - | .818 | 2 | - | - | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 116 | 26 | 16 | 8 | 5 | 2 | - | 7 | 19 | .224 | .287 | .302 | 3 | 2 | 8 | 3 | 37 | 40 | 0.93 | 137 |
| Conference | 18 | 48 | 10 | 4 | 3 | 2 | 1 | - | 3 | 4 | .208 | .264 | .292 | 1 | 1 | 7 | 2 | 19 | 22 | 0.86 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 69 | 20 | 11 | 5 | 5 | 1 | - | 6 | 10 | .290 | .333 | .391 | - | 1 | 4 | 2 | 24 | 17 | 1.41 | 79 |
| Away | 17 | 47 | 6 | 5 | 3 | - | 1 | - | 1 | 9 | .128 | .222 | .170 | 3 | 1 | 4 | 1 | 13 | 23 | 0.57 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 73 | 19 | 15 | 6 | 4 | 2 | - | 6 | 15 | .260 | .329 | .370 | 2 | 1 | 2 | 2 | 20 | 18 | 1.11 | 84 |
| Losses | 16 | 43 | 7 | 1 | 2 | 1 | - | - | 1 | 4 | .163 | .213 | .186 | 1 | 1 | 6 | 1 | 17 | 22 | 0.77 | 53 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 1 | 3 | - | - | - | - | 0 | 2 | .167 | .143 | .167 | - | 1 | - | - | 1 | 3 | 0.33 | 7 |
| February | 15 | 45 | 12 | 7 | 2 | 3 | 1 | - | 4 | 11 | .267 | .327 | .378 | 2 | - | - | 1 | 14 | 7 | 2.00 | 49 |
| March | 9 | 23 | 3 | 2 | 2 | - | - | - | 0 | 4 | .130 | .192 | .130 | - | 1 | 2 | - | 8 | 9 | 0.89 | 28 |
| April | 11 | 31 | 9 | 3 | 2 | 2 | 1 | - | 3 | 1 | .290 | .353 | .419 | 1 | - | 5 | 2 | 11 | 14 | 0.79 | 39 |
| May | 4 | 11 | 1 | 1 | 2 | - | - | - | 0 | 1 | .091 | .231 | .091 | - | - | 1 | - | 3 | 7 | 0.43 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 16 | 35 | 6 | 1 |
| Conference | 18 | 5 | 14 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 24 | 12 | 27 | 4 | 1 |
| Away | 17 | 4 | 8 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 25 | 13 | 27 | 5 | 1 |
| Losses | 16 | 3 | 8 | 1 | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 15 | 9 | 17 | 1 | 1 |
| March | 9 | 2 | 3 | 3 | - |
| April | 11 | 5 | 13 | 2 | - |
| May | 4 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
