Jenna Juarez
22 Jenna Juarez
-
- Height:
- 5'3
-
- Hometown:
- San Juan Capistrano (CA)
-
- Position:
- C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Capistrano Valley Christian
-
- gp
- 38
-
- avg
- .243
-
- hr
- -
-
- rbi
- 7
-
- r
- 12
-
- sb
- 4
Bio
Comes to Saddleback from Capistrano Valley Christian High School where she lettered in softball and cheer before graduating in 2024. While at CVCHS, Juarez was the team Offensive MVP and part of a CIF championship program.
Juarez is undecided on a major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 88 | 36 |
| At Bats | 74 | 34 |
| Runs | 12 | 2 |
| Hits | 18 | 7 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 18 | 7 |
| Walks | 6 | 1 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .243 | .206 |
| On Base Percentage | .341 | .250 |
| Slugging Percentage | .243 | .206 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jan 31 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 5 | Citrus | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | Long Beach | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | Grossmont | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 10 | Grossmont | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Canyons | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 15 | Canyons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | LA Mission | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Chaffey | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | San Diego City | W, 9-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Desert | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Riverside | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Riverside | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 7 | Riverside | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Cypress | W, 1-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Cypress | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | Cypress | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | Compton | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 8 | at Golden West | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | Golden West | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Fullerton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| May 3 | Antelope Valley | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| May 10 | at Cypress | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 1 | 1 | 2 | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 1 | 0 | - | - |
| Feb 15 | Canyons | W, 6-4 | - | - | - | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 2 | 1 | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Compton | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Fullerton | L, 6-5 | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 1 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Fullerton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | Canyons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | Fullerton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 74 | 18 | 7 | 6 | - | - | - | 0 | 8 | .243 | .341 | .243 | 5 | - | 3 | 2 | 26 | 18 | 1.44 | 88 |
| Conference | 16 | 34 | 7 | 1 | 1 | - | - | - | 0 | 2 | .206 | .250 | .206 | 1 | - | - | 1 | 15 | 7 | 2.14 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 39 | 11 | 6 | 5 | - | - | - | 0 | 5 | .282 | .404 | .282 | 3 | - | 2 | 1 | 13 | 9 | 1.44 | 49 |
| Away | 16 | 35 | 7 | 1 | 1 | - | - | - | 0 | 3 | .200 | .263 | .200 | 2 | - | 1 | 1 | 13 | 9 | 1.44 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 40 | 12 | 6 | 5 | - | - | - | 0 | 6 | .300 | .417 | .300 | 3 | - | 2 | 1 | 10 | 10 | 1.00 | 50 |
| Losses | 15 | 34 | 6 | 1 | 1 | - | - | - | 0 | 2 | .176 | .243 | .176 | 2 | - | 1 | 1 | 16 | 8 | 2.00 | 38 |
| Month | |||||||||||||||||||||
| January | 2 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| February | 14 | 25 | 7 | 3 | 3 | - | - | - | 0 | 5 | .280 | .400 | .280 | 2 | - | 2 | - | 6 | 9 | 0.67 | 32 |
| March | 9 | 24 | 4 | 2 | - | - | - | - | 0 | 3 | .167 | .231 | .167 | 2 | - | - | - | 8 | 4 | 2.00 | 26 |
| April | 9 | 16 | 4 | 0 | 1 | - | - | - | 0 | - | .250 | .294 | .250 | - | - | - | 1 | 8 | 3 | 2.67 | 17 |
| May | 4 | 7 | 2 | 2 | 2 | - | - | - | 0 | - | .286 | .444 | .286 | - | - | 1 | 1 | 3 | 2 | 1.50 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 12 | 18 | 4 | - |
| Conference | 16 | 2 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 8 | 11 | 3 | - |
| Away | 16 | 4 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 23 | 10 | 12 | 4 | - |
| Losses | 15 | 2 | 6 | - | - |
| Month | |||||
| January | 2 | 1 | 1 | - | - |
| February | 14 | 7 | 7 | 2 | - |
| March | 9 | 3 | 4 | 2 | - |
| April | 9 | 1 | 4 | - | - |
| May | 4 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
