Ka'ui Garcia
gp
41
avg
.352
hr
2
rbi
25
r
27
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 145 | 65 |
| At Bats | 125 | 56 |
| Runs | 27 | 8 |
| Hits | 44 | 14 |
| Doubles | 9 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 25 | 6 |
| Total bases | 59 | 15 |
| Walks | 13 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | - | - |
| Batting Average | .352 | .250 |
| On Base Percentage | .411 | .306 |
| Slugging Percentage | .472 | .268 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 4 | 4 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Southwestern | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 5 | Citrus | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 5 | Citrus | W, 8-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Long Beach | L, 6-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Grossmont | W, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 10 | Grossmont | W, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Canyons | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 15 | Canyons | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | LA Mission | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 21 | Chaffey | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | San Diego City | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Desert | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Riverside | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 4 | at Riverside | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Riverside | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Cypress | W, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Cypress | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Cypress | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | Compton | W, 10-1 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | at Golden West | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Golden West | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Golden West | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 4 | - | - | 4 |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | Fullerton | L, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| May 2 | Antelope Valley | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | Antelope Valley | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 9 | at Cypress | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | at Cypress | L, 2-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Citrus | - | - | - | - | - | |
| Jan 24 # | vs. Grace University | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 2 | 7 | 1 | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 1 | 2 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 2 | 7 | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 2 | 2 | 2 | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 0 | 4 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 1 | 1 | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Feb 26 | Desert | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 2 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 1 | 4 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 2 | 0 | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 1 | 2 | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 1 | 0 | 1 | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | vs. Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Palomar | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 31 | Southwestern | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 5 | Citrus | W, 6-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Long Beach | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Grossmont | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Grossmont | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Canyons | L, 10-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 15 | Canyons | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 19 | at Chaffey | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 20 | LA Mission | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | Chaffey | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | San Diego City | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Desert | W, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | at San Diego Mesa | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Riverside | W, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | Cypress | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Cypress | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | Cypress | L, 4-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 24 | at Mt. San Jacinto | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Compton | W, 10-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Orange Coast | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | Orange Coast | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Golden West | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | Golden West | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | at Golden West | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | Santa Ana | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Santa Ana | W, 2-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Fullerton | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Fullerton | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Apr 24 | Fullerton | L, 6-5 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | - | - | - | - |
| May 2 | Antelope Valley | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Antelope Valley | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Cypress | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 10 | at Cypress | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 125 | 44 | 25 | 13 | 9 | - | 2 | 11 | 3 | .352 | .411 | .472 | 1 | 2 | 4 | 2 | 43 | 38 | 1.13 | 145 |
| Conference | 18 | 56 | 14 | 6 | 5 | 1 | - | - | 1 | 1 | .250 | .306 | .268 | - | 1 | 3 | 1 | 25 | 20 | 1.25 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 73 | 25 | 15 | 6 | 5 | - | 1 | 6 | 2 | .342 | .390 | .452 | 1 | 2 | 3 | 1 | 25 | 23 | 1.09 | 85 |
| Away | 17 | 52 | 19 | 10 | 7 | 4 | - | 1 | 5 | 1 | .365 | .441 | .500 | - | - | 1 | 1 | 18 | 15 | 1.20 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 25 | 77 | 33 | 19 | 6 | 7 | - | 2 | 9 | 2 | .429 | .465 | .597 | 1 | 2 | 4 | 2 | 24 | 21 | 1.14 | 90 |
| Losses | 16 | 48 | 11 | 6 | 7 | 2 | - | - | 2 | 1 | .229 | .327 | .271 | - | - | - | - | 19 | 17 | 1.12 | 55 |
| January | 2 | 6 | 5 | 3 | - | 3 | - | - | 3 | - | .833 | .714 | 1.333 | - | 1 | - | - | - | 1 | - | 7 |
| February | 15 | 48 | 22 | 13 | 4 | 5 | - | 2 | 7 | 1 | .458 | .509 | .688 | 1 | - | 1 | 1 | 12 | 14 | 0.86 | 54 |
| March | 9 | 29 | 6 | 5 | 2 | - | - | - | 0 | 1 | .207 | .258 | .207 | - | - | 1 | - | 10 | 11 | 0.91 | 32 |
| April | 11 | 32 | 9 | 4 | 5 | 1 | - | - | 1 | - | .281 | .368 | .313 | - | 1 | 2 | 1 | 17 | 9 | 1.89 | 40 |
| May | 4 | 10 | 2 | 0 | 2 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 4 | 3 | 1.33 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 27 | 59 | 8 | - |
| Conference | 18 | 8 | 15 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 24 | 21 | 33 | 6 | - |
| Away | 17 | 6 | 26 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 25 | 23 | 46 | 7 | - |
| Losses | 16 | 4 | 13 | 1 | - |
| January | 2 | 3 | 8 | 1 | - |
| February | 15 | 13 | 33 | 3 | - |
| March | 9 | 3 | 6 | - | - |
| April | 11 | 7 | 10 | 3 | - |
| May | 4 | 1 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
